1ST RACE Daytona Beach - 11/18/08S Grade: , Distance: 550
Breedline: Black M, 03/19/05, Sire: Can't Get Enuf, Dam: Tnt Flutter
Kennel: Waverider Racing, Trainer: Derek Barsell
11/14/08S 1 DB 550 F 30.83 69.5 7 1 1-1 2 4-20.5 32.25 Tired On Rl Silent Desert,Pin Oak Lakota,Tango Em Up
11/11/08S 1 DB 550 F 30.97 69 4 3 5 5 6 OOP Trailed Sol Beginning,Silent Desert,Celebrate Beauty
09/19/08S 1 DB 550 F 30.80 71 4 1 3 3 6-20.5 32.23 Tired Badly Twyla Blue,Adonis Calling,Jawa Delicious
09/12/08S 1 DB 550 F 31.24 71.5 5 2 3 3 3-7.5 31.75 No Factor Cashing In On Me,Gracious Angela,
09/08/08A12 DB 550 F 31.26 72 3 4 8 8 8 OOP 99.90 TA Trailed Kiowa Sky Simms,Voodoo Red,Angel Melody
Breedline: R. M, 05/08/06, Sire: GET OVER, Dam: STAR CREEK
Kennel: Alabama Kennels, Trainer: Aaron Barsell
07/23/08E10 DB 550 F 31.80 70 2 2 7 7 7-19 33.12 4.20 TB Pncd Back 1st Tn Starz Me Too,Blazing To Win,Bernstein
07/19/08A14 DB 550 F 31.52 70 8 6 8 7 7-15 32.56 3.10 TB Bmpd Offstrde 1st Wicked Dream,Paperbagprincess,Jd Rainmaker
07/15/08E 4 DB 550 M 31.34 71 1 8 8 8 8-18.5 32.62 6.50 TA Outrun Ethereal Purpose,Jd Flying Burton,D's Kracken
07/09/08A 6 DB 550 F 31.48 70 6 4 4 5 7-8 32.03 5.40 TA Gave Way Far Tn Classie Paxton,Pdh Odd Scotty,Sanjak Shane
07/03/08E 6 DB 550 F 31.30 69 3 3 4 4 4-8.5 31.89 3.70 TA Good Effort Baby Face Andy,Redcliff Terrace,Regal Wine
Breedline: , , Sire: , Dam:
Kennel: , Trainer:
Breedline: BK. M, 12/07/05, Sire: JIMBO SCOTTY, Dam: JAWA LAURIE
Kennel: Ronald Alves, Trainer: Ronald Alves
07/31/08E14 DB 550 F 31.58 71 6 5 4 4 5-5 31.92 6.00 TB No Mishap Baby Face Andy,Inkan Cool Baugh,Scootersaurus
07/28/08E14 DB 550 F 31.71 71 2 3 3 3 3-6 32.12 4.20 TB Even Effort, Insd U'll Gettoknowme,Able Keeper,Starz Maxine
07/24/08E14 DB 550 F 31.13 71 2 6 3 3 3-11 31.89 4.50 TB Saved Ground Kay J Fly Jack,Able Keeper,Angel Melody
07/21/08E 2 DB 550 F 30.98 71 1 1 6 7 6-10.5 31.71 4.70 TB Blocked 1st Tn Fin Addiction,Ask Willis,Jawa Rapid Ralph
07/17/08E10 DB 550 M 31.43 70 5 6 8 7 8-7.5 31.97 7.20 TB Blk Some 1st Tn Markie D,Ask Willis,Inkan Cool Baugh
Breedline: , , Sire: , Dam:
Kennel: , Trainer:
Breedline: BD. F, 09/12/06, Sire: MARYVILLE RUMBLE*, Dam: PA'S SHAWNEE GAL
Kennel: Douglas Kennel, Inc, Trainer: Lance La Freniere
11/11/08E15 DB 550 F 31.31 57 7 3 2 2 5-3.5 31.56 4.70 TB Wknd On Rl D's Belle,Garnett Madonna,Garden Place
11/07/08E 6 DB 550 F 31.25 57.5 5 3 2 2 2-1.5 31.36 7.00 B Led Between Calls Dw Fast Freddie,Rooftop Thorn,Jawa Spotty
11/03/08E10 DB 550 F 31.13 57 3 2 2 2 3-3.5 31.39 1.60* B Good Try, Rl Southern Express,Gs Erin,Kiowa Electric
10/30/08E 4 DB 550 F 30.88 57.5 4 1 1-3.5 1-3 1-5 30.88 2.70 C Handily On Rl Commanderinchief,Gs Jane,Private Game
10/27/08E 9 DB 550 F 31.32 58 5 5 1-1 1-1 2-1 31.38 .50* C Caught Line, Mid Pdh Big Jimbone,Rooftop Thorn,Gs Ken
Breedline: , , Sire: , Dam:
Kennel: , Trainer:
Breedline: Red M, 07/03/05, Sire: Can You Hear Me, Dam: Gracious Sylvia
Kennel: Waverider Racing, Trainer: Derek Barsell
11/08/08E 3 DB 550 F 31.05 74 5 5 6 6 7-8.5 31.63 13.60 TB No Mishap, Rl Kiowa Whirl Nora,Denebola,Pdh Odd Scotty
11/05/08A10 DB 550 F 31.17 74 2 3 5 5 7-9.5 31.82 5.80 TB Outrun, Rl Jazzalong,D's Clara,Rooftop Eddie
10/31/08E15 DB 550 F 31.03 73 2 2 1-4.5 1-4.5 1-1.5 31.03 8.90 C Held Ground, Insd Hwh Tom Cat,Uss Absolutely,Ptl Jubal
10/28/08E 8 DB 550 F 31.18 73 5 6 8 8 8-17 32.38 25.10 B No Room, Colld Ask Tracy,Dw Fast Freddie,Wtd Gravity
10/23/08E 2 DB 550 F 31.03 74 1 2 5 4 7-10 31.73 3.40 B Late Fade Craigie Ginlite,Bbr Gettincloser,Kay Riviera Ray
Program Format © Copyright 2008, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com
2ND RACE Daytona Beach - 11/18/08S Grade: , Distance: 550
Breedline: W.T.BD. M, 08/21/05, Sire: KIOWA SWEET TREY, Dam: KELSOS THISTLE
Kennel: Richard Alves, Trainer: Richard Alves
10/18/08A 6 DB 550 F 30.99 80.5 3 6 8 8 8 OOP 21.50 TA Trailed Kay J Fly Jack,Act Of Duty,Tm's Bob
10/14/08E12 DB 550 F 30.85 80 7 7 8 8 7-15.5 31.93 2.10 TA No Contender U'll Gettoknowme,Kay J Fly Jack,Adonis Calling
10/10/08E14 DB 550 F 31.40 80 8 6 2 2 2-hd 31.42 .90* TA Pressing Winner Wtd Ashes,Pak My Way,Classie Camilla
10/06/08E 6 DB 550 F 31.35 79 7 6 5 3 5-6.5 31.82 7.90 TA Crwd Bkstch Denebola,D's Beer Goggles,Classie Camilla
10/02/08E 6 DB 550 F 30.81 79 7 5 5 5 6-12.5 31.67 22.00 TA Always Back Dazzling Jewel,Stocks N Blondes,Baby Face Andy
Breedline: Dk. Bd. F, 04/02/06, Sire: Craigie Whistler, Dam: Oneco Barbarella
Kennel: John M Dickinson Dba Dick, Trainer: John M Dickinson
Breedline: , , Sire: , Dam:
Kennel: , Trainer:
Breedline: BD. F, 04/02/06, Sire: GABLE DODGE, Dam: ML TAFFY MUNCH
Kennel: Ronald Alves, Trainer: Ronald Alves
09/03/08A10 DB 550 F 31.30 60 5 1 1-.5 1-1.5 1-ns 31.30 7.60 B Held On Sol Beginning,Burns My Feet,Joann's Jo Jo
08/30/08A 9 DB 550 F 31.33 60 5 2 1-2 1-2 1-1.5 31.33 5.10 TC Easy Win Who's Ditto,Yopon Henry Vega,Olmodavor
08/27/08A10 DB 550 F 30.89 60 6 6 4 5 6-11.5 31.71 7.20 TB Steady Decline Classie Rum,Move On Over,Westin Magic
08/18/08E14 DB 550 F 31.25 60 8 7 6 5 7-10.5 31.99 1.20 TB Blocked Far Tn Nimby Big Whoo,Classie Rum,Scootersaurus
08/14/08E 2 DB 550 F 31.91 60 8 7 8 8 8 OOP 21.90 TB Fell 1st Tn Ask Tanner,Classie Camilla,Jays Lucinda
Breedline: , , Sire: , Dam:
Kennel: , Trainer:
Breedline: R.BD. M, 03/26/06, Sire: JB JUNIOR B, Dam: TOM S PEPPERMINT
Kennel: John M Dickinson Dba Dick, Trainer: John M Dickinson
10/23/08E12 DB 550 F 30.98 77 4 5 7 6 7-8.5 31.59 3.70 TA Went Wd 1st Tn Maddy's Flyer,Move On Over,Uss Loma Linda
10/18/08E 6 DB 550 F 31.01 76.5 7 7 5 4 4-6 31.42 2.50 TA Frcd Wd 1st Tn Uss Loma Linda,Jawa Rapid Ralph,Pals Wonderwoman
10/15/08A 2 DB 550 F 30.74 76.5 5 3 2 1-4 1-10.5 30.74 2.60* TB Left Field Behind Inkan Halfwit,Gs Mars,Victory's Troll
10/11/08A14 DB 550 F 30.87 76 8 6 3 3 3-7.5 31.40 1.10* B Bmpd Far Tn Sol Beginning,D's Kracken,Voodoo Red
10/08/08A 9 DB 550 M 31.30 76 6 4 1-3 1-3 1-4 31.30 .80* C Easy Win Insd D's Laverne,One Man,Guess I Can Run
Breedline: , , Sire: , Dam:
Kennel: , Trainer:
Breedline: BD. M, 04/21/06, Sire: LET'S WINENDINE, Dam: GATHER EM UP
Kennel: Waverider Racing, Trainer: Derek Barsell
11/14/08S 1 DB 550 F 30.83 76.5 5 4 4 4 3-16 31.94 Gaind Show Insd Silent Desert,Pin Oak Lakota,Capt James Kirk
11/11/08S 1 DB 550 F 30.97 76.5 1 4 6 6 5 OOP Trailed Sol Beginning,Silent Desert,Celebrate Beauty
03/05/08A14 DB 5/16 F 30.78 75.5 2 8 7 6 5-12 31.61 8.70 B Stmbld Break Wtd So What Now,Gladice's Angel,Hes Gettinerdone
02/29/08E 8 DB 5/16 F 31.34 75 8 8 5 5 5-9.5 32.00 2.70 TB Much Trble 1st Dk Risey Boy,Mohican Sci Fi,Hes Gettinerdone
02/25/08A12 DB 5/16 F 31.05 75.5 3 8 6 5 5-4.5 31.38 3.50 TA Some Wide Jd Flying Harvic,Catch My Shadow,Jawa Petunia
Program Format © Copyright 2008, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com
3RD RACE Daytona Beach - 11/18/08S Grade: , Distance: 550
Breedline: W.BK. F, 04/10/06, Sire: OSHKOSH SLAMMER, Dam: GS GLADICE
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
11/14/08S 2 DB 550 F 30.73 52 1 6 3 3 4-8.5 31.31 Some Wd Whytell Irene,Kiowa Profit,Flying Biosilk
08/08/08E 7 DB 550 F 31.21 54 7 8 4 3 3-7 31.69 5.40 TC Some Wide London Praises,Pin Oak Raylay,Pepperdine
08/05/08E 4 DB 550 F 31.38 55 1 6 6 6 7-8.5 31.99 2.50* C Went Wd 1st Angel Melody,Pepperdine,Pin Oak Raylay
08/01/08S 2 DB 550 F 31.89 54 1 2 1-1 1-hd 2-5 32.23 Bnftd 1st Tn Rocker Robin,Kiowa She's Tops,Dk Bella Nala
07/29/08S 3 DB 550 F 31.35 54.5 8 5 3 3 3-5 31.70 Crwd Far Tn Hwh Tom Cat,Chips O'tool,Sweet Fanna
Breedline: R.F. M, 07/20/06, Sire: GABLE DODGE, Dam: AA'S DELTA
Kennel: Rian Racing, Trainer: Tony Williams
11/12/08E14 DB 660 F 38.02 68.5 4 1 3 4 6-10.5 38.74 4.20 TB Faded On Insd Wtd Showtime,Kelsos Asianlady,D's Papa Johns
11/05/08E14 DB 660 F 38.08 69 6 1 2 4 7-10 38.78 38.60 TB Outrun, Mid Breathless Charm,Kelsos Asianlady,Play Me First
10/30/08E 6 DB 550 F 31.08 70 6 6 6 7 6-6.5 31.53 5.20 B Some Wd 1st Craigie Ribbon,Cdn Yankee,Nimby Big Whoo
10/27/08E12 DB 550 F 30.72 68.5 1 3 7 8 7-12.5 31.58 8.30 TA Little Change Flying Scandal,Ask Tanner,U'll Gettoknowme
10/22/08E12 DB 550 F 30.84 69 3 1 7 7 5-14.5 31.85 26.90 TA No Excuse Ask Tanner,U'll Gettoknowme,Flying Scandal
Breedline: BD. M, 04/02/06, Sire: GABLE DODGE, Dam: ML TAFFY MUNCH
Kennel: Ronald Alves, Trainer: Ronald Alves
09/04/08E 4 DB 550 F 31.37 72.5 3 3 8 8 8 OOP 52.60 TC Bmpd Offstride 1st Kiowa Whirl Nora,Holly Adele,Stocks N Blondes
09/01/08A 1 DB 550 F 31.49 73 1 2 2 2 1-nk 31.49 4.10 D Just Up Sol Like Luck,Kelsos Colorful,Rooftop Beebe
08/28/08E 3 DB 550 F 31.63 72 6 6 7 8 7-6.5 32.09 12.80 TD Never In It Holly Adele,Ragtime Rudy,Bbr Cookie Doe
08/25/08E 3 DB 550 F 31.56 72 4 2 6 6 6-13.5 32.49 4.70 D Blocked Far Tn Pulpit,Ctw Mi Bella,Solitary Lotion
08/16/08E 4 DB 550 F 31.52 72 5 6 8 8 8-17.5 32.73 5.70 C Hit Rail 1st Tn Fish N Chicks,Wsr Zappy Zipper,Garnett Phoenix
Breedline: W. T. Bd. M, 11/10/05, Sire: State Of The Art, Dam: Kiowatwinkletoes
Kennel: Richard Alves, Trainer: Richard Alves
11/04/08E14 DB 660 F 37.97 67 1 7 7 8 8-12.5 38.85 3.40 TC Outrun Wtd Showtime,Rs Dodge Jerk,Chaska Chimera
10/29/08E14 DB 660 F 38.02 67 1 8 8 8 8-12.5 38.91 8.50 TB No Excuse, Rl Jawa Delicious,Kelsos Asianlady,D's Papa Johns
10/25/08E14 DB 660 F 37.87 67.5 1 8 8 8 8-13.5 38.80 3.90 TB No Excuse Gs Olive,Jawa Delicious,D's Papa Johns
10/22/08E14 DB 660 F 38.29 67 3 8 8 8 8-10.5 39.02 7.70 TB Always Back Itchin For Power,Fwd Bold Striker,Jawa Delicious
10/17/08E 9 DB 660 F 37.79 66 2 7 5 4 1-10 37.79 8.60 C Away Alone, Rl Breathless Charm,Sealtest Road,Bbr Rapid Fire
Breedline: BK. M, 02/09/05, Sire: KIOWA SWEET JOE, Dam: KIOWA TOM LIVE
Kennel: Ronald Alves, Trainer: Ronald Alves
09/06/08E 9 DB 660 F 38.21 68 4 4 5 5 5-11.5 39.03 6.40 TC Shut Off Erly Son N Law,Pa's El Loco,Starz Flower
09/03/08E14 DB 660 F 38.28 68 3 4 6 6 6-10.5 39.03 6.40 TC Close Qrts Break Gs Olive,Son N Law,Starz Flower
08/30/08E 9 DB 660 F 37.90 68 4 1 2 2 2-5.5 38.30 24.00 TC 2nd Best Starz Flower,Son N Law,Agnes Gold
08/26/08E14 DB 660 F 38.37 68 6 6 6 5 5-8.5 38.97 6.90 TC Blockd Front Strch Ah's Bonnie,Dk Majella,Harpo Marx
08/15/08E14 DB 660 F 38.53 68 7 3 5 8 6-14 39.51 5.10 TC No Factor Wanna Be Lucky,Harpo Marx,Gs Olive
Breedline: BK. M, 06/15/05, Sire: PACIFIC MILE, Dam: KELSOS DOGMA
Kennel: Richard Alves, Trainer: Richard Alves
11/04/08E 8 DB 550 F 31.06 74.5 4 6 6 6 7-14.5 32.09 6.80 B Outrun, Insd D's Laverne,Lares,Dk Live Wire
10/31/08E 2 DB 550 F 30.86 76 4 3 4 4 3-6 31.27 17.10 TB Up For Show Breezy Amelia,Centerfieldmicky,King Kicker
10/28/08E 8 DB 550 F 31.18 76 2 2 3 4 4-3.5 31.42 14.20 B Saved Ground Ask Tracy,Dw Fast Freddie,Wtd Gravity
10/24/08E 2 DB 550 F 30.61 76.5 6 5 8 8 8-15.5 31.70 6.60 B Bmpd Wd 1st D's Goldie Locks,Stocks N Blondes,Voodoo Red
10/20/08E 9 DB 550 F 31.10 76 6 3 1-3 1-3.5 1-2.5 31.10 10.40 C Easily On Rail Garden Place,Gs Jane,No Guts No Bucks
Breedline: BD. M, 04/17/05, Sire: STAN'S BOY FLYER, Dam: TAM NAPLES
Kennel: John M Dickinson Dba Dick, Trainer: John M Dickinson
10/17/08S 3 DB 550 F 31.34 73 5 4 4 4 4-14.5 32.34 Outrun, Rl Ptl Fancy,Bbr Speed Addict,Chet On The Go
10/14/08S 2 DB 550 F 31.27 74 1 3 5 5 5-12.5 32.15 Always Back Blazing To Win,J's Dove,Wsr Zappy Zipper
10/10/08S 2 DB 550 F 31.75 73 7 4 3 2 4-4 32.03 Some Wd 1st Lazy K Jinks,Darknstormynight,Dancin Will
08/02/08E15 DB 550 F 31.28 73 4 8 8 8 8 OOP 3.30 C Rough Trip Rs Dodge Jet,Nimby Big Whoo,Miss J Lo
07/30/08E 4 DB 550 F 31.77 73 5 6 8 7 8-9 32.39 4.90 C Colld 1st Tn Safari Sheldon,Alice's Diana,Agnes Gold
Breedline: BD. F, 05/20/06, Sire: LONESOME CRY, Dam: ALLIGETISDOGFOOD
Kennel: Charles Newcome Dba Tri S, Trainer: Charlie Newcome
11/11/08S 2 DB 550 F 31.18 53.5 6 2 7 7 7-13 32.08 Bmpd 1st King Of Queens,Ahchoo,Craigie Rockette
10/08/08A11 DB 550 M 31.59 54.5 7 6 8 8 8 OOP 3.10 TC Much Trble 1st Ptl Jubal,Ctw Goings On,Angel Melody
09/29/08A 4 DB 550 F 31.18 55 7 3 2 4 8-10 31.89 36.80 C Shut Off Far Tn Queen Kicker,Ask Austin,Sol Holiday
09/25/08E10 DB 550 F 31.43 54.5 7 4 3 4 6-6 31.85 3.30 B Faded Sorsha,Wanna Be Lucky,Ask Axle
09/22/08A 2 DB 550 F 30.85 55 5 3 3 3 4-7 31.34 2.60 TB Good Try London Praises,Pretty Cute Girl,Starlet Maeve
Program Format © Copyright 2008, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com
4TH RACE Daytona Beach - 11/18/08S Grade: , Distance: 550
Breedline: R. F, 02/17/05, Sire: QUICKSAND SLIP, Dam: GS GLADICE
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
11/14/08S 7 DB 550 F 31.56 57.5 5 4 4 4 4-4 31.85 Some Wd Ethereal Legacy,Ask Anthony,Kiowa Haney
09/12/08E 5 DB 660 F 38.83 58 2 5 7 6 5-11.5 39.64 7.30 TD Very Wd Thruout Okie Sissy,J's Cheese,D's Pixie Dream
09/09/08E 9 DB 660 F 38.43 58.5 5 6 6 6 4-10.5 39.15 2.20 TD Very Wd Thruout D's I Am Unique,Okie Sissy,J's Cheese
09/03/08E14 DB 660 F 38.28 58 5 7 7 7 7-12 39.12 5.60 TD Some Wd 1st Tn Gs Olive,Son N Law,Starz Flower
08/30/08E 9 DB 660 F 37.90 58 5 6 5 5 5-11 38.67 9.70 TC No Factor Starz Flower,Kiowa Limelight,Son N Law
Breedline: R.F. F, 09/24/06, Sire: FORTIFIED POWER, Dam: FUZZYS LAFAYETTE
Kennel: John M Dickinson Dba Dick, Trainer: John M Dickinson
11/12/08E 1 DB 550 F 30.98 62.5 1 4 7 7 6-9.5 31.65 18.30 TD Blockd Went Wd Rail Blue,Eg's All The Way,Ima Handful
11/08/08A 8 DB 550 F 31.18 63 7 8 6 6 7-14 32.16 7.40 D Never Promnt Kiowa Rain Check,Nancy Lee,Jawa Dangerous
11/04/08E 1 DB 550 F 31.28 62.5 3 5 5 5 5-13 32.19 10.10 TD Blocked, Went Wd Kiowa Josephine,Daring Ote Berry,Lazy K Jinks
10/30/08E13 DB 550 F 31.24 61.5 6 7 7 7 7-11.5 32.03 11.90 D Fwd Tanna,Who's Ditto,Kiowa Josephine
10/25/08E 1 DB 550 F 31.04 62.5 3 6 6 6 8-16.5 32.18 2.30* D Outrun, Rl Jit Chinook,E's Bad Boy Bo,Fwd Tanna
Breedline: , , Sire: , Dam:
Kennel: , Trainer:
Breedline: BD. M, 04/02/06, Sire: CRAIGIE WHISTLER, Dam: ONECO BARBARELLA
Kennel: John M Dickinson Dba Dick, Trainer: John M Dickinson
10/01/08A 7 SE 550 F 30.84 81.5 4 5 3 4 6-9.5 31.49 5.40 D Steady Fade Nitro Ernie,Boc's Dee D,Samariz
09/27/08A 5 SE 550 F 31.17 82 2 5 2 3 5-9.5 31.85 6.30 C Earlym Speed Plyott,Lucky Jackson,Skul
09/20/08A 9 SE 550 F 30.83 81.5 8 5 4 4 5-10 31.54 9.20 C Outfinished, Ins Blazing Britney,Rogue Shade,Lucky Jackson
09/17/08A 5 SE 550 F 30.55 81.5 8 8 4 4 5-9 31.18 5.40 C Outfinished Peppermint,Skul,Boc's All In
09/13/08A 6 SE 550 F 30.14 81 7 4 6 6 6-20.5 31.56 9.40 TB Shut Off 1st Tn Ahvailbull,Rogue Shade,Forward Female
Breedline: R. F, 05/14/06, Sire: FLYING HYDROGEN, Dam: FLYING LAWRIE
Kennel: Richard Alves, Trainer: Richard Alves
03/30/08E 9 MG 550 F 30.35 61 7 7 7 5 6-15.5 31.44 6.30 B Minor Loss Outside Gutshot Gabby,Sassy Gloria,Atascocita Bonny
03/27/08E11 MG 550 F 31.25 61 8 1 1-2 1-1 1-.5 31.25 26.80 C Maintained Edge Out Deco Eggbert,Starz Will Go,Fashion Designer
03/23/08E15 MG 550 F 31.21 61 7 7 1-1 1-1 1-ns 31.21 4.50 D Held Gamely Ins J's Heather,Starz Sargent,Flying Avilla
03/19/08E 3 MG 550 F 30.95 61.5 2 2 2 2 3-5.5 31.35 2.30* D Well Placed Erly Out Starz Shaylee,Jax Knine,Penrose Nickit
03/15/08E 9 MG 550 F 30.85 61 2 2 1-3 1-1 2-2 30.99 2.30* D Rushed Clr Caught Lt Pompano Kortney,Starz Will Go,Atascocita Dior
Breedline: , , Sire: , Dam:
Kennel: , Trainer:
Breedline: BD. F, 07/01/06, Sire: CRAIGIE WHISTLER, Dam: CAJUN SOPHIA
Kennel: Rian Racing, Trainer: Tony Williams
11/14/08S 9 DB 550 F 31.31 59 4 4 3 4 6-12.5 32.19 No Excuse Mid Candy's Survivor,Safari Idella,Berry Jar
09/05/08E 5 PB 545 F 30.78 63.5 7 3 3 5 5-13 31.69 10.00 D Erly Try Lost Ground Hot Foot Messi,Wtd Memory Lane,Kb's Ez Money
09/01/08A 8 PB 545 F 30.49 63.5 8 1 2 3 5-6 30.90 4.50 D Erly Speed Faded Str Scatillac Carita,Wtd Memory Lane,Keystone Hannah
08/29/08A 3 PB 545 F 30.41 63 4 3 7 7 7-19 31.74 4.50 D Much Trbl 1st Turn Reiter,Mr. Clean,Amf Robbie Sox
08/24/08A13 PB 545 F 29.86 63.5 7 7 8 8 8-24 31.53 12.00 C Bumped Hard 1st Trn Ballys Wave,Jawa Checkov,Coolatta
Breedline: R.F. F, 05/20/06, Sire: JNB FLASH BACK, Dam: TERESA JAR
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
11/14/08S 9 DB 550 F 31.31 64.5 5 6 6 6 3-11 32.08 Closed For Show Candy's Survivor,Safari Idella,Garnett Indian
10/15/08A 5 DB 550 F 31.45 62.5 5 6 6 6 7-11 32.22 14.30 TE Varied Little Bbr Shutupandrun,Naples Brown Bag,Gs Trista
10/08/08A 5 DB 550 M 31.88 62.5 7 6 6 6 7-11 32.66 18.80 TE Bmpd Offstrde 1st C's Dads Helen,Bbr Hold Mycalls,Apple A Day
10/02/08E 5 DB 550 F 31.32 63 8 7 7 6 6-15 32.36 8.10 TE Never In It Rumored Legends,Bbr Hold Mycalls,Gs Trista
09/26/08S 7 DB 550 F 31.98 63 7 1 3 4 4-10 32.67 Bmpd Wd 1st Tn Dw See Ya Tar,Wsr Oval Express,Dalton Jones
Program Format © Copyright 2008, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com
5TH RACE Daytona Beach - 11/18/08S Grade: , Distance: 550
Breedline: F. M, 01/13/05, Sire: AWESOME ASSASSIN, Dam: PAT C ALLEY CAT
Kennel: Rian Racing, Trainer: Tony Williams
11/14/08S 6 DB 550 F 31.49 73 8 5 2 1-.5 2-2.5 31.68 Brief Lead Okie Martee,J's Bosco,Bbr Sexy Sadie
11/02/08A13 OP 550 F 31.24 74 6 4 5 7 7-15.5 32.32 11.50 D Steady Decline Trini Dylan,Pedos Fast Penny,Tamerlane
10/29/08E 1 OP 550 F 30.87 73.5 7 3 4 5 6-15 31.92 10.20 D No Room Far Turn You'll Like Me,Gil's Roma,Tamerlane
10/25/08A13 OP 550 F 31.29 74.5 6 3 5 6 6-12.5 32.17 21.80 D Early Flash, Outbid Kiowa Shamrock,Rv Choir Boy,Bbr Penske Man
10/20/08E 1 OP 550 F 31.65 73.5 5 4 5 7 8-10 32.36 9.70 D Crowded Far Turn Miss Katie,Milo Sloan,Tk On Target
Breedline: BK. M, 09/25/04, Sire: GABLE DODGE, Dam: FLYING KAMIKAZE
Kennel: Richard Alves, Trainer: Richard Alves
11/05/08A 4 DB 550 F 31.18 70.5 6 5 8 8 8 OOP 14.80 C Fell 1st Tn Jawa Jeb,Son N Law,Tk Elite Emily
11/01/08A 9 DB 550 F 31.15 70 7 8 7 7 7-18 32.42 12.30 C Jmmd 1st Tn D's Clara,Son N Law,Okie Tuck
10/28/08E 9 DB 550 F 31.26 69 5 4 3 2 3-2 31.39 26.00 C Hard Try, Mid Tammy Marie,Lovergirl Ginger,Yopon Ken Lee
10/23/08E 9 DB 550 F 31.25 69 7 6 7 7 8-15.5 32.34 9.00 TC Crwd Erly Jawa Banana Ana,Kelsos Colorful,She Loves Money
10/20/08E13 DB 550 F 31.45 70 5 2 2 2 1-.5 31.45 16.40 TD Driving, Mid Keeperladepisode,Ptl Jane,Get Sassy Billy
Breedline: , , Sire: , Dam:
Kennel: , Trainer:
Breedline: W.T.BK. F, 06/14/06, Sire: FLYING PENSKE, Dam: GIFTED LEX
Kennel: Waverider Racing, Trainer: Derek Barsell
11/14/08S 9 DB 550 F 31.31 58.5 2 1 1-hd 2 4-11 32.09 Gave Way Insd Candy's Survivor,Safari Idella,Berry Jar
11/11/08S 4 DB 550 F 31.98 58 7 6 3 3 6-9 32.62 Tired Late Wtd Spit Fire,Jd My Destiny,Craigie O Toole
09/12/08S 4 DB 550 F 31.64 59.5 4 4 6 6 7 OOP Trailed Killer Bessy,Adcat,Garnett Carly
07/06/08S 3 GG 550 F 30.92 61.5 2 4 7 7 7 . Trailed Really Cool,Algoa Top Dollar,Bow Sun Up
07/03/08S 5 GG 550 F 31.24 61 2 5 5 6 6 . Trailed Topp Jackson,Junkadoodle,Never Again Cat
Breedline: BK. M, 11/09/06, Sire: FUZZYS CANNON, Dam: JD BREAKING NEWS
Kennel: John M Dickinson Dba Dick, Trainer: John M Dickinson
11/11/08S 6 DB 550 F 31.06 70.5 1 3 4 4 4-16 32.19 No Mishap D's General Lee,Showtime Shelly,Gold Adventure
11/07/08S 6 DB 550 F 31.21 71 8 6 6 6 6-21 32.68 Frcd Very Wd 1st Gs Trista,Par Catcher,Cjc's Taz
09/02/08S10 DB 550 M 31.42 72 7 3 4 4 4-24.5 33.13 No Factor Maddy's Flyer,Jawa Angelfish,D's E Mail
08/26/08S10 DB 550 F 30.64 72 1 4 5 5 5 OOP Trailed Maddy's Livewire,D's Gina,Hot Lips
Breedline: , , Sire: , Dam:
Kennel: , Trainer:
Breedline: BD. F, 06/26/06, Sire: FLYING EARNHARDT, Dam: FLYING WENATCHEE
Kennel: Rian Racing, Trainer: Tony Williams
11/14/08S 8 DB 550 F 31.63 57 1 1 5 5 5-11.5 32.45 Colld Offstride 1st Gs Brownie,Craigie O Toole,Starz Occidental
05/12/08A 3 PB 545 F 30.09 60.5 7 5 8 8 8 OOP 7.00 J Trailed Mr. Christopher,Kebo Kaiser,Cruzzin Pops
05/08/08A 9 PB 545 F 30.21 61 6 4 5 7 7-11 30.99 5.00 J Coll 1st Turn, Md Kinzie Wheeler,Kebo Kaiser,Ruskin Creeker
05/03/08A 9 PB 545 F 29.97 60 4 2 7 8 8-18 31.24 10.00 J Lots Of Early Trbl Van's Mercedes,Jawa Garnet,Bow Dogwood
04/30/08A 3 PB 545 F 30.49 59 5 6 7 8 8-16.5 31.65 1.80* J Bmpd 1st, No Gain Van's Illusion,Kinzie Wheeler,Greta's Hip Hop
Breedline: BK. F, 11/18/06, Sire: CRICKET EXPRESS, Dam: FUZZYS AMERICAN
Kennel: Charles Newcome Dba Tri S, Trainer: Charlie Newcome
11/12/08A 3 DB 550 F 30.96 58.5 4 2 7 8 8 OOP 3.70 D Trailed Hi Noon Hitman,Lns Gettodatrack,Jawa Sundown
11/07/08S 2 DB 550 F 31.13 58 1 2 2 2 2-3.5 31.38 Easily Placed Pomeroy,Gold Adventure,Bbr Say It Now
11/01/08E 5 DB 550 F 31.10 60 5 6 7 7 7 OOP 22.10 TD Trailed Mtn Lakes Lucy,Tz Left Turn,Drama Girl
10/29/08A13 DB 550 F 30.93 58.5 3 4 5 7 7-24 32.62 3.00* D Wd 1st Colld Hwh Andrew,Yopon Henry Vega,Zipn Pecos
