1ST RACE Daytona Beach - 03/10/10E Grade: D, Distance:  550
First Half Daily Double  10 Cent Super  Trifectas Quinielas & 50 Cent Exactas


  CSR  86
Breedline: BD. F, 05/31/08, Sire: DODGEM BY DESIGN, Dam: MEANY MINEY WO
Kennel: Steve M. Sarras, Trainer: Charlie Mcclellan
03/06/10A 7 DB  550 F 31.41 58.5  1 2 2     2     3-3      31.62   1.00* D   Showed Insd          Ruby Vintage,Electric Rumble,Control The Game
03/02/10E 7 DB  550 F 31.24 58.5  4 1 2     2     2-3      31.45   8.60  TD  Followed Pace        Ethereal Justice,Ll Dynamite,Control The Game
02/25/10A 3 DB  550 F 31.38 58    6 4 3     2     2-6.5    31.84  32.10  D   Closed Late          Midnight Fame,Carrizo Springs,Flying Hyundai
02/20/10A 3 DB  550 F 31.25 58.5  2 1 3     4     7-11     32.01  11.80  D   Bumped Far Tn        Jukebox Lady,Aeros Hey Zeus,Flying Hyundai
02/16/10E 5 DB  550 F 31.47 58    7 5 2     2     7-9.5    32.12   8.20  TD  Tired                Astarroyalheaven,Kellie Pickler,Lovergirl Ginger

  CSR  85
Breedline: BK. F, 11/04/07, Sire: GET OVER, Dam: MISS JESSICA
Kennel: Waverider Racing, Trainer: Derek Barsell
03/06/10A 1 DB  550 F 31.18 56    2 4 3     2     1-2      31.18   2.30* TE  Strong Finish Mid    Flying K Mart,Shelby The Eel,Mw's Bowler
03/01/10A 1 DB  550 F 31.41 57    4 7 7     7     6-7      31.89   3.60  TE  Taken Wide 1st       Randy's Boy,Mw's Bowler,Eve Taylor
02/24/10A 1 DB  550 F 31.48 56.5  7 7 5     5     3-2      31.62   3.00* TE  Shwd Dspt Trble      Mj Rowdy,Eve Taylor,Spanish Step
02/17/10E10 DB  550 F 31.58 57    1 1 8     7     4-8      32.15   6.80  TE  Closing Fast         Spark Of Magic,Flying K Mart,Bbr Second
02/11/10A 1 DB  550 F 31.20 58    7 5 4     4     2-4.5    31.51  11.90  TE  Strong Finish        Sobe Crashthebar,Flying K Mart,Dewey Streak

  CSR  78
Breedline: R.F. M, 06/01/08, Sire: KIOWA SWEET TREY, Dam: WW'S SKY LITE
Kennel: Richard Alves, Trainer: Richard Alves
03/05/10S 8 DB  550 F 31.21 77    4 2 4     3     2-10     31.90             Late Gain Insd       Gm's Lila,Mrl Drama Momma,Toaster Ears
02/27/10E 5 NF  550 F 30.94 76    5 4 7     7     7-10     31.63   7.70  D   Jostled 1st Tn       Bc's Pas,Js Dgdy D,Ww's Shm
02/24/10E 5 NF  550 F 30.91 76    5 7 7-11  8     8-10     31.62  10.10  D   No Fctr Loose Muzzle PdhTanyasp,Bc'sPasadn,JiminyEmma
02/20/10A11 NF  550 F 30.61 76    7 5 6-9   7     7-8.5    31.21  15.10  D   Lost Ground Out      VividLoops,Jt FlyBoy,VjCosmo
02/17/10A 7 NF  550 F 30.74 76.5  5 7 8-9   8     7-8      31.30  07.30  D   Failed To Respond In MesaBilly,Grta'sCnMn,RegallBlHl

  CSR  84
Breedline: R. F, 06/28/07, Sire: TASK BANK NEXT, Dam: KB'S B CHARMING
Kennel: Douglas Kennel, Inc, Trainer: Lance La Freniere
03/06/10A13 DB  550 F 31.20 66    5 3 8     8     8-11.5   32.02   2.90  D   Bumped Hard 1st      Kiowa Whirl Nora,Hooligan Hiddy,Jetting Angel
03/02/10E 5 DB  550 F 31.18 65.5  3 2 2     2     2-2.5    31.34   6.20  TD  Close Throughout     Carrizo Springs,Electric Rumble,Liberated Lady
02/23/10S 3 DB  550 F 31.43 66    4 2 2     2     4-6      31.84             Wknd Strtch Rl       Rs Dodge Jerk,Oaks Gem Dandy,Night Misty Moon
02/13/10E11 DB  550 F 30.73 65    1 2 2     2     6-17.5   31.97   2.10  TC  Wknd Late            Cleo Class Act,Rooftop Heyday,Atascocita Kade
02/08/10A 4 DB  550 F 31.11 65.5  2 1 3     4     6-9.5    31.76   4.70  C   Faded                Rays Oneway,Bbr Galley,Aeros Mona Lisa

  CSR  85
Breedline: BD. M, 06/01/07, Sire: LONESOME CRY, Dam: MESA COVINA
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
03/06/10A 8 DB  550 F 31.25 70    4 4 3     3     5-5      31.60   5.90  C   Shut Off Far Tn      Gabe Finelyblack,Uss Excursion,Pdh Cactus Mal
03/03/10A 4 DB  550 F 31.03 69    1 2 3     3     3-5      31.39   4.20  C   Dead Heat            Kiowa Boyd Billi,Guido Power,Slatex Shift
02/26/10E12 DB  550 F 31.21 69    3 2 4     4     5-3.5    31.45   3.00  C   Saved Ground         Hot Target,Gabe Chili Dog,Slatex Shift
02/23/10E 6 DB  550 F 31.20 69.5  2 3 2     2     5-5.5    31.60   2.30* TC  Close Qrts Erly      Motel Rendezvous,Heyyah Heath,Ptl Laroach
02/19/10E 5 DB  550 F 31.38 69    2 1 1-1   1-.5  3-2.5    31.55   6.70  C   Saved Show Insd      A Star Superior,Gabe Chili Dog,Don't Miss This

  CSR  82
Breedline: F. F, 03/26/07, Sire: DODGEM BY DESIGN, Dam: SOLITARY SILVIA
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
03/06/10A13 DB  550 F 31.20 61.5  2 5 4     3     3-4      31.47   1.50* D   Showed Dspt Trbl     Kiowa Whirl Nora,Hooligan Hiddy,Cadillac Elvis
03/01/10A 7 DB  550 F 31.05 60    7 5 2     2     2-5.5    31.45   9.00  TD  Followed Leader      Rs Dodge Jackpot,Hotshot Mojo,M's Betcha
02/24/10E 1 DB  550 M 31.70 60    6 7 5     4     7-8.5    32.30   4.70  D   Crwd Erly            Debbie's Dancer,Lovergirl Ginger,M's Betcha
02/20/10A 4 DB  550 F 31.45 60    5 5 4     2     4-7      31.94  18.10  TC  Good Try Insd        Puss N Boots,Jack's Shadow,Rail Rocket
02/16/10E 6 DB  550 F 31.84 60.5  3 2 7     5     7-5.5    32.24  17.60  C   Pinched Back 1st     Addicted,Haynesfield,Pinky Higgins

  CSR  74
Breedline: Bdl F, 02/15/08, Sire: Can You Hear Me, Dam: Naughty Skyler
Kennel: Alabama  Racing, Trainer: Aaron Barsell
03/06/10A15 DB  550 F 30.83 60    6 8 6     6     6-17.5   32.06   7.70  D   Crowded Erly         Superior Option,Wtd Big Max,Got It From Mama
03/02/10E 3 DB  550 F 31.29 59    2 3 2     2     6-8      31.85  10.80  D   Early Speed          Bubbalou,Aeros Gypsy,Adonis Calling
02/25/10A11 DB  550 F 31.48 60    4 4 6     7     7-8.5    32.08   3.50  D   Wide 1st             Jaccumup Mymakio,Flying Larchmont,Liberated Lady
02/20/10E 1 DB  550 F 31.01 59    7 5 6     6     6-13.5   31.96   8.70  TD  Never Varied         Nimby Rapid Roxy,Jaccumup Mymakio,Msd Melanie
02/16/10E 3 DB  550 F 31.12 59    4 8 6     4     4-13.5   32.05  10.20  TD  Driving On Inside    Sobe Alyssa,Jaccumup Mymakio,Magic Silverback

  CSR  88
Breedline: BD. F, 12/03/07, Sire: ATASCOCITA LEROY, Dam: THRILLER
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
03/06/10A11 DB  550 F 31.41 65    5 5 4     3     3-1.5    31.52   5.60  TD  Good Try Insd        Quick Bye Bye,Downtown Gal,Flying Larchmont
03/02/10E 5 DB  550 F 31.18 65    5 8 7     4     4-5.5    31.58   2.80  TD  Late Speed           Carrizo Springs,Herk's Hurricane,Electric Rumble
02/25/10A11 DB  550 F 31.48 65.5  3 5 3     3     3-2      31.61   4.90  D   Even Effort          Jaccumup Mymakio,Flying Larchmont,Ultimate Answer
02/20/10E13 DB  550 F 31.30 65    3 4 3     3     2-7.5    31.84  12.00  D   Up For Place Insd    Whiskaway Carlos,Rw's Blu Boon,Kellie Pickler
02/16/10E 7 DB  550 F 31.28 65    2 6 6     6     6-8.5    31.89  25.10  TD  Close Quarters Early Gs Jane,Speedy Stan,Grant Winner
Track Handicapper: 6 2 5 1
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

2ND RACE Daytona Beach - 03/10/10E Grade: TB, Distance:  550
2nd Half Daily Double 10 Cent Super  Trifecta Quinielas & 50 Cent Exactas


  CSR  73
Breedline: BD. M, 05/18/08, Sire: LEWIS AND WAX, Dam: GS KAYLA
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
03/05/10S 3 DB  550 F 30.98 71    1 4 5     3     2-4.5    31.28             Good Try             Waveridersurfdog,Kiowa Bartender,Red O'deal
03/02/10S 3 DB  550 F 30.75 71    8 5 3     3     3-7      31.24             Even Effort          Undo's Mama Mia,Bohemian Imagery,Larks Pleasure
12/05/09A14 DB  550 F 30.83 70    3 5 5     6     X        DNF     2.10* TB  Fell Far Tn          El Azores,Spotlite Jake,Blast Of Fast
12/01/09E 4 DB  550 F 30.60 70    1 4 4     4     2-10     31.30   2.80  TB  Drove To Place Insd  Make U Look,Spotlite Jake,Lisa Honey
11/27/09A 8 DB  550 F 30.85 70    8 7 5     5     5-8.5    31.46   4.70  TB  Bumped Wide 1st Tn   Jawa Paris,Impetuous,Far Site Faster

  CSR  82
Breedline: LT.BD. M, 03/01/08, Sire: FLYING STANLEY, Dam: KIOWA MOLLY BAR
Kennel: Richard Alves, Trainer: Richard Alves
03/05/10E 6 DB  550 F 31.11 72    7 8 3     3     3-1.5    31.23   4.50  B   Hard Try Rl          Vanooy,Petro Mcprince,Gs Seagram
03/01/10A10 DB  550 F 31.30 72    5 5 1-2   1-3   2-hd     31.32   4.50  TB  Just Missed          Kiowa Fly Lyron,Penny Dreams,Monica Lynn
02/24/10A13 DB  550 M 30.70 73    3 5 6     7     8-21.5   32.21   6.80  TB  Crwd Erly            Uss Cash Flow,Bill Belichick,Bl Jolly Time
02/19/10E 6 DB  550 F 31.12 73    6 8 4     3     5-5      31.47   5.20  TB  Shut Off Far Tn      Miss Shiki,Kissed Farewell,Uss Cash Flow
02/15/10A 5 DB  550 F 31.09 73    4 3 1-2   1-3   1-3      31.09   3.50  C   Won Handily, Inside  Kiowa Girlglamor,Hkf Blazett,Dustbringer

  CSR  86
Breedline: R.BD. F, 01/06/08, Sire: MY ZAPPER, Dam: ARJ'S AMY
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
03/05/10E 2 DB  550 F 31.00 57    1 5 5     3     3-2.5    31.18   5.10  B   Hard Try Insd        Okie Kimba,Sl Denver,Motel Rendezvous
02/27/10E 4 DB  550 F 30.98 57    5 7 5     6     5-14.5   31.99   4.50  B   Frcd Wide Bckstrch   Jawa Paris,Motel Rendezvous,Bill Belichick
02/24/10A13 DB  550 M 30.70 58    7 8 8     6     3-10.5   31.44  15.60  TB  Off Slow Driving     Uss Cash Flow,Bill Belichick,Jawa Paris
02/19/10E15 DB  550 F 31.19 58    5 8 7     7     5-2      31.33  13.10  TA  Late Surge Mid       North Fork King,Gs Genesee,Mw's Kevin
02/15/10A14 DB  550 F 30.43 57    2 8 6     6     6-13.5   31.36   3.60  TA  Wide 1st Turn        Figs Mutombo,Gs Derrick,Amazing Jake

  CSR 102
Breedline: BK. F, 10/09/07, Sire: TRENT LEE, Dam: BLONDISAURUS
Kennel: Douglas Kennel, Inc, Trainer: Lance La Freniere
03/06/10A 8 DB  550 F 31.25 67.5  8 7 5     4     1-1.5    31.25    .40* C   Speed In Strch Insd  Uss Excursion,Pdh Cactus Mal,Ptl Bee Bee
03/03/10A 7 DB  550 F 30.71 67.5  8 3 1-1   1-2   1-4.5    30.71    .70* TD  Easy Win Rl          Pulpit,Iruska Triscuit,Pw's Peelem
02/26/10S 5 DB  550 F 31.27 68    2 1 1-3   1-3.5 1-6      31.27             Breezing Insd        Caseups,Starz Autumngold,D's Dolly
02/07/10A 8 WD  678 F 38.60 68.5  6 1 1-2   1-.5  7-11.5   39.42  12.30  C   Gaveway, Inside      Ww's Clunker,Stay Away Joe,Flying Krait
01/27/10S 1 WD  678 F 39.32 68.5  7 1 1-5   1-5   2-2.5    39.49             Away Early- Caught   Gabe Spot,Kiowa Pellaspicy,Ctw Legalese

  CSR  81
Breedline: R.BD. M, 09/05/07, Sire: LONESOME CRY, Dam: USS GUIDANCE
Kennel: Steve M. Sarras, Trainer: Charlie Mcclellan
03/06/10A14 DB  550 F 31.17 68    4 3 7     7     7-9.5    31.83  12.20  TB  Shut Off Erly        Skip Precision,Undo's Party,Rays Oneway
03/02/10E15 DB  550 F 31.12 67    7 5 7     8     8-12     31.96   2.50* B   No Threat            Dundrum Ranger,M's Liquidassets,Happy Alma
02/25/10A 6 DB  550 F 31.48 68    6 2 3     2     2-1      31.56   4.90  TB  Strong Finish        Southerns Rain,M's Liquidassets,Hey Joe
02/20/10A 9 DB  550 F 31.33 67.5  7 5 7     7     8-13     32.23  10.40  A   Crowded 1st Tn       Starz Artiste,Little Moments,Kb's Jadalin
02/16/10S 1 DB  550 F 31.36 67    1 4 4     4     4-6.5    31.80             Never Varied         Breakin Records,Uss Boardwalk,Bacs Rampage

  CSR  87
Breedline: F. M, 12/09/07, Sire: STAN'S BOY FLYER, Dam: CAT CAN DO
Kennel: Alabama  Racing, Trainer: Aaron Barsell
03/06/10A12 DB  550 F 30.70 69    7 7 6     7     7-11     31.46  12.60  TA  Bumped Wide 1st      Stanley Roper,Janine,Sweet N Ready
03/01/10A12 DB  550 F 30.39 69.5  4 5 4     3     6-15     31.45  18.30  TA  Tired On Inside      Make U Look,Gabbana,Fire Wagon
02/24/10A 9 DB  550 M 31.05 69    5 4 2     2     4-7      31.55  15.70  TA  Wknd On Insd         Flying Scandal,Janine,Red Ransom
02/18/10A10 DB  550 F 31.37 69    6 3 1-.5  1-1   1-1.5    31.37   6.50  TB  Took Conrtol Early   Goofus Roofus,Wtd Wild Thing,D's Barb
02/15/10A 6 DB  550 F 31.07 69    4 8 6     4     2-7      31.57   1.40* TB  Driving Stretch, Mid Gs Shawn,Flying Madacy,Undo's Delivers

  CSR  98
Breedline: BD. F, 07/09/07, Sire: JUST KICKIN IT, Dam: MISS KISSABLE
Kennel: Waverider Racing, Trainer: Derek Barsell
03/05/10E 7 DB  550 F 30.35 55.5  6 6 7     6     4-7      30.85   4.20  TA  Late Effort Md       Automatic Colt,Mw's Kevin,Starz Artiste
03/01/10A 9 DB  550 F 30.62 55.5  6 8 6     6     5-9      31.24  10.60  TA  Collided 1st         Mw's Kevin,Kiss My Judge,Automatic Colt
02/24/10E12 DB  550 M 31.09 54.5  1 3 6     5     4-6      31.50  12.30  TA  Good Try Insd        Mw's Kevin,Gallant Ruler,Gabe Daniela
02/19/10E 6 DB  550 F 31.12 55    8 7 3     2     1-ns     31.12   4.50  TB  Up At Wire Mid       Kissed Farewell,Uss Cash Flow,Flame's Fredrick
02/15/10E13 DB  550 F 31.21 55.5  1 6 6     6     4-7.5    31.74  16.70  TB  Late Drive           Flying Scandal,Okie Kimba,Kull

  CSR  78
Breedline: BK. F, 10/22/06, Sire: CRAIGIE WHISTLER, Dam: AH'S JOANN
Kennel: Waverider Racing, Trainer: Derek Barsell
03/05/10E10 DB  550 F 30.72 57    7 6 6     6     7-14     31.70   6.60  TA  Cls Qtrs 1st         Kb's Gold Crown,Kiowa Fly Lyron,Little Cutie
03/01/10A 9 DB  550 F 30.62 57    3 3 5     5     6-16.5   31.76   9.80  TA  Close Quarters 1st   Mw's Kevin,Kiss My Judge,Automatic Colt
02/24/10E12 DB  550 M 31.09 56.5  5 1 4     4     7-11.5   31.91  16.70  TA  Faded In Strch       Mw's Kevin,Gallant Ruler,Gabe Daniela
02/20/10A10 DB  550 F 31.29 57    1 2 2     2     1-3.5    31.29   3.70  TB  Going Away Mid       Addicted,Monica Lynn,First Christmas
02/15/10E13 DB  550 F 31.21 57    2 5 5     4     6-8.5    31.80   4.00  TB  Drifted Back         Flying Scandal,Okie Kimba,Kull
Track Handicapper: 4 7 1 2
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

3RD RACE Daytona Beach - 03/10/10E Grade: D, Distance:  550
First Half  Twin Trifecta 10 Cent Super  Quinielas & 50 Cent Exactas


  CSR  75
Breedline: BD. M, 02/29/08, Sire: FLYING STANLEY, Dam: SL CASSIE LOU
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
03/02/10S 5 DB  550 F 31.62 78.5  4 5 5     2     2-4      31.91             Closed Much          Mrl Drama Momma,Dustbringer,Gs Mini Me
02/26/10S 6 DB  550 F 31.21 77    4 2 1-2   1-1   5-12.5   32.09             Bumped Far Tn        Gabe Spot,Gabe All Onblack,Kiowa Mimi Mona
02/06/10E 1 OP  550 F 31.38 75    6 5 6     3     3-5.5    31.78  11.40  D   Advanced To Show     Knt Capt Morgan,Betterlee,Carla's Temper
02/03/10A13 OP  550 F 31.26 75.5  5 5 6     6     5-10     31.97   5.80  D   Not Much Change      Hotwired Shannon,Co Ed Sleepover,Gs Angelo
01/29/10E13 OP  550 F 31.32 74    3 3 8     8     8-11.5   32.12  10.50  D   Jostled 1st Turn     White Field,Ml Binky,Cayenne Ripcity

  CSR  70
Breedline: W.BK. M, 02/11/08, Sire: SUPER LEE, Dam: DREAMY BABE
Kennel: Waverider Racing, Trainer: Derek Barsell
03/06/10A15 DB  550 F 30.83 61    5 5 7     7     7-22.5   32.40   7.70  D   Bmpd Offstd 1st      Superior Option,Wtd Big Max,Got It From Mama
03/02/10E 5 DB  550 F 31.18 60    8 7 4     5     5-10     31.88   9.80  TD  Varied Little        Carrizo Springs,Herk's Hurricane,Electric Rumble
02/25/10A14 DB  550 F 31.51 60    8 5 2     4     5-7.5    32.03   5.60  TD  Drifted Back         Rogue Chaos,Ethereal Justice,Electric Rumble
02/20/10A 1 DB  550 F 31.46 60    8 6 2     2     1-2      31.46   4.50  TE  Strong Finish Mid    Cleo Sho Me,Randy's Boy,Dewey Streak
02/13/10E 1 DB  550 F 31.33 60    2 3 2     2     4-6.5    31.80  12.20  TE  Bmpd Wide Strch      Second Stringer,Randy's Boy,Spark Of Magic

  CSR  82
Breedline: Bdl F, 04/05/08, Sire: Get Over, Dam: Do The Mambo
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
03/06/10A11 DB  550 F 31.41 56    8 7 6     6     6-4.5    31.74   2.80* TD  Blocked Some 1st     Quick Bye Bye,Downtown Gal,Liberated Lady
03/02/10E13 DB  550 F 30.92 56.5  2 2 1-1   1-2   2-4.5    31.24   5.40  TD  Overtaken Stretch    Rs Dodge Jerk,M's Sweet Austin,Downtown Gal
02/25/10A 7 DB  550 F 31.53 57    7 7 8     8     8-10     32.23   9.70  D   No Room Early        Speed By,Superior Option,Cadillac Elvis
02/20/10E 1 DB  550 F 31.01 55.5  2 1 2     2     3-10.5   31.74  11.10  TD  Showed Insd          Nimby Rapid Roxy,Jaccumup Mymakio,Flying Larchmont
02/16/10E13 DB  550 F 31.41 56.5  1 5 4     7     7-10     32.10   1.40* TD  Tired                Bbr Lightinflash,Ruby Vintage,Ethereal Justice

  CSR  69
Breedline: LT.F. F, 06/17/06, Sire: GABLE DODGE, Dam: SHARE THE FEES
Kennel: Richard Alves, Trainer: Richard Alves
03/06/10A 7 DB  550 F 31.41 60    7 6 6     6     6-9.5    32.09  19.20  D   Bmpd Offstd 1st      Ruby Vintage,Electric Rumble,Oaks Gem Ginger
03/01/10A 7 DB  550 F 31.05 59.5  8 6 7     7     8-20.5   32.47   2.10  TD  Collided 1st Tn      Rs Dodge Jackpot,Jetting Angel,Hotshot Mojo
02/23/10S 4 DB  550 F 31.63 59    8 1 1-1   2     3-4.5    31.94             Wknd On Insd         In A Moment,Dm Monte,Jjb Mr. Godwin
02/16/10S 4 DB  550 F 31.74 59    4 1 2     2     4-4.5    32.05             Weakened             Eve Taylor,Smoker,Black Vixen
10/17/09E 7 DB  660 F 38.20 59    1 4 6     5     7-14     39.18   2.00* TD  Blocked Esc Tn       Fish N Chicks,Seductive Lady,Alhena

  CSR  78
Breedline: BD. M, 06/04/07, Sire: KIOWA SWEET TREY, Dam: FRAULEIN TINA
Kennel: Steve M. Sarras, Trainer: Charlie Mcclellan
03/06/10A13 DB  550 F 31.20 71    3 7 5     5     4-6.5    31.64  15.90  D   Closed Some Insd     Kiowa Whirl Nora,Hooligan Hiddy,Jetting Angel
03/02/10E 3 DB  550 F 31.29 71    5 6 7     8     8-13     32.20   2.60  D   Collided Wide 1st    Bubbalou,Aeros Gypsy,Adonis Calling
02/25/10A 7 DB  550 F 31.53 70    6 5 2     2     3-3.5    31.78   3.40* D   Saved Show           Speed By,Superior Option,Rc Papa George
02/20/10E10 DB  550 F 31.62 71    4 3 6     6     3-5.5    32.01   3.50  D   Showed Dspt Trbl     Henry Way,Electric Rumble,Control The Game
02/17/10A11 DB  550 F 31.41 71    1 5 5     6     6-10.5   32.14   7.00  TC  No Mishap            Southerns Rain,Pals Catcher,Undo's Party

  CSR  77
Breedline: W.R. M, 06/07/07, Sire: LONESOME CRY, Dam: RW'S EMILY
Kennel: Ronald Alves, Trainer: Karen Alves
03/06/10A11 DB  550 F 31.41 69    4 4 8     8     8-7.5    31.93   3.80  TD  Bmpd Offstd 1st      Quick Bye Bye,Downtown Gal,Liberated Lady
03/02/10E13 DB  550 F 30.92 69    5 4 5     5     5-9.5    31.58   5.40  TD  No Gain, Mid         Rs Dodge Jerk,Msd Melanie,M's Sweet Austin
02/25/10A 7 DB  550 F 31.53 68.5  1 1 3     3     7-9      32.17   4.50  D   Crwd, Hit Far Tn     Speed By,Superior Option,Cadillac Elvis
02/20/10E13 DB  550 F 31.30 69    7 3 4     5     3-11     32.06   7.00  D   Some Wide            Whiskaway Carlos,Liberated Lady,Kellie Pickler
02/17/10A 5 DB  550 F 31.07 69    5 6 6     6     7-12     31.92   3.20  TD  Pnchd Off Erly       Kiowa Happy Sol,Superior Option,Crisp And Clean

  CSR  75
Breedline: R.BD. M, 05/23/07, Sire: KIOWA SWEET TREY, Dam: HMS RESOLVE
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
03/06/10A 3 DB  550 F 31.06 72    6 4 5     5     6-8      31.62   7.70  D   No Mishap            Kiowa Happy Sol,Wtd On My Way,Grant Winner
03/01/10A 1 DB  550 F 31.41 71.5  6 3 2     2     1-1.5    31.41   6.40  TE  Won Handily          Mw's Bowler,Eve Taylor,Talking Katra
02/25/10A 1 DB  550 F 31.87 71    7 5 3     3     6-12.5   32.76   6.00  TE  Tired                Dewey Streak,Miroku,Shelby The Eel
02/20/10A 1 DB  550 F 31.46 72    4 2 1-1   1-1.5 3-5      31.81   3.70  TE  Saved Show Insd      Gypsy Shiver,Cleo Sho Me,Dewey Streak
02/13/10E 1 DB  550 F 31.33 71    7 1 1-2   1-3   2-5      31.68   7.10  TE  Led To Strch Insd    Second Stringer,Spark Of Magic,Gypsy Shiver

  CSR  74
Breedline: DK.BD. F, 11/12/06, Sire: CRAIGIE WHISTLER, Dam: DREAM OF SUCCESS
Kennel: Douglas Kennel, Inc, Trainer: Lance La Freniere
03/06/10A 4 DB  550 F 30.90 66    3 1 6     6     7-14.5   31.92  15.70  C   Much Trbl 1st Tn     Beauty Sleep,Get Over Bree,Ethereal Justice
03/02/10E 6 DB  550 F 31.13 66    4 1 7     7     7-4.5    31.45   7.90  TC  Collided 1st Tn      Like A Charmer,Speed By,Whiskaway Carlos
02/26/10E 4 DB  550 F 31.33 66    4 2 7     7     7-12.5   32.19   3.60  C   Bmpd Offstd 1st      Lady V Luck,Fly Bye Katlyn,Hkf Blazett
02/22/10A 4 DB  550 F 31.24 66    2 2 4     4     3-4.5    31.55   7.70  TC  Driving Stretch      Atascocita Kade,Kiowa Boyd Billi,Hi Noon Showout
02/17/10E 6 DB  550 F 31.17 66.5  7 7 8     8     8-10.5   31.91  10.20  TB  Close Quarters 1st   Dewey Rednwhite,Bl Auburn,Flying Aykroyd
Track Handicapper: 3 7 8 6
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

4TH RACE Daytona Beach - 03/10/10E Grade: TC, Distance:  550
2nd Half Twin Trifecta  10 Cent Super  Trifectas Quinielas & 50 Cent Exactas


  CSR  79
Breedline: DK.BD. F, 05/21/07, Sire: RELENTLESS, Dam: FAB SUSIE Q
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
03/05/10E 6 DB  550 F 31.11 57    1 1 4     4     6-5.5    31.48   5.80  B   Faded On Outsd       Vanooy,Petro Mcprince,Flying Els
03/01/10A10 DB  550 F 31.30 57    8 6 7     6     4-4      31.58   4.40  TB  Steady Advance       Kiowa Fly Lyron,Flying Els,Penny Dreams
02/24/10E 6 DB  550 M 31.60 56    7 6 8     8     4-9.5    32.26   4.10  TB  Late Gain, Wd        Kb's Vanguard,Adultsupervision,Aeros Highmount
02/20/10A10 DB  550 F 31.29 56    2 1 4     5     3-4.5    31.59   2.10* TB  Clsd For Show Mid    Joann's Jo Jo,Addicted,First Christmas
02/16/10E12 DB  550 F 30.81 56    4 1 3     6     6-8      31.36  14.30  A   Tired, Mid           Gallant Ruler,Look What I Got,Humorous Harry

  CSR  89
Breedline: BD. F, 07/14/07, Sire: GABLE OSCAR, Dam: SAS FLOWER POWER
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
03/05/10E11 DB  550 F 30.95 58    8 4 2     1-hd  1-5.5    30.95   2.50  D   Going Away           Kb's Cool Fire,Speedy Stan,Ptl Lilly
03/01/10A 7 DB  550 F 31.05 57.5  1 8 4     4     4-8.5    31.63   3.10  TD  Even Effort, Inside  Rs Dodge Jackpot,Jetting Angel,Hotshot Mojo
02/24/10E 1 DB  550 M 31.70 57    2 4 7     5     3-2      31.83   2.80  D   Steady Improvement   Debbie's Dancer,Lovergirl Ginger,Che Mar Justy
02/20/10A11 DB  550 F 31.32 57    4 7 5     3     4-6      31.74   3.50  TC  Wknd Strch           Marilyn D,Bbr Lightinflash,Flame's Violet
02/16/10E 9 DB  550 F 31.34 57.5  2 7 8     7     7-6.5    31.80   3.60  TC  Blocked, Hit Early   Shopping Money,Mc Princessariel,Bbr Flyin Quick

  CSR  88
Breedline: W.F.BD. M, 06/18/07, Sire: KIOWA SWEET TREY, Dam: MATT'S BROOK
Kennel: Richard Alves, Trainer: Richard Alves
03/05/10E 5 DB  550 F 31.12 67.5  8 8 5     5     6-7.5    31.63   4.40  C   Even Effort          Hwh Brylee,Bbr Lightinflash,Nimby Rapid Roxy
02/27/10E 6 DB  550 F 31.21 67    1 4 3     3     3-4      31.50   7.30  TC  Showed Evenly        Pinky Higgins,State Champ,Bbr Flyin Quick
02/24/10A14 DB  550 M 31.30 67    7 6 1-1   1-3   1-1      31.30   4.10  TD  Held Ground, Insd    Alhena,Craigie Macdaid,King Of Queens
02/19/10E11 DB  550 F 31.34 67    2 2 5     5     4-3      31.54   9.40  C   Good Effort Mid      Lover's Vendetta,Gives Themthrill,Jersey Devil
02/15/10E 5 DB  550 F 31.24 68    5 4 6     6     5-3.5    31.49   3.20  C   Collided Early       Angel Melody,Aeros Augustus,Pdh Cactus Mal

  CSR  92
Breedline: BD. F, 11/07/06, Sire: MARYVILLE RUMBLE*, Dam: KIOWA GLAMORGIRL
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
03/05/10E 2 DB  550 F 31.00 63    2 2 2     2     5-5      31.34   4.00  B   Faded In Strch       Okie Kimba,Sl Denver,Bl Jolly Time
02/27/10E 8 DB  550 F 31.10 62    5 5 2     3     5-4.5    31.41   7.70  B   Went Wide Strch      D's I Am Unique,Okie Kimba,Gs Seagram
02/24/10A15 DB  550 M 31.25 63    6 1 1-1   2     4-1.5    31.34   8.50  B   Erly Leader, Wd      Aeros Augustus,Blazing Kiss,Pj's Walkthewalk
