1ST RACE Daytona Beach - 02/10/10E Grade: TD, Distance:  550
First Half Daily Double  10 Cent Super  Trifectas Quinielas 50 Cent Exactas


  CSR  45
Breedline: R. M, 02/03/08, Sire: DODGEM BY DESIGN, Dam: HISTORY SPEAKS
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
02/06/10E 1 DB  550 F 31.22 68    7 7 5     5     8-13     32.13  14.60  D   Close Qrts 1st Tn    Dustbringer,Lk's Zeke,King Of Queens
02/02/10E 3 DB  550 F 32.23 69.5  6 5 5     5     7-9      32.87   9.20  TD  Tired                Bwana Champ,Flying Baddeley,Jawa Sunfire
01/28/10A14 DB  550 F 31.56 68.5  1 1 1-3   1-3   4-1.5    31.66   7.90  D   Lost Erly Lead       Jack's Ferrari,Kryptonite,Bridget Is Here
01/25/10A 7 DB  550 F 31.52 68.5  5 1 5     6     6-17     32.71   8.00  TD  Collided 1st         Mel Practice,Magic Silverback,Alhena
01/20/10E 3 DB  550 F 31.12 68    8 4 1-1.5 2     5-7.5    31.66   5.50  TD  Tired Late           Rockin Hendrix,Flying Reno,Gabe Pebble

  CSR  45
Breedline: W.T.BD. M, 05/18/08, Sire: STATE OF THE ART, Dam: QUALITY QUEEN*
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
02/06/10A13 DB  550 F 31.17 66.5  7 7 6     6     6        OOP     3.50  D   Bumped Hard 1st Tn   Flying Els,Heyyah Heath,Bernie's Bishop
02/02/10E 3 DB  550 F 32.23 67    5 8 7     8     8-15     33.27  17.50  TD  Pinched Back Early   Bwana Champ,Flying Baddeley,Jawa Sunfire
01/28/10A 2 DB  550 F 31.05 66.5  6 5 4     4     5-14     32.02   9.40  TM  Varied Little        Too Hot Scrappy,Hot N Spicey,Kiowa Elisa Eve
01/23/10A 1 DB  550 F 31.11 67    3 2 4     4     4-7.5    31.64  19.50  TM  Even Pace Insd       Like A Charmer,Too Hot Scrappy,Concorde Castle
01/16/10A 1 DB  550 F 31.37 67    6 4 5     5     5-7      31.85  24.20  TM  No Mishap            A Starfastcamaro,Skip Precision,Flying Els

  CSR  79
Breedline: R. F, 11/28/06, Sire: EM'S MAC ATTACK, Dam: RR BLASTIN OFF
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
02/06/10A13 DB  550 F 31.17 58    5 5 5     5     5-13.5   32.13  16.50  D   Bumped Erly & 1st    Flying Els,Heyyah Heath,Bernie's Bishop
02/02/10E10 DB  550 F 31.57 58    2 3 3     3     4-4      31.85   7.30  TD  Weakened, Insd       Hooligan Hiddy,Mw's Bowler,Rays Moneyman
01/29/10E10 DB  550 F 31.60 58.5  1 4 4     4     4-3      31.80   8.30  TD  Even Pace Mid        Ptl Laroach,Bbr Gideon,Rays Moneyman
01/25/10T 3 DB  550 F 30.71 58.5  6 6 7     8     8-19.5   32.07   7.20  TD  Never A Threat       Cleo Class Act,Snj Legend,Motel Rendezvous
01/20/10E13 DB  550 F 31.36 58    3 4 4     4     6-14.5   32.38   2.40  TD  No Room Erly         Rooftop Heyday,Mcp's Alvalance,Bbr Second

  CSR  87
Breedline: White Bdl M, 02/15/08, Sire: Can You Hear Me, Dam: Naughty Skyler
Kennel: Alabama  Racing, Trainer: Aaron Barsell
02/06/10A15 DB  550 F 31.38 71    4 5 5     5     2-2.5    31.56   4.10  TD  Late Rush Insd       Ask Jones,Emotional Girl,Jawa Sunfire
02/02/10E 7 DB  550 F 31.47 71    3 3 4     5     7-4      31.75   4.10  TD  Tired                Raiders Chia,Bbr Did Ya Win,Alhena
01/29/10E 4 DB  550 F 31.32 71    6 5 4     4     6-6      31.74   6.60  C   Went Wide Strch      Kb's Jadalin,Rooftop Heyday,Rogue Eclipse
01/25/10T 4 DB  550 F 31.20 71    8 5 4     3     4-1      31.27   5.00  TC  Nice Try             Undo's Delivers,Hk's Buzzer,Flying Ferrell
01/20/10E 7 DB  550 F 31.46 71    7 8 3     3     3-4.5    31.76   6.10  C   Showed Evenly        Kiowa Kindra Boy,Gs Boston,Cleo Class Act

  CSR  87
Breedline: BK. M, 10/22/06, Sire: CRAIGIE WHISTLER, Dam: AH'S JOANN
Kennel: Waverider Racing, Trainer: Derek Barsell
02/06/10A13 DB  550 F 31.17 66    6 1 2     2     3-4      31.44  14.00  D   Good Try Insd        Flying Els,Heyyah Heath,Okie Pluto
02/02/10E 5 DB  550 F 31.60 66    4 1 2     1-1   6-8.5    32.19   5.60  TD  Tired                Kristian Bush,Mcp's Alvalance,Snj Legend
01/29/10E 1 DB  550 F 31.27 66    2 2 2     2     2-2      31.40   3.20  TD  Strong Effort Mid    Iruska Cheerios,Jawa Sunfire,Bbr Did Ya Win
01/25/10A 5 DB  550 F 31.38 67    4 8 8     8     7-7.5    31.91  10.30  TD  Never In It          Starz Legion,Dbulls Angeleyes,Red Ribbon
01/20/10E 8 DB  550 F 31.52 66    4 7 8     7     8-14     32.49   6.60  TD  Collided Break       Ftk Foxboro,Bbr Gideon,Jawa Sunfire

  CSR  86
Breedline: BK. M, 05/20/07, Sire: LONESOME CRY, Dam: OKIE KYA
Kennel: Steve M. Sarras, Trainer: Charlie Mcclellan
02/06/10A13 DB  550 F 31.17 74.5  1 4 4     4     4-6      31.60   4.80  D   Even Effort Mid      Flying Els,Heyyah Heath,Bernie's Bishop
02/02/10E 5 DB  550 F 31.60 74    6 8 5     5     4-2.5    31.77   7.30  TD  Some Late Gain       Kristian Bush,Mcp's Alvalance,Snj Legend
01/29/10E 4 DB  550 F 31.32 73.5  5 8 6     7     7-6.5    31.79   5.60  C   Blocked Erly & 1st   Kb's Jadalin,Rooftop Heyday,Rogue Eclipse
01/25/10T 6 DB  550 F 30.82 73    8 5 7     7     7-13.5   31.78   9.30  TC  No Threat            Thatch,J's Radio,Rogue Eclipse
01/20/10E 5 DB  550 F 31.11 71.5  7 5 4     4     3-6.5    31.58   8.60  C   Good Effort Mid      Inkan Cool Baugh,Kiowa Sky Vernie,Tropic Thunder

  CSR  93
Breedline: BK. F, 07/02/07, Sire: FLYING PENSKE, Dam: MOLLY WESTON-IU
Kennel: Richard Alves, Trainer: Richard Alves
02/06/10A 3 DB  550 F 31.55 57    3 7 6     5     3-1      31.61   2.40* TD  Driving Insd         Pure Instinct,Mrl Del Norte,Wtd Superman
02/02/10E 7 DB  550 F 31.47 57    8 5 5     4     3-1      31.53   9.90  TD  Late Gain            Raiders Chia,Bbr Did Ya Win,Motel Rendezvous
01/29/10E 3 DB  550 F 31.33 56.5  5 4 3     3     2-nk     31.36   7.10  TD  Strong Threat Insd   Angel Melody,Mcp's Alvalance,Snj Legend
01/25/10A 7 DB  550 F 31.52 56    1 6 6     4     3-4      31.80   3.60  TD  Good Effort          Mel Practice,Magic Silverback,Emotional Girl
01/20/10E13 DB  550 F 31.36 56    5 7 6     5     4-8      31.93   5.60  TD  Bumped Wide 1st      Rooftop Heyday,Mcp's Alvalance,Bbr Second

  CSR  64
Breedline: BK. F, 01/07/07, Sire: KIOWA SWEET TREY, Dam: GREYS GAMMA RAY
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
02/06/10A13 DB  550 F 31.17 63    8 6 8     8     8        OOP     6.50  D   Much Trbl 1st Tn     Flying Els,Heyyah Heath,Bernie's Bishop
02/01/10E 1 DB  550 F 31.52 63    3 3 6     6     5-3      31.73   4.50  TD  Some Late Gain       Larks Pleasure,Kiowa Kind Club,Lido Media
01/27/10E 8 DB  550 F 31.25 63.5  3 7 7     7     6-7      31.75   1.70* TD  No Contender         Hi Noon Showout,Got Take Off,Kebo Kontact
01/23/10A13 DB  550 F 31.15 62.5  2 4 3     3     3-3.5    31.40   9.20  TD  Showed Evenly Insd   Undo's Party,Indian Express,Starz Digger
01/19/10E 5 DB  550 F 31.58 62.5  2 6 6     5     2-nk     31.61  15.30  TD  Almost Up Insd       Iruska Triscuit,Best Angel,Miss Spirit
Track Handicapper: 7 4 6 8
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

2ND RACE Daytona Beach - 02/10/10E Grade: TB, Distance:  550
2nd Half Daily Double 10 Cent Super  Trifecta Quinielas 50 Cent Exactas


  CSR  64
Breedline: F.BD. F, 04/04/07, Sire: FLYING PENSKE, Dam: PAK GYPSY WIND
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
02/06/10E 5 DB  550 F 31.18 64    2 1 4     3     1-4      31.18   1.70* TC  Speed In Stch        Rogue Eclipse,Ptl Krispy,Rays Lucky Girl
02/03/10A 7 DB  550 F 31.15 65    3 2 3     3     1-1      31.15  11.50  TD  Fast Finish, Insd    Gabe Daniela,Dustbringer,Slow Burn
01/30/10A 3 DB  550 F 32.00 64.5  3 7 6     6     6-3.5    32.24   6.70  D   No Gain              M's Liquidassets,Aftershock Chase,Rw's Britney
01/26/10E10 DB  550 F 31.08 65    2 2 5     5     3-7      31.58   4.80  TD  Late Gain            Sobe Saint,D's Dustin Alice,Lamorge Pepper
01/21/10A11 DB  550 F 31.38 64    8 7 7     7     5-8.5    31.98   5.30  TD  Some Late Gain       Bp Kiowa Wind,Jack's Ferrari,Don't Miss This

  CSR  86
Breedline: BD. M, 03/12/07, Sire: DODGEM BY DESIGN, Dam: CLEVER CALISTA
Kennel: Ronald Alves, Trainer: Karen Alves
02/06/10A 2 DB  550 F 31.20 74    8 8 8     8     5-7.5    31.72   3.20  TB  Blocked 1st Tn       Rw's Able,D's Barb,Goofus Roofus
02/02/10E 8 DB  550 F 31.36 74    8 8 8     8     8-9      31.98   3.30  TB  Blocked Early, Wide  Glo's Aftermath,Rum Speed Queen,Rw's Able
01/29/10E 2 DB  550 F 31.25 74    8 6 3     3     2-2      31.39   1.40* B   Up For Place Mid     Flying Appleton,Kiowa Girlglamor,Game Is On
01/25/10A 2 DB  550 F 30.76 74    7 5 5     6     6-10     31.45  20.30  TA  Varied Little        Gs Josh,Look What I Got,Ar's Cody
01/20/10A 9 DB  550 F 31.08 73    6 5 7     6     6-6.5    31.52  16.70  TA  Never Promnt         Sully's Godsmack,Kiss My Judge,Wsr Muffin Man

  CSR  64
Breedline: W.BD. M, 11/04/07, Sire: DRAGON FIRE, Dam: TWM DODGE SPIRIT
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
02/06/10E 4 DB  550 F 31.10 69    1 2 2     1-.5  1-4.5    31.10   0.90* C   Easy Win, Mid        Dajoy's Diva D,Bernsdocholiday,Classie Camilla
02/03/10A 8 DB  550 F 31.06 69    3 1 1-2   1-1   2-1.5    31.17   4.30  C   Closing, Mid         J's Radio,M's Liquidassets,Moon Dust
01/30/10A 5 DB  550 M 31.49 70    3 6 7     7     6-12     32.34   4.30  C   Collided Erly        Sobe Saint,Skyler Nauti,Bishop's Gate
01/26/10E 8 DB  550 F 30.99 68.5  1 7 8     7     7-7      31.49   8.30  TB  Blocked Early        Move On Over,J's Mater,Okie Kimba
01/21/10A13 DB  550 F 31.06 68    3 6 6     6     6-6.5    31.52   4.70  B   Early Trouble        Janine,Bohemian Jean,Ptl Leroy

  CSR  71
Breedline: Bdl F, 01/28/06, Sire: Ww Apple Jax, Dam: Midnigh Angel
Kennel: Alabama  Racing, Trainer: Aaron Barsell
02/06/10A14 DB  550 F 31.31 82.5  6 5 7     7     8-8.5    31.91  18.20  B   Bmpd Offstd 1st      Rumblin Reba,Rum Speed Queen,Dynamic Angie
02/03/10A13 DB  550 F 31.37 81.5  4 3 1-2   1-2   8-5.5    31.75  13.50  B   First To Last        Thatch,Herecomes Haynes,Lamorge Pickle
01/30/10A 6 DB  550 M 32.63 82    8 3 1-2   1-3   2-3      32.84   5.20  B   Caught Late Insd     Wtd Wild Thing,Ask Chad,Thatch
01/22/10S 3 DB  550 F 31.37 82    8 4 2     2     2-5.5    31.74             Followed Pace Rail   Rumblin Reba,Lover's Vendetta,Rogue Chaos
01/19/10S 3 DB  550 F 31.39 83    2 1 2     2     3-9      32.01             Saved Show Rail      Spit Your Game,Lover's Vendetta,Rw's Able

  CSR  90
Breedline: R. F, 06/28/07, Sire: TASK BANK NEXT, Dam: KB'S B CHARMING
Kennel: Douglas Kennel, Inc, Trainer: Lance La Freniere
02/06/10A 6 DB  550 F 31.58 62    2 5 1-ns  2     2-2.5    31.75   3.20  TB  Good Try Insd        Bl Jolly Time,Oneco Sugarshack,Easter Blues
02/02/10E13 DB  550 F 31.41 61.5  7 7 4     5     2-3.5    31.64   2.80  TB  Dead Heat            Apache Prince,Hot Target,Inkan Cool Baugh
01/29/10E 6 DB  550 F 31.09 61    4 4 2     2     2-4.5    31.40   9.10  B   Best Of Rest Insd    Pj's Walkthewalk,Laid Back Sam,Inkan Cool Baugh
01/25/10T 4 DB  550 F 31.20 61    7 4 3     4     1-nk     31.20   5.50  TC  Blazing Finish       Hk's Buzzer,Flying Ferrell,Noble Sky
01/20/10E 6 DB  550 F 31.14 60    2 5 6     6     7-4.5    31.45   9.00  B   Blocked Erly         Ar's Pale Face,Wtd Wild Thing,Hot Target

  CSR  91
Breedline: BD. M, 12/06/07, Sire: DODGEM BY DESIGN, Dam: USS SPOTLITE
Kennel: Richard Alves, Trainer: Richard Alves
02/06/10A14 DB  550 F 31.31 68    5 7 6     6     5-4.5    31.62   6.00  B   Collided 1st Tn      Rumblin Reba,Rum Speed Queen,Dynamic Angie
02/03/10A 6 DB  550 F 31.12 67.5  8 8 3     3     2-1.5    31.22   8.50  TB  Hard Try,  Mid       Jean's Brutus,Easter Blues,Kb's Jadalin
01/29/10E13 DB  550 F 31.14 68.5  2 7 6     6     6-5.5    31.52   7.20  TB  Blocked 1st Tn       Garnett Get Down,Dynamic Angie,Kiowa Bartender
01/25/10T 5 DB  550 F 30.68 68    7 6 4     4     2-5.5    31.05   9.30  B   Driving Late         Al E Sable,Kiowa Kindra Boy,Garnett Get Down
01/20/10E 6 DB  550 F 31.14 67    8 8 7     7     6-4.5    31.44   5.10  B   Never Promnt         Ar's Pale Face,Wtd Wild Thing,Hot Target

  CSR  91
Breedline: BK.BD. F, 06/02/07, Sire: STAN'S BOY FLYER, Dam: RUM MEAN MACHINE
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
02/06/10A14 DB  550 F 31.31 64    3 4 2     2     2-2.5    31.49  11.80  B   Always Close Insd    Rumblin Reba,Dynamic Angie,Sobe Saint
02/02/10E 8 DB  550 F 31.36 64    4 3 1-2   1-2   2-hd     31.38   2.90  TB  Overtaken Stretch    Glo's Aftermath,Rw's Able,Speed By
01/29/10E 6 DB  550 F 31.09 63.5  7 1 3     3     6-10.5   31.84   5.60  B   Faded Late           Pj's Walkthewalk,Undo's Delivers,Laid Back Sam
01/23/10E 6 DB  550 F 31.27 63.5  5 6 8     8     8-25.5   33.05   7.30  TB  Rough Trip           Rooftop Photo,Flying Scandal,Atascocita Kade
01/20/10A13 DB  550 F 31.31 63.5  1 1 1-2.5 1-3   2-1      31.39   7.30  TB  Caught Late Insd     Blazing Kiss,Flying Lovesong,Gs Shawn

  CSR  64
Breedline: F. M, 01/28/08, Sire: GOLDDUST MEMORY, Dam: JJ'S SLICK
Kennel: Waverider Racing, Trainer: Derek Barsell
02/06/10E 2 DB  550 F 30.81 65    2 2 5     6     7-12.5   31.68   7.30  TB  No Mishap            Amazing Jake,Laid Back Sam,Kb's Jadalin
02/03/10A 8 DB  550 F 31.06 65    2 3 3     2     1-1.5    31.06   3.40  C   Up In Stch           Fire Wagon,M's Liquidassets,Moon Dust
01/30/10A 4 DB  550 F 31.24 66    1 1 3     3     6-9      31.88   1.60* C   Collided Strch       A Star Superior,Tropic Thunder,Gabe Hazel
01/25/10T 6 DB  550 F 30.82 66    5 2 2     2     2-2      30.95   6.70  TC  Chased Winner        Thatch,Rogue Eclipse,Free Trophy
01/20/10E 4 DB  550 F 30.98 65.5  3 2 7     6     6-11     31.74   7.30  C   Bumped Erly          Midnight Fancy,Gabe Hazel,Kb's Jadalin
Track Handicapper: 1 3 8 6
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

3RD RACE Daytona Beach - 02/10/10E Grade: D, Distance:  550
First Half  Twin Trifecta 10 Cent Super  Quinielas 50 Cent Exactas


  CSR  45
Breedline: W.BE.BD. F, 07/14/06, Sire: PACIFIC MILE*, Dam: ONECO MADERIA
Kennel: Richard Alves, Trainer: Richard Alves
02/06/10E 1 DB  550 F 31.22 63    3 1 1-1   1     6-11.5   32.03   4.50  D   Tired On Insd        Dustbringer,Lk's Zeke,King Of Queens
02/02/10E 3 DB  550 F 32.23 63    1 3 2     2     5-6.5    32.67  29.80  TD  Weakened             Bwana Champ,Flying Baddeley,Jawa Sunfire
01/28/10A 3 DB  550 F 31.29 63    3 4 7     6     5-8      31.84  11.90  TD  Steady Gain          Roro Ester,Rooftop Ringo To,Kristian Bush
01/23/10E 5 DB  550 F 31.17 62    1 1 1-1   1-ns  8-15.5   32.25   8.50  C   Tired Badly          Treat U Good,Aftershock Britt,Miss Shiki
01/19/10S 4 DB  550 F 32.22 62.5  6 1 1-2   1-1.5 3-5      32.56             Led To Strch Insd    Talking Katra,Sobe Alyssa,Bishop's Gate

  CSR  49
Breedline: R.F. M, 05/10/05, Sire: STAN'S BOY FLYER, Dam: CAT CAN DO
Kennel: Alabama  Racing, Trainer: Aaron Barsell
02/06/10E 5 DB  550 F 31.18 70    6 6 2     2     6-7.5    31.71  58.40  TC  Tired On Insd        Pak Sexy Sara,Rogue Eclipse,Ptl Krispy
02/03/10A 8 DB  550 F 31.06 70.5  5 5 5     6     7-14.5   32.08   6.70  C   No Factor            J's Radio,Fire Wagon,M's Liquidassets
01/30/10A 4 DB  550 F 31.24 71    4 7 5     6     8-14     32.23   7.20  C   No Room Erly         A Star Superior,Tropic Thunder,Gabe Hazel
01/25/10A 7 DB  550 F 31.52 71    3 4 2     1-2   1-nk     31.52   4.40  TD  Ahead Of Trouble     Magic Silverback,Alhena,Emotional Girl
01/20/10E 8 DB  550 F 31.52 71    1 2 7     8     7-13.5   32.47   2.70  TD  Pinched Back 1st     Ftk Foxboro,Bbr Gideon,Jawa Sunfire

  CSR  83
Breedline: W.BD. M, 10/25/06, Sire: JIMBO SCOTTY, Dam: USS HOWEVER
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
02/06/10A15 DB  550 F 31.38 68.5  2 1 1-3.5 1-3.5 5-6      31.81   7.00  TD  Faded Late           Ask Jones,Noble Sky,Emotional Girl
02/02/10E10 DB  550 F 31.57 69    8 2 2     2     5-5.5    31.95   1.90* TD  Tired, Mid           Hooligan Hiddy,Mw's Bowler,Rays Moneyman
01/29/10E10 DB  550 F 31.60 69    6 3 1-3.5 1-4.5 2-.5     31.64   2.30* TD  Caught Late Insd     Ptl Laroach,Rays Moneyman,Callitwhatuwant
01/25/10T 7 DB  550 F 31.40 69    6 5 3     3     5-5.5    31.78   2.80  TD  Weakened             Angel Inthenight,Ptl Amos,Mw's Bowler
01/20/10E 8 DB  550 F 31.52 68.5  2 1 1-6   1-6   2-nk     31.55   6.00  TD  Lost Big Lead Insd   Ftk Foxboro,Jawa Sunfire,Kellie Pickler

  CSR  81
Breedline: W.T.R. F, 05/24/06, Sire: FORTIFIED POWER, Dam: DESIGNATED CLASS
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
02/06/10A 3 DB  550 F 31.55 65    1 1 5     6     5-2.5    31.71   8.70  TD  Blocked Far Tn       Pure Instinct,Mrl Del Norte,Alhena
02/01/10E 3 DB  550 F 31.51 65.5  4 6 6     6     6-8      32.07   8.10  TD  Wide 1st, Mid        Flying Madacy,Got Take Off,Bridget Is Here
01/28/10A 8 DB  550 F 31.26 65.5  7 8 5     6     5-6      31.67  16.40  TC  Some Late Gain       Pals Catcher,Lady V Luck,Ultimate Ace
01/23/10E13 DB  550 F 31.25 65    2 3 6     6     6-4.5    31.58   3.80  TC  Blocked 1st Tn       Jaccumupmymameha,Pals Catcher,Lady V Luck
01/20/10A 4 DB  550 F 31.09 66    7 8 7     7     7-7.5    31.62  13.20  TC  Shut Off Far Tn      Jean's Brutus,Rogue Contempt,Kowalski

  CSR  70
Breedline: F.BD. M, 02/23/08, Sire: LAREDO, Dam: ZAM ANNA
Kennel: Steve M. Sarras, Trainer: Charlie Mcclellan
02/06/10A 7 DB  550 F 31.48 78    2 7 8     8     8-22     33.01   5.30  D   Much Trbl 1st Tn     Evan Almighty,Mister Nice,Kickin Clover
02/02/10S 4 DB  550 F 31.73 77    6 2 1-.5  1-1   1-2.5    31.73             Drawing Out          Dewey Streak,Tango Em Up,Starz Lee Rico
01/09/10E12 SL  583 S 33.89 77    5 4 1-2   1-1   5-8      34.44  20.10  D   Pacesetter Rl        Impressed,Superman Lee,Ww's Robson
01/04/10T14 SL  583 F 32.89 78    6 7 6     7     5-6.5    33.35  11.30  D   Blckd 1st Turn Rl    Ediola,Great Attempt,Superman Lee
12/31/09E 1 SL  583 F 32.64 78    3 3 6     7     7-19.5   34.00   4.00  D   Hit 1st Turn Rl      Marsey,Celtic Fox,Hl's Kin Cade

  CSR  59
Breedline: BK. F, 12/24/07, Sire: OSHKOSH SLAMMER, Dam: WAR HAVOC
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
02/06/10E 7 DB  550 F 31.36 61    3 4 5     5     4-10     32.05   4.10  D   On Outsd             Slatex Shift,South Sea Dancer,Zipn Jazmel
02/02/10E 4 DB  550 F 31.17 61    2 5 5     5     4-5.5    31.54  14.20  TC  Little Gain          Kiowa Boyd Billi,Angel Melody,Iruska Cheerios
01/28/10A 8 DB  550 F 31.26 61    5 5 6     5     6-6.5    31.73   6.20  TC  Wide Throughout      Pals Catcher,Lady V Luck,Ultimate Ace
01/23/10E 4 DB  550 F 31.52 60.5  8 6 4     5     5-2.5    31.68   4.70  C   Raced Wide           Flying Car,Hms Rhetoric,Gabe Felix
01/20/10A 3 DB  550 F 31.20 60    3 1 2     1-1   1-ns     31.20   2.90  TD  Hard Pressed Mid     Aeros Highmount,Sapphire Vintage,Kiowa Kind Club

  CSR  54
Breedline: BE. M, 06/17/07, Sire: GET OVER, Dam: LET'S ROCK IT
Kennel: Waverider Racing, Trainer: Derek Barsell
02/06/10E 7 DB  550 F 31.36 67    2 2 7     3     8-17     32.56   2.70  D   Went Wd 1st Tn       Slatex Shift,South Sea Dancer,Zipn Jazmel
02/03/10A11 DB  550 F 31.37 67.5  6 6 5     5     5-5.5    31.74  14.10  TC  No Gain              Penny Dreams,Rays Lucky Girl,Flying Ferrell
01/30/10A 8 DB  550 M 31.49 67    6 3 5     5     5-9      32.12   8.50  C   No Gain              Herecomes Haynes,Rogue Vengenance,Sheer Cover
01/26/10E11 DB  550 F 31.47 67    4 2 7     7     6-6.5    31.93   4.70  TC  Little Gain          Superior Rooster,Ask Riley,Classie Camilla
01/21/10A 3 DB  550 F 31.12 67    2 3 1-2   1-2   1-2.5    31.12   4.30  TD  Took Control Early   Sobe Saint,M's Liquidassets,Aftershock Dixie

  CSR  55
Breedline: R. M, 02/26/07, Sire: GABLE DODGE, Dam: GLENGAR HEATHER
Kennel: Ronald Alves, Trainer: Karen Alves
02/06/10E 1 DB  550 F 31.22 78    8 8 6     6     4-8.5    31.83   3.20  D   Late Effort, Insd    Dustbringer,Lk's Zeke,King Of Queens
02/03/10A15 DB  550 F 31.44 78    5 6 6     5     6-7.5    31.98   8.90  TC  Crwd Bkstch          Sapphire Vintage,Sheer Cover,Hkf Blazett
01/30/10A 4 DB  550 F 31.24 78    6 8 7     5     4-7      31.73   6.00  C   Steady Gain Insd     A Star Superior,Tropic Thunder,Gabe Hazel
01/25/10A 4 DB  550 F 30.91 78    5 7 6     5     5-4.5    31.23   3.90  TC  Some Late Gain       Flying Appleton,Hwh Brylee,Kb's Jadalin
01/20/10E 3 DB  550 F 31.12 78    1 3 2     1-1   1-2.5    31.12   3.80  TD  Strong Finish Insd   Flying Reno,Gabe Pebble,Flying Hyundai
Track Handicapper: 6 2 3 4
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

4TH RACE Daytona Beach - 02/10/10E Grade: C, Distance:  550
2nd Half Twin Trifecta  10 Cent Super  Trifectas Quinielas 50 Cent Exactas


  CSR  41
Breedline: Bd.W. F, 04/30/08, Sire: Teamstser, Dam: Quite A Haul
Kennel: Douglas Kennel, Inc, Trainer: Lance La Freniere
02/06/10E 8 DB  550 F 31.13 65.5  1 2 3     3     3-6.5    31.59   3.90  TC  Even Effort Mid      Sheer Cover,Hkf Blazett,Moon Dust
02/03/10A 4 DB  550 F 31.11 66    2 2 7     7     7        OOP     2.00* C   Colld Wd 1st Tn      Kiowa Sky Vernie,Dajoy's Diva D,Bernsdocholiday
01/30/10A 4 DB  550 F 31.24 66.5  3 3 4     4     3-6.5    31.68   3.90  C   Up For Show Mid      A Star Superior,Tropic Thunder,Rockin Hendrix
01/25/10A 6 DB  550 F 30.88 66    2 4 3     4     4-8      31.44   2.90* TC  Good Effort          Rogue Contempt,Kiowawarandpeace,Royal Lass
01/20/10E 4 DB  550 F 30.98 65.5  6 3 3     3     2-6      31.41   4.30  C   Up For Place Mid     Midnight Fancy,Kb's Jadalin,A Star Superior

  CSR  78
Breedline: F. M, 11/01/06, Sire: JAWA LEONAS BEST, Dam: ML DOCK
Kennel: Ronald Alves, Trainer: Karen Alves
02/06/10A 4 DB  550 F 31.19 70    1 4 6     7     8-9      31.81  11.80  C   Blocked Erly         Shakin Jade,Larks Pleasure,Kowalski
02/01/10E13 DB  550 F 31.39 70    1 7 7     7     7-12     32.24   2.40  B   Shut Off Early       Hwh Tom Cat,J's Augustus,Goofus Roofus
01/28/10A 6 DB  550 F 31.05 70    1 7 8     8     8-9.5    31.71   3.70  B   Crowded Early        Sweet N Ready,Gabe Go For It,Jaccumupmymameha
01/23/10E 8 DB  550 F 30.67 70    5 8 7     8     8-16     31.79   9.40  TB  Shut Off Erly        La's Batman,Kiowa Bartender,Mcp's Akura
01/20/10A15 DB  550 F 31.01 70    8 6 2     2     1-4      31.01   2.80  TC  Drawing Out Mid      Flying Car,Ultimate Ace,Royal Lass

  CSR  53
Breedline: BD. F, 08/22/07, Sire: BACK BREAKING, Dam: KOO KOO CANOE
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
02/06/10E 5 DB  550 F 31.18 55    3 3 1-2   1-2   3-4.5    31.51  10.80  TC  Outfinished, Mid     Pak Sexy Sara,Rogue Eclipse,Rays Lucky Girl
02/03/10A15 DB  550 F 31.44 56    4 5 2     2     4-6      31.85   7.40  TC  Blocked Erly         Sapphire Vintage,Sheer Cover,Hkf Blazett
01/30/10A11 DB  550 M 31.53 57    2 3 4     4     5-9.5    32.20   9.50  C   Went Wide Bckstrch   Red O'deal,Penny Dreams,Classie Camilla
01/26/10E 7 DB  550 F 31.45 56    6 4 1-1   1-1   1-3.5    31.45  14.20  TD  Strong Finish        Flame's Violet,Speedy Stan,Miroku
01/22/10E 3 DB  550 F 31.36 56.5  3 4 4     5     5-7.5    31.89   5.30  TD  Blocked 1st Tn       Gs Rob,King Of Queens,Rr Stunt Flyer

  CSR  62
Breedline: BD. M, 08/06/06, Sire: FORTIFIED POWER, Dam: GM'S PEACHYKEEN
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
02/06/10A 5 DB  550 F 31.14 68.5  2 6 6     5     7        OOP     6.30  C   Fell Far Tn          Little Cutie,Bwana Champ,Roro Ester
02/01/10E 4 DB  550 F 31.70 68.5  2 3 3     3     3-3.5    31.95   2.00  C   Good Try, Inside     Flying Dodgeball,Vp Gumby,Tellstar
