1ST RACE Daytona Beach - 02/10/10A Grade: TM, Distance:  550
First Half Daily Double  10 Cent Super  Trifectas Quinielas 50 Cent Exactas


  CSR  89
Breedline: Lt.Bd. M, 04/09/08, Sire: Dodgem By Design, Dam: Van's Bluebelle
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
02/05/10S 6 DB  550 M 32.01 71    6 3 2     2     1-2      32.01             Strong Finish Insd   Reggae Rogue,Mani Kasen,Mani Kix
01/27/10E 1 DB  550 F 31.06 70.5  7 4 1-.5  1-1   2-7      31.56   6.90  TM  Overtaken Stretch    Akeem,Concorde Castle,Night Misty Rain
01/21/10A 2 DB  550 F 30.86 70.5  2 7 5     5     3-9.5    31.54   4.10  TM  Driving Stretch      Sheer Cover,Just The Ticket,Skip Precision
01/16/10A 1 DB  550 F 31.37 70.5  5 5 4     4     4-4.5    31.67   9.00  TM  Even Pace Insd       A Starfastcamaro,Skip Precision,Flying Els
01/12/10E 1 DB  550 F 30.97 69    3 4 5     3     2-11.5   31.76  13.50  TM  Hard Try Insd        Sobe Saint,Wbw Birkys Sally,Flying Els

  CSR  62
Breedline: BK. F, 06/12/08, Sire: FLYING HYDROGEN, Dam: GABLE UNIQUE
Kennel: Steve M. Sarras, Trainer: Charlie Mcclellan
02/05/10S 5 DB  550 M 32.29 63.5  2 4 4     4     3-6      32.70             Up For Show Mid      Gabe First Class,Super Brave,Gabe Seabiscuit
01/15/10S 7 DB  550 F 31.45 62    6 5 5     5     5-22.5   33.04             No Threat            Uss Santana,Anton Ohno,Indy Ground

  CSR  59
Breedline: R. M, 06/29/08, Sire: USS RACEWAY, Dam: HOLIDAY VOUCHER*
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
02/05/10S 7 DB  550 M 32.38 71    8 1 1-2   1-1   2-4.5    32.71             Caught Late Insd     Gs Mona Lisa,Gabe Brunchpunch,Late Late Leslie
02/02/10S11 DB  550 F 31.64 71    1 1 2     3     5-18     32.89             Weakened             Jaccumup Mymakio,Bootscoot Clancy,Billy Goin Long
01/29/10S 7 DB  550 F 31.60 71.5  2 2 5     5     5-23.5   33.25             Gave Way 1st Tn      Magic Yvette,Petro Mcpistol,Sizzling Sonny
01/26/10S 9 DB  550 F 32.18 72    7 1 3     3     6-15.5   33.27             Taken Wide 1st       Jaccumup Myninja,Mani Kevin,Oaks Gem Ginger

  CSR  63
Breedline: R.BD. M, 04/11/08, Sire: ZONE DEFENSE, Dam: SOLITARY RONI
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
02/03/10A 1 DB  550 F 31.18 65    7 5 6     5     7-17.5   32.41  11.80  TM  Crwd 1st Turn        Kiowa Fly Lyron,Iruska Penelope,Wild Once More
01/29/10S 8 DB  550 F 31.96 66    6 4 2     2     2-5      32.31             Best Of Rest Insd    Long Gone Spidey,Mani Allen,Mani Kasen
01/26/10S 9 DB  550 F 32.18 65    1 5 5     5     4-8      32.73             Driving Late         Jaccumup Myninja,Mani Kevin,Oaks Gem Ginger
01/18/10e 4 SP  550 F 31.26 66.5  1 7 7     8     8-11     32.06  11.00  M   No Improvement-rail  Kelsos Blackhawk,Backwood Amigo,Flying Prestwick
01/13/10A 4 SP  550 F 31.21 67.5  2 2 3     3     4-8.5    31.80  11.70  TM  Nipped For Show-insi DutchRstlr,Skg'sBudz,ElPelgrino

  CSR  76
Breedline: DK.BD. M, 04/11/08, Sire: LONESOME CRY, Dam: SYSTEM MC MYSTIC
Kennel: Ronald Alves, Trainer: Karen Alves
02/06/10A 1 DB  550 F 31.20 72    7 7 6     6     4-11     31.96   3.50  TM  Bumped Break         Hot N Spicey,Magic Yvette,Hush Blizzard
02/02/10S11 DB  550 F 31.64 72    6 2 3     2     2-4      31.91             Good Effort          Jaccumup Mymakio,Billy Goin Long,Gabe Hillary
01/29/10S 5 DB  550 F 31.26 71    1 5 4     4     4-21.5   32.75             Trbl 1st Tn          Petro Mcprince,Jaccumup Mymakio,Mani Joe Bo
01/11/10A 1 PB  545 F 30.09 69.5  6 4 6     6     5-21.5   31.58  23.00  M   Wide 1st, Collided   Bokeem,Atascocitaceline,Tammy Adair
01/04/10A 5 PB  545 F 30.73 69.5  6 5 5     5     5-7      31.23  35.00  M   Denied Ins, Crowded  Bt Ignite,Kt's Thunder,Atascocita Ejay

  CSR  95
Breedline: BD. F, 03/09/08, Sire: CRAIGIE WHISTLER, Dam: MAGIC NIKI NITE
Kennel: Steve M. Sarras, Trainer: Charlie Mcclellan
02/05/10S 8 DB  550 M 32.15 56    8 3 2     1-.5  1-6.5    32.15             All Alone            Oaks Fire Stone,Suey Sizzle,Gabe On My Way
02/02/10S10 DB  550 F 31.77 56    1 4 3     3     1-1.5    31.77             Fast Finish          Petro Mcpistol,Oaks Gem Ginger,Gabe Profit
12/21/09E 2 TS  550 F 31.05 57.5  1 7 7     5     5-4      31.32   8.50  M   Driving Late Inside  Wv's Giles,Fire Slam,Ctw Handicapper
12/14/09E 5 TS  550 F 31.07 56.5  6 8 7     6     6-7.5    31.60   8.00  M   Offstrided 1st Turn  Birch River Wv,Iruska Flont,Rwc Got Candy
12/09/09E 3 TS  550 F 30.53 57    3 8 7     7     7-12     31.36   5.00  M   Little Change Mid    Deco Avalanche,Flying Cynthiana,Oshkosh Irving

  CSR  84
Breedline: BK. M, 02/05/08, Sire: TRENT LEE, Dam: DADSTROUBLEMAKER
Kennel: Waverider Racing, Trainer: Derek Barsell
02/04/10A 2 DB  550 F 31.50 79.5  1 3 5     4     3-1.5    31.59   2.50* TM  Driving Mid Track    Rc Papa George,Anton Ohno,Concorde Castle
02/01/10E 2 DB  550 F 31.46 78    7 6 6     4     3-4      31.74   8.10  TM  Nice Try, Mid Track  Flying Els,Hush Blizzard,Indy Ground
01/27/10E 1 DB  550 F 31.06 79    4 3 7     7     6-12     31.91   7.50  TM  Some Late Gain       Akeem,Total Access,Concorde Castle
01/14/10A 2 DB  550 F 31.47 79    7 6 8     8     8-24     33.14   4.10  TM  Never In It          Lido Media,Miss Pink,Soy Franco
01/11/10T 1 DB  550 F 31.28 78    2 6 6     7     6-14.5   32.29   2.80  TM  Jammed Bckstrch      Jaccumupmymameha,Lido Media,A Starfastcamaro

  CSR  85
Breedline: F.BD. F, 05/17/08, Sire: LONESOME CRY, Dam: MY BIRKY
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
02/04/10A 2 DB  550 F 31.50 66    8 5 8     6     5-5      31.84   4.10  TM  Steady Gain          Rc Papa George,Anton Ohno,Ian To Win
02/01/10A 2 DB  550 F 31.43 67    6 6 3     3     2-2.5    31.60   8.40  TM  Driving Stretch      Skip Precision,Concorde Castle,Hush Thunder
01/27/10A 1 DB  550 F 31.16 67    2 7 6     6     5-6.5    31.61  10.30  TM  Some Late Gain       Uss Santana,Skip Precision,Miss Pink
01/21/10A 2 DB  550 F 30.86 67    8 8 6     6     6-14.5   31.87  13.60  TM  Varied Little        Sheer Cover,Just The Ticket,Total Access
01/16/10A 1 DB  550 F 31.37 67    8 8 7     7     6-8.5    31.95   3.50  TM  No Factor            A Starfastcamaro,Skip Precision,Flying Els
Track Handicapper: 1 7 6 8
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

2ND RACE Daytona Beach - 02/10/10A Grade: B, Distance:  550
2nd Half Daily Double 10 Cent Super  Trifecta Quinielas 50 Cent Exactas


  CSR  98
Breedline: BK. F, 05/14/07, Sire: CAN YOU HEAR ME, Dam: YOUSUREAREBOLD
Kennel: Alabama  Racing, Trainer: Aaron Barsell
02/06/10A 5 DB  550 F 31.14 62    1 1 3     2     1-7.5    31.14    .80* C   Away Alone Insd      Bwana Champ,Roro Ester,Cleo Class Act
02/01/10E10 DB  550 F 31.02 62    8 7 8     8     5-6.5    31.49   7.20  B   Late Advance, Inside Flying Dion,Gabe Go For It,Gs Ken
01/27/10E 6 DB  550 F 31.09 61    6 8 8     8     5-4      31.36   5.20  TB  Late Surge           Wtd Carl Can,Castaway,Debbie's Dancer
01/23/10A 2 DB  550 F 31.01 62    6 7 8     6     4-6.5    31.46   4.00  B   Improved Thru Out    D's Enzios,Wtd Carl Can,Get Over Kagome
01/18/10A 4 DB  550 F 31.08 62    6 1 1-3   1-3   1-2.5    31.08   4.60  TC  All The Way Insd     Ruby Vintage,Kebo Kanyon,Kiowa Girlglamor

  CSR  85
Breedline: BD. F, 11/07/06, Sire: MARYVILLE RUMBLE*, Dam: KIOWA GLAMORGIRL
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
02/06/10A 6 DB  550 F 31.58 62.5  4 4 5     5     6-4.5    31.91   2.60* TB  Raced Wide           Bl Jolly Time,Undo's Delivers,Oneco Sugarshack
02/02/10E 8 DB  550 F 31.36 62    2 6 6     6     7-6.5    31.80  11.60  TB  Blocked Early        Glo's Aftermath,Rum Speed Queen,Rw's Able
01/29/10E 2 DB  550 F 31.25 62    1 2 2     2     3-3.5    31.50  10.10  B   Settled For Show     Flying Appleton,Masked Ryder,Game Is On
01/23/10A 4 DB  550 F 31.16 62    7 4 1-hd  1-.5  1-nk     31.16   2.40  C   Hard Pressed Mid     Half Wild,Miss J Lo,Gabe Chili Dog
01/18/10A 4 DB  550 F 31.08 62    4 3 5     5     4-8.5    31.66   1.60* TC  Closed Some Mid      Little Cutie,Ruby Vintage,Kebo Kanyon

  CSR  91
Breedline: DK.BD. F, 11/12/06, Sire: CRAIGIE WHISTLER, Dam: DREAM OF SUCCESS
Kennel: Douglas Kennel, Inc, Trainer: Lance La Freniere
02/05/10E 4 DB  550 F 31.56 65    1 1 1-1   1-1   1-1      31.56   3.80  C   All The Way Insd     Half Wild,Gs Seagram,Indian Express
02/01/10E13 DB  550 F 31.39 66.5  7 5 5     5     4-4      31.66  11.00  B   Good Try, Inside     Hwh Tom Cat,J's Augustus,Goofus Roofus
01/28/10A13 DB  550 F 31.19 66.5  3 1 3     4     3-3.5    31.43   8.70  TB  Good Effort          Humorous Harry,Fireball Wyatt,Dewey Rednwhite
01/23/10E 2 DB  550 F 31.00 65.5  1 1 5     5     7-10     31.70  14.70  B   Jammed Far Tn        Inkan Blaster,Zip Zoom Zone,Bl Jolly Time
01/20/10A 6 DB  550 F 31.18 65.5  8 4 5     5     4-3.5    31.43  18.10  TB  Good Effort Insd     D's Donnie,Hushabye Baby,Pw's Peelem

  CSR  96
Breedline: BK. F, 12/07/05, Sire: Jimbo Scotty, Dam: Jawa Laurie
Kennel: Ronald Alves, Trainer: Karen Alves
02/05/10E 6 DB  550 F 30.80 58    8 4 2     2     2-7      31.29   4.40  TB  2nd Best Insd        Catch The Chick,Kiowa Bar Code,Hms Rhetoric
02/01/10E 6 DB  550 F 31.23 58    4 1 3     4     3-4.5    31.53   2.30  TB  Driving Stretch, Ins Jaccumupmymameha,Hms Rhetoric,Hushabye Baby
01/28/10A 9 DB  550 F 31.05 58    1 1 4     4     6-4.5    31.36   3.20  TA  Tired                Sobe Bronxrumble,Rum Stormy Stan,Little Moments
01/23/10A 9 DB  550 F 30.94 58    6 2 3     3     4-4      31.23   9.20  TA  Good Effort Insd     Kull,Rum Stormy Stan,Sobe Bronxrumble
01/19/10E12 DB  550 F 30.47 58    7 8 7     6     6-11     31.24  99.90  TA  Frcd Wide 1st        Rays Diggin In,Ppz Inca Gold,Little Moments

  CSR  88
Breedline: R. M, 11/28/07, Sire: LONESOME CRY, Dam: AH'S GINGER
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
02/05/10E 5 DB  550 F 31.43 73    6 2 1-5   1-5   1-4.5    31.43   4.10  C   Breezing Insd        Bed Time,Starz Digger,Kiowa Happy Sol
02/01/10E13 DB  550 F 31.39 72    6 3 6     6     6-9.5    32.06  11.00  B   Wide 1st Turn        Hwh Tom Cat,J's Augustus,Goofus Roofus
01/28/10A13 DB  550 F 31.19 72    4 2 1-2   2     4-4      31.46   1.50* TB  Weakened             Humorous Harry,Fireball Wyatt,D's Pixie Dream
01/23/10A 6 DB  550 F 31.06 72    5 4 5     3     4-6.5    31.51   2.00* B   On Insd              Star Terrific,Hkf Blazer,J's Augustus
01/19/10E 2 DB  550 F 31.27 72    4 2 1-hd  2     2-2.5    31.45  12.20  TB  Hard Try Insd        D's Barb,Sweet N Ready,Hotlicks Harrah

  CSR  88
Breedline: DK.R.BD. F, 10/26/07, Sire: CTW LEGENDARY, Dam: MIDNIGHT SMOKE
Kennel: Steve M. Sarras, Trainer: Charlie Mcclellan
02/05/10S 1 DB  550 M 31.41 62    8 2 3     3     3-3.5    31.64             Settled For Show     J's Logan,Still Gettin By,Sendahl Chelle
01/23/10A 2 DB  550 F 31.01 61.5  5 5 7     8     7-12     31.86  11.60  B   Bumped Wide 1st      D's Enzios,Wtd Carl Can,Get Over Kagome
01/18/10A13 DB  550 F 30.86 61    6 5 7     7     7-13     31.76  14.20  B   Bumped Break         La's Lady,Wtd Carl Can,Crisp And Clean
01/13/10E12 DB  550 F 30.89 61.5  2 1 5     5     7-20     32.30   9.20  TA  Bumped Far Tn        Make U Look,Curler Ron G,J's Wave Maker
01/09/10A 9 DB  550 F 30.54 61    6 6 7     7     8-20     31.95   8.00  TA  Blocked 1st Tn       Rays Diggin In,Stanley Roper,Speed By

  CSR  95
Breedline: Bk M, 02/05/08, Sire: Trent Lee, Dam: Dadstroublemaker
Kennel: Waverider Racing, Trainer: Derek Barsell
02/05/10E 2 DB  550 F 30.75 76    4 4 3     3     2-8.5    31.35   4.60  TB  Good Try Mid         Red Ransom,Case Cracker,Grant Me
02/01/10E 8 DB  550 F 31.38 75.5  1 4 3     2     1-3      31.38   2.20  C   Handily, Mid         Super Superior,Jack's Ferrari,Flying Modesto
01/28/10A 8 DB  550 F 31.26 76.5  3 4 4     4     4-4      31.54   1.40* TC  Nice Try             Pals Catcher,Lady V Luck,Ultimate Ace
01/23/10E 4 DB  550 F 31.52 76    3 5 6     6     4-2      31.65   3.40* C   No Room Erly         Flying Car,Hms Rhetoric,Gabe Felix
01/20/10A 5 DB  550 F 30.95 76    7 5 2     1-2.5 1-8.5    30.95    .90* TD  Drew Out Mid         Kiowa Happy Sol,Undo's Party,Kristian Bush

  CSR  91
Breedline: R. F, 01/06/08, Sire: MY ZAPPER, Dam: ARJ'S AMY
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
02/05/10E 7 DB  550 F 31.04 59    4 8 8     8     8-8.5    31.64   9.50  TA  Always Back          Mw's Kevin,Janine,Untamed Glory
02/01/10A12 DB  550 F 31.16 58.5  7 8 7     7     6-4      31.43   8.20  TA  No Contender         Janine,Gabe Jalapeno,U'll Gettoknowme
01/27/10A12 DB  550 F 30.90 59    3 8 7     6     4-8      31.47  11.60  TA  Good Try             Automatic Colt,Untamed Glory,Guido Power
01/22/10E 7 DB  550 F 30.87 60    8 8 5     5     2-7.5    31.39   6.40  TA  Late Surge Mid       Lucky Grady,Curler Ron G,Gabe Seth
01/16/10E11 DB  550 F 30.89 60    7 6 5     5     2-4.5    31.19   6.00  TA  Drove To Place Mid   La's Maralin,Catch The Chick,Easter Blues
Track Handicapper: 1 7 4 6
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

3RD RACE Daytona Beach - 02/10/10A Grade: D, Distance:  550
First Half  Twin Trifecta 10 Cent Super  Quinielas 50 Cent Exactas


  CSR  86
Breedline: W.F. F, 07/11/08, Sire: NIGHT BANDIT, Dam: FUZZYS RAVEN
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
02/04/10A 2 DB  550 F 31.50 54    7 7 6     5     6-5.5    31.90   3.40  TM  Varied Little, Insd  Rc Papa George,Anton Ohno,Ian To Win
01/30/10A 1 DB  550 F 31.29 54    6 4 2     2     2-6      31.72   3.90  TM  Best Of Rest Insd    Slow Burn,Iruska Penelope,Wild Once More
01/25/10T 1 DB  550 F 31.46 53    7 1 3     3     2-ns     31.47   8.10  TM  Strong Finish        Blb Fantasy Girl,Hush Tornado,Crown Rate Mix
01/19/10E 1 DB  550 F 30.84 53    3 7 7     7     7-17     32.04  28.20  TM  Blocked Break        Blue Beacon,Too Hot Scrappy,Hush Tornado
01/13/10E 1 DB  550 F 31.42 53    4 1 7     8     8-13.5   32.36  32.10  TM  Bmpd Offstd 1st      Kiowa Trent Top,Too Hot Scrappy,Iruska Penelope

  CSR  73
Breedline: Bk F, 06/30/05, Sire: Chick's Racey, Dam: Grizabella
Kennel: Waverider Racing, Trainer: Derek Barsell
02/05/10E 3 DB  550 F 31.82 57.5  2 1 3     4     5-8.5    32.41   6.70  D   Steady Decline       Control The Game,Ptl Fat Billy,Gabe Felix
02/01/10A 7 DB  550 F 31.50 57    6 6 7     8     7-5.5    31.89   8.60  TD  No Threat            Starz Digger,Zipn Pecos,Inkan Charlie
01/27/10E 7 DB  550 F 31.25 57    7 6 5     7     5-8.5    31.84  10.00  TC  Late Effort          Gabe James,Superior Oksana,M's Betcha
01/23/10E 7 DB  550 F 31.01 57    3 2 7     7     7-11     31.78   3.40  C   Blocked 1st Tn       Gabe Go For It,Got It From Mama,Ultimate Ace
01/20/10A15 DB  550 F 31.01 57    3 1 7     8     8-17.5   32.23   7.10  TC  Crowded Erly         Wtd Outsider,Flying Car,Ultimate Ace

  CSR  76
Breedline: BK. F, 05/18/08, Sire: MY JUDGE, Dam: BL JAMAICAFRENZY
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
02/06/10A 3 DB  550 F 31.55 60    5 4 8     8     8-6      31.96   4.00  TD  Blocked 1st Tn       Pure Instinct,Mrl Del Norte,Alhena
02/02/10E 5 DB  550 F 31.60 60.5  5 7 4     4     5-3      31.82   3.30  TD  Varied Little        Kristian Bush,Mcp's Alvalance,Snj Legend
01/29/10E 3 DB  550 F 31.33 60    4 8 7     7     8-13.5   32.26   2.10* TD  Shut Off Erly        Angel Melody,Alhena,Mcp's Alvalance
01/25/10T 1 DB  550 F 31.46 60    1 4 4     4     1-ns     31.46   4.00  TM  Up In Time           Night Wonder,Hush Tornado,Crown Rate Mix
01/20/10A 1 DB  550 F 31.17 60    6 5 4     4     2-3      31.39   2.30  TM  Drove To Place Mid   Second Stringer,Iruska Penelope,Slow Burn

  CSR  89
Breedline: BD. M, 06/14/06, Sire: JNB FLASH BACK, Dam: ASTRO BLAZE
Kennel: Ronald Alves, Trainer: Karen Alves
02/05/10E15 DB  550 F 31.42 76    3 4 6     6     3-5.5    31.79   7.30  TD  Clsd For Show Insd   Inkan Charlie,Pak Onehotcookie,Uss Santana
02/01/10E 1 DB  550 F 31.52 76    8 7 5     5     6-3.5    31.77   1.10* TD  Vared Little         Larks Pleasure,Kiowa Kind Club,Lido Media
01/27/10E 4 DB  550 F 30.83 76    3 2 5     5     4-6      31.26   0.50* TC  Some Late Drive      Flying Dion,Gs Seagram,Undo's Party
01/23/10A 8 DB  550 F 31.15 76    8 7 5     5     4-5      31.51   4.20  TC  Closed Some Insd     Pinky Higgins,Hotlicks Harrah,Midnight Fame
01/19/10E 6 DB  550 F 31.20 76    7 5 4     4     5-5      31.56   2.70* C   No Mishap            Mcp's Akura,Southerns Rain,Pg Float Ur Boat

  CSR  82
Breedline: BK. F, 02/05/08, Sire: TRENT LEE, Dam: DADSTROUBLEMAKER
Kennel: Alabama  Racing, Trainer: Aaron Barsell
02/05/10E15 DB  550 F 31.42 54    1 2 2     2     6-10     32.13   8.40  TD  Crowded Far Tn       Inkan Charlie,Pak Onehotcookie,El Azores
02/01/10E 3 DB  550 F 31.51 55    1 1 1-.5  2     3-2.5    31.68   5.70  TD  Saved Show           Flying Madacy,Got Take Off,Westin Magic
01/28/10A14 DB  550 F 31.56 55.5  8 3 3     3     3-.5     31.61   5.30  D   Even Effort          Jack's Ferrari,Kryptonite,Astar Lucky Dawg
01/25/10A 5 DB  550 F 31.38 55    8 1 2     4     6-5.5    31.77   8.40  TD  Tired                Starz Legion,Dbulls Angeleyes,Red Ribbon
01/20/10E13 DB  550 F 31.36 55.5  4 2 5     6     7-16     32.48  14.40  TD  Faded Thru Out       Rooftop Heyday,Mcp's Alvalance,Bbr Second

  CSR  88
Breedline: R.BD. F, 04/04/07, Sire: FLYING PENSKE, Dam: PAK GYPSY WIND
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
02/05/10E15 DB  550 F 31.42 63    5 5 5     4     2-3.5    31.66   3.00  TD  Drove To Place       Inkan Charlie,El Azores,Uss Santana
02/01/10E14 DB  550 F 31.52 62    4 8 7     6     4-2.5    31.70   1.60* TD  Late Drive           Starz Dot Doozer,Garnett Carly,Rooftop Ringo To
01/28/10A 5 DB  550 F 31.19 63    8 7 6     4     5-5.5    31.57   5.00  TC  Varied Little        Stranger Spirit,Kiowa Happy Sol,Woman Power
01/23/10E 7 DB  550 F 31.01 62    5 5 6     6     5-8.5    31.62   3.40  C   Bmpd Offstd 1st      Gabe Go For It,Got It From Mama,Ultimate Ace
01/20/10A11 DB  550 F 31.19 62    6 8 5     5     6-8.5    31.80   4.50  TC  Bumped Erly          Fireball Wyatt,Treat U Good,Miss Shiki

  CSR  83
Breedline: R. M, 07/11/06, Sire: OSHKOSH SLAMMER, Dam: KL'S RITA
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
02/05/10E15 DB  550 F 31.42 66    2 8 7     7     7-11.5   32.21   7.80  TD  Much Trbl 1st Tn     Inkan Charlie,Pak Onehotcookie,El Azores
02/01/10E11 DB  550 F 31.38 64.5  5 4 3     2     2-3      31.58   2.50  TD  Fast Finish          Too Hot Scrappy,Miss Spirit,Control The Game
01/28/10A14 DB  550 F 31.56 65    2 7 7     5     2-ns     31.57  10.10  D   Huge Stretch Drive   Jack's Ferrari,Bridget Is Here,Astar Lucky Dawg
01/25/10A 7 DB  550 F 31.52 65    4 7 4     5     5-14     32.49   3.70  TD  Collided 1st         Mel Practice,Magic Silverback,Alhena
01/20/10E 9 DB  660 F 38.28 63.5  4 5 5     3     5-5      38.62   6.20  TD  Wknd Late            Puss N Boots,N's Miss N Cash,Smoker

  CSR  82
Breedline: F. M, 07/27/06, Sire: DODGEM BY DESIGN, Dam: ROOFTOP DOTTY
Kennel: Richard Alves, Trainer: Richard Alves
02/05/10E15 DB  550 F 31.42 76.5  7 6 3     3     5-8.5    32.00   1.20* TD  Bumped Strch         Inkan Charlie,Pak Onehotcookie,El Azores
02/01/10A11 DB  550 F 31.45 76.5  6 4 2     1-1   2-2.5    31.61   6.30  TD  Overtaken Stretch    Akeem,Snj Reloaded,Uss Santana
01/27/10A10 DB  550 F 31.46 76    8 5 5     4     3-4.5    31.77   1.80* TD  Driving Late         Like A Charmer,Pals Jackie Moon,Mw's Rose To Win
01/22/10E 1 DB  550 F 31.05 76.5  1 1 2     3     3-5.5    31.43   3.50  TD  Good Try Mid         Superior Rooster,South Sea Dancer,Kb's Cool Fire
01/18/10A 7 DB  550 F 31.28 76    2 6 3     3     3-5      31.62   1.40  TD  Showed Evenly Mid    Half Wild,Gabe Tamallie,Sobe Get Over
Track Handicapper: 6 4 1 8
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

4TH RACE Daytona Beach - 02/10/10A Grade: C, Distance:  550
2nd Half Twin Trifecta  10 Cent Super  Trifectas Quinielas 50 Cent Exactas


  CSR  73
Breedline: R. M, 06/30/06, Sire: DIAMOND'S FOR ME, Dam: AMETHYST STAR
Kennel: Alabama  Racing, Trainer: Aaron Barsell
02/05/10E13 DB  550 F 31.48 71.5  8 7 7     7     7-10.5   32.20  32.30  TB  Blocked 1st Tn       Flying Dodgeball,Zip Zoom Zone,Gs Ken
02/01/10E 6 DB  550 F 31.23 71    8 7 6     8     8-11.5   32.05   3.70  TB  No Threat, Inside    Jaccumupmymameha,Hms Rhetoric,Jawa Delicious
01/27/10E 2 DB  550 F 31.13 71    8 8 8     8     8-12     31.98   4.80  TB  To Rail Early        Ptl Toto,First Christmas,Pinky Higgins
01/23/10A 5 DB  550 F 31.13 71    4 2 2     2     1-2.5    31.13  12.00  TC  Driving On Rail      Carrizo Springs,Southerns Rain,Ptl Bouncy
01/19/10E 4 DB  550 F 31.09 71    1 8 8     8     8-16     32.21   2.70* C   Off Slow             Aeros Augustus,Vp Gumby,Got Take Off

  CSR  88
Breedline: BK. M, 09/12/07, Sire: KIOWA SWEET TREY, Dam: SOL DIVA
Kennel: Richard Alves, Trainer: Richard Alves
02/05/10E 5 DB  550 F 31.43 78    4 3 3     4     3-6      31.86   6.00  C   Showed Mid           Dewey Rednwhite,Bed Time,Kiowa Happy Sol
02/01/10A 7 DB  550 F 31.50 78    5 2 2     2     1-2      31.50   2.70  TD  Strong Finish        Zipn Pecos,Inkan Charlie,Rw's Babette
01/27/10E13 DB  550 F 31.41 78.5  7 3 3     3     3-1      31.49   6.30  TD  Evenly Mid Track     Indian Express,Miss Spirit,Jersey Devil
01/23/10A13 DB  550 F 31.15 79    5 5 4     4     4-4.5    31.48   6.60  TD  Saved Ground         Undo's Party,Indian Express,Mirror
01/19/10E11 DB  550 F 30.97 79    2 7 6     6     7-12.5   31.84   7.60  C   Stumbled Break       Hear Me Corbin,Pulpit,Alvinia

  CSR  87
Breedline: F. M, 06/03/07, Sire: JIMBO SCOTTY, Dam: HKF LACEY
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
02/05/10E13 DB  550 F 31.48 65    4 2 3     3     5-4.5    31.78  15.60  TB  Bumped Strch         Flying Dodgeball,Zip Zoom Zone,Gs Ken
02/01/10E10 DB  550 F 31.02 65    4 2 2     3     7-9.5    31.68  10.70  B   Tired, Inside        Flying Dion,Gabe Go For It,Gs Ken
01/27/10E 2 DB  550 F 31.13 65    1 3 4     5     5-6      31.55   4.10  TB  Little Change Mid    Ptl Toto,First Christmas,Pinky Higgins
01/23/10A 6 DB  550 F 31.06 65    3 1 2     2     2-3      31.26  10.70  B   Best Of Rest  Insd   Star Terrific,J's Augustus,Dewey Rednwhite
01/19/10E 2 DB  550 F 31.27 65    6 5 6     7     6-17     32.47   3.90  TB  Crowded Erly         D's Barb,Dewey Rednwhite,Sweet N Ready

  CSR  69
Breedline: BK. F, 06/30/06, Sire: DIAMOND'S FOR ME, Dam: AMETHYST STAR
Kennel: Steve M. Sarras, Trainer: Charlie Mcclellan
02/03/10A 4 DB  550 F 31.11 57.5  8 7 3     3     5-16     32.22   6.00  C   Wknd Stch, Insd      Kiowa Sky Vernie,Dajoy's Diva D,Bernsdocholiday
01/28/10A 4 DB  550 F 31.19 57    5 8 8     8     8-23     32.80   3.90  C   No Room Early        Hms Rhetoric,Kowalski,Flying Dodgeball
01/23/10E 7 DB  550 F 31.01 57    1 1 2     2     2-2.5    31.18   5.20  C   Chased Winner        Gabe Go For It,Ultimate Ace,M's Betcha
01/20/10A 8 DB  550 F 31.28 56.5  8 5 3     3     4-5.5    31.67   5.00  TC  Outfinished          Bl Jolly Time,Stranger Spirit,Rs Dodge Jackpot
01/14/10A 6 DB  550 F 31.21 56    3 1 5     8     7-11.5   32.03  15.30  B   Close Qrts 1st       Flying Aykroyd,Wtd Carl Can,Tk Black Pearl

  CSR  87
Breedline: BK. F, 05/01/07, Sire: STATE OF THE ART, Dam: SOBE MULBERRY
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
02/06/10A 5 DB  550 F 31.14 63    5 7 7     7     3-8.5    31.72   8.70  C   Late Surge Mid       Little Cutie,Bwana Champ,Cleo Class Act
02/01/10E 8 DB  550 F 31.38 62    2 7 7     6     5-7.5    31.91   9.00  C   Driving Late, Mid    Im's On My Own,Super Superior,Jack's Ferrari
