1ST RACE Daytona Beach - 02/09/10E Grade: TM, Distance:  550
First Half Daily Double  10 Cent Super  Trifectas Quinielas 50 Cent Exactas


  CSR  54
Breedline: R. M, 06/16/08, Sire: DODGEM BY DESIGN, Dam: J'S WRINKLE FREE
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
02/04/10A 2 DB  550 F 31.50 65    5 8 8     8     8-16.5   32.66   7.40  TM  No Room Early        Rc Papa George,Anton Ohno,Ian To Win
02/01/10E 2 DB  550 F 31.46 65    5 5 4     7     7-17.5   32.67  35.70  TM  No Threat            Flying Els,Hush Blizzard,Ian To Win
01/27/10E 1 DB  550 F 31.06 65    6 8 8     8     8-21.5   32.58   7.50  TM  Never In It          Akeem,Total Access,Concorde Castle
01/22/10S10 DB  550 F 31.02 64    6 2 2     2     3-11     31.80             Some Wide            Akeem,Kiowa Elisa Eve,Unreachable
01/19/10S10 DB  550 F 31.46 65.5  4 5 4     4     4-14.5   32.47             Blocked 1st Tn       Akeem,Anton Ohno,Southern Yankee

  CSR  68
Breedline: BD. M, 06/03/08, Sire: DODGEM BY DESIGN, Dam: USS CLEARSHOT
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
02/03/10A 1 DB  550 F 31.18 69    4 4 2     3     5-16.5   32.32   6.30  TM  Faded Midtrk         Kiowa Fly Lyron,Iruska Penelope,Wild Once More
01/29/10S 5 DB  550 F 31.26 68    4 1 2     2     3-14     32.25             Settled For Show     Petro Mcprince,Jaccumup Mymakio,Bootscoot Clancy
01/26/10S 8 DB  550 F 31.78 69    4 2 2     2     2-9      32.41             Followed Leader      Hush Thunder,Billy Goin Long,Phil Leonard

  CSR  63
Breedline: BK. M, 06/12/08, Sire: FLYING HYDROGEN, Dam: GABLE UNIQUE
Kennel: Steve M. Sarras, Trainer: Charlie Mcclellan
02/02/10S11 DB  550 F 31.64 80    2 4 4     4     3-13     32.54             Good Try             Jaccumup Mymakio,Bootscoot Clancy,Gabe Hillary
01/29/10S 9 DB  550 F 32.41 80    8 3 5     5     5-5.5    32.79             Blocked 1st Tn       Jaccumup Myninja,Mani Kody,Super Brave
01/26/10S 8 DB  550 F 31.78 80    8 5 5     3     3-12.5   32.67             Good Effort          Hush Thunder,Mani Joe Bo,Phil Leonard

  CSR  63
Breedline: R.BD. M, 06/06/08, Sire: KIOWA SWEET TREY, Dam: FAST ALIBI
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
02/02/10S 7 DB  550 F 31.78 68.5  6 1 2     2     2-8.5    32.37             Always Close         Magic Yvette,Gabe Armor,Super Brave
01/29/10S 9 DB  550 F 32.41 69.5  4 1 1-1   1-1   2-.5     32.45             Outfinished Mid      Jaccumup Myninja,Super Brave,Zappy Zapper
01/26/10S 9 DB  550 F 32.18 68    4 2 6     6     5-14.5   33.21             Wide 1st Collided    Jaccumup Myninja,Mani Kevin,Oaks Gem Ginger

  CSR  83
Breedline: R. M, 07/28/08, Sire: Kiowa Sweet Trey, Dam: Greys Mcneal
Kennel: Richard Alves, Trainer: Richard Alves
02/04/10A 2 DB  550 F 31.50 75.5  2 1 2     1-1   4-3      31.70   4.10  TM  Early Speed, Inside  Rc Papa George,Anton Ohno,Ian To Win
02/01/10A 2 DB  550 F 31.43 75    1 1 2     2     3-4.5    31.74   3.90  TM  Good Effort Early    Skip Precision,Wbw Birkys Sally,Hush Thunder
01/27/10E 1 DB  550 F 31.06 75    1 1 2     3     3-9.5    31.74   2.10* TM  Saved Show           Akeem,Total Access,Night Misty Rain
01/23/10A 1 DB  550 F 31.11 75    5 1 3     3     3-7.5    31.62   9.20  TM  Showed Evenly Mid    Like A Charmer,Too Hot Scrappy,Shelbys Couchnit
01/18/10A 2 DB  550 F 31.57 75.5  5 2 3     3     4-7.5    32.11   5.00  M   Outfinished          Hooligan Hiddy,Night Misty Moon,Sheer Cover

  CSR  73
Breedline: BK. M, 05/12/08, Sire: LPD HORTON, Dam: DDB TINY TEARS
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
02/03/10A 1 DB  550 F 31.18 70    1 2 3     2     4-11.5   31.99   3.60  TM  Wknd Stretch Insd    Kiowa Fly Lyron,Iruska Penelope,Wild Once More
01/29/10S 9 DB  550 F 32.41 68.5  7 4 2     2     1-.5     32.41             Up In Strch Insd     Mani Kody,Super Brave,Zappy Zapper
01/26/10S 9 DB  550 F 32.18 70    2 4 2     1-1   1-3      32.18             Strong Finish        Mani Kevin,Oaks Gem Ginger,Rushin Defense
01/16/10e 3 SP  550 F 31.79 68.5  4 6 7     7     7-13     32.76   7.10  M   Crowded-bumped 1st T Br Lea's Luv,Kaias Swordfish,Kelsos Drucilla
01/12/10S 7 SP  550 F 31.79 68    4 6 5     5     4-7      32.30  -----  --  Cls Qtrs Both Turns  KaisPckerl,UssNoStrng,BackwoodLo

  CSR  72
Breedline: R.F. F, 04/08/08, Sire: DODGEM BY DESIGN, Dam: SOBE A STAR
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
02/04/10A 2 DB  550 F 31.50 65.5  6 4 7     7     7-10.5   32.22   6.10  TM  Blocked 1st Turn     Rc Papa George,Anton Ohno,Ian To Win
02/01/10A 2 DB  550 F 31.43 64    4 3 4     4     4-14.5   32.45   5.30  TM  Collided 1st Turn    Skip Precision,Wbw Birkys Sally,Concorde Castle
01/26/10S 8 DB  550 F 31.78 64    1 1 1-1   1-2   1-9      31.78             Never Headed         Mani Joe Bo,Billy Goin Long,Phil Leonard
01/14/10A 2 DB  550 F 31.47 65    1 3 3     5     6-9.5    32.15   8.10  TM  Stdy Fade Insd       Lido Media,Miss Pink,Soy Franco
01/08/10S 8 DB  550 F 31.11 64    8 3 3     3     5-18.5   32.39             Bumped Far Tn        Blue Beacon,Sheer Cover,Delaware Road

  CSR  76
Breedline: W.T.BK. M, 07/05/08, Sire: FUZZYS CANNON, Dam: CATCH MY FINISH
Kennel: Waverider Racing, Trainer: Derek Barsell
02/04/10A 2 DB  550 F 31.50 66.5  3 2 3     2     2-1      31.58   9.30  TM  Always Close, Inside Rc Papa George,Ian To Win,Concorde Castle
02/01/10A 2 DB  550 F 31.43 66.5  3 4 5     5     5-15.5   32.52  15.50  TM  Wide 1st, Collided   Skip Precision,Wbw Birkys Sally,Concorde Castle
01/26/10E 1 DB  550 F 31.54 66    7 8 5     4     4-3      31.74   6.40  TM  Nice Try             Mc Princessariel,Iruska Penelope,Wild Once More
01/19/10S10 DB  550 F 31.46 65    8 2 3     3     2-6      31.87             Up For Place         Akeem,Southern Yankee,Gs Nick Adams
01/15/10S 7 DB  550 F 31.45 65.5  2 2 3     3     2-8.5    32.06             Up For Place Insd    Uss Santana,Indy Ground,Crazy For Lilly
Track Handicapper: 5 8 2 6
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

2ND RACE Daytona Beach - 02/09/10E Grade: TA, Distance:  550
2nd Half Daily Double 10 Cent Super  Trifecta Quinielas 50 Cent Exactas


  CSR  94
Breedline: BD. M, 05/21/07, Sire: U O ME, Dam: INKAN CAROL
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
02/05/10E 7 DB  550 F 31.04 73    6 7 7     6     4-4      31.32   5.80  TA  Improved Thru Out    Mw's Kevin,Janine,Untamed Glory
02/01/10E 9 DB  550 F 31.14 73    4 8 5     5     3-1.5    31.26  99.99  TA  Driving Stretch      Figs Mutombo,Little Moments,Wtd Carl Can
01/28/10A12 DB  550 F 30.72 74    2 8 7     7     6-15.5   31.82   3.50  TA  Early Trouble        Make U Look,Figs Mutombo,Jawa Paris
01/23/10E 2 DB  550 F 31.00 73    7 7 2     2     1-1.5    31.00   4.70  B   Up In Strch Mid      Zip Zoom Zone,Bl Jolly Time,Pw's Peelem
01/18/10A13 DB  550 F 30.86 73    5 7 6     6     5-7.5    31.38   4.00  B   Shut Off Far Tn      La's Lady,Wtd Carl Can,Crisp And Clean

  CSR 105
Breedline: W.BD.T. M, 02/24/07, Sire: RA BLAZER, Dam: SHAKE MY SOUL
Kennel: Alabama  Racing, Trainer: Aaron Barsell
02/04/10A12 DB  550 F 31.09 67.5  8 6 5     6     5-5      31.43   2.20  TA  Some Late Gain       Happy Ann,Automatic Colt,Gabbana
01/30/10E 3 DB  550 F 31.15 68.5  5 3 4     3     1-nk     31.15   2.00* TA  Up In Time Insd      Built To Last,Automatic Colt,Gabbana
01/27/10A 6 DB  550 F 30.69 68.5  6 1 1-2   1-4   1-10     30.69   1.20* B   Much The Best        Mrl Crusin Clem,Lover's Vendetta,Case Cracker
01/22/10E 6 DB  550 F 31.07 68    5 2 3     3     2-3      31.29   1.90* B   Up For Place Insd    Gs Symara,Starz Artiste,Breakin Records
01/18/10A 5 DB  550 F 30.96 67.5  1 1 1-2.5 1-4   1-7.5    30.96    .90* TC  Beat The Box Insd    Far Site Faster,Carrizo Springs,Get Over Bree

  CSR  96
Breedline: Black M, 01/01/08, Sire: Lonesome Cry, Dam: Jimbo Tisha
Kennel: Ronald Alves, Trainer: Karen Alves
02/04/10A 9 DB  550 F 31.08 64    7 2 3     3     2-3      31.28   9.50  TA  No Muzzle            Rays Redhot,Make A Move,Secret Seeker
02/01/10A 9 DB  550 F 30.79 64    1 5 4     4     3-6.5    31.25   3.10  TA  Driving Stretch      Rays Redhot,Ppz Inca Gold,Ptl Toto
01/27/10E12 DB  550 F 30.92 63.5  5 8 6     4     4-8.5    31.52   9.70  TA  Good Effort          Lucky Grady,Things To Do,Mw's Kevin
01/22/10E12 DB  550 F 30.87 63    5 3 3     3     2-4      31.15   1.30* TA  Good Try Insd        U'll Gettoknowme,Undo's Mama Mia,J's Cheese
01/18/10A15 DB  550 F 30.69 64    1 1 3     3     3-6.5    31.13   2.00  TA  Saved Ground         Make U Look,Rum Stormy Stan,Gabbana

  CSR  91
Breedline: Bk M, 04/04/08, Sire: Dodgem By Design, Dam: Hoochie Goochie
Kennel: Waverider Racing, Trainer: Derek Barsell
02/04/10A13 DB  550 F 31.28 69    4 2 1-2   1-4   1-2.5    31.28  10.00  TB  Strong Finish        Aeros Highmount,Kebo Kanyon,Undo's Express
02/01/10A10 DB  550 F 31.17 69    7 3 2     3     7-6.5    31.64   6.90  B   Tired                Mrl Crusin Clem,Pg Float Ur Boat,Case Cracker
01/27/10A13 DB  550 F 31.34 70    4 4 3     3     3-3.5    31.58   1.80* B   Good Effort          Gabbana,Kiowa Kindall,Flintingdisaster
01/22/10E 6 DB  550 F 31.07 70    1 1 2     2     4-4      31.34   3.00  B   Outfinished          Gs Symara,Daimer,Starz Artiste
01/18/10A10 DB  550 F 31.09 70    1 1 2     2     3-3.5    31.34   5.60  TB  Settled For Show     Tk Black Pearl,Kiowa Kindall,Ptl Toto

  CSR  97
Breedline: R. M, 06/30/06, Sire: DIAMOND'S FOR ME, Dam: AMETHYST STAR
Kennel: Alabama  Racing, Trainer: Aaron Barsell
02/04/10A10 DB  550 F 31.19 76.5  6 2 2     2     1-hd     31.19   8.00  TB  Strong Finish        Kiowa Kindall,Blue Beacon,Uss Excursion
02/01/10A 6 DB  550 F 31.37 78    2 1 1-hd  1-.5  2-ns     31.38   2.80  TB  Caught At Wire       Starz Blackcomet,J's Cheese,Crisp And Clean
01/27/10A 8 DB  550 F 31.38 78    5 1 1-1   1-3   1-1.5    31.38   4.60  C   Unchallenged         Get Over Bree,Ptl Fat Billy,Gs Rob
01/22/10E 4 DB  550 F 31.30 77    7 2 2     3     3-3      31.52   2.90  C   Showed Insd          Pdh Cactus Mal,Kiowa Whirl Nora,Nms Wild Thing
01/18/10A 8 DB  550 F 31.23 77.5  5 2 2     2     2-6      31.64   2.10  C   Frcd Pace Insd       Craigie Temper,D's Dustin Alice,Miss J Lo

  CSR 107
Breedline: BD. F, 06/12/07, Sire: FLYING PENSKE, Dam: FLYING CAUBLE
Kennel: Richard Alves, Trainer: Richard Alves
02/05/10E 7 DB  550 F 31.04 62.5  8 6 6     7     6-5      31.40   3.10  TA  Never Promnt         Mw's Kevin,Janine,Untamed Glory
02/01/10E10 DB  550 F 31.02 62    7 4 3     2     1-5.5    31.02  10.70  B   Handily, Mid         Gabe Go For It,Gs Ken,Fireball Wyatt
01/27/10E 4 DB  550 F 30.83 60.5  4 1 1-1   1-2   1-2.5    30.83  16.10  TC  Box To Wire          Gs Seagram,Undo's Party,El Azores
01/23/10A11 DB  550 F 31.16 61    1 2 6     6     2-1      31.22   2.70  TC  Pressing Late Mid    Goofus Roofus,Alvinia,Slatex Shift
01/19/10E 6 DB  550 F 31.20 61.5  3 3 7     7     6-10     31.90   4.60  C   Bmpd Offstd 1st      Mcp's Akura,Southerns Rain,Pg Float Ur Boat

  CSR  97
Breedline: R. F, 07/24/07, Sire: CLAPPIN THUNDER, Dam: LET'S RUN TO WIN
Kennel: Waverider Racing, Trainer: Derek Barsell
02/04/10A 9 DB  550 F 31.08 54    5 7 4     4     3-5      31.42  13.00  TA  Good Try, Early Trbl Rays Redhot,Stanley Roper,Secret Seeker
01/30/10E 5 DB  550 F 31.14 54    7 6 8     8     8-8      31.70   7.30  TA  Crowded 1st Tn       Secret Seeker,Gabe Dillon,Monica Lynn
01/26/10S 1 DB  550 F 30.66 54    5 2 2     2     2-6      31.09             Chased Winner        Red Ransom,Kiowa Bar Code,Lucky Jackson
01/22/10S 1 DB  550 F 31.14 54    5 2 4     4     3-2.5    31.30             Closing Dspt Trbl    Wolfram,Kiowa Fuzzy Abby,Mcp's Dominca
12/19/09E 3 DB  550 F 30.67 53    1 4 6     6     5-7      31.16   2.30  TA  Collided 1st Tn      U Too Emmett,D's Barb,Shorty's Lucas

  CSR  97
Breedline: BK. M, 07/24/07, Sire: CRAIGIE WHISTLER, Dam: MISS MC KINZIE
Kennel: Douglas Kennel, Inc, Trainer: Lance La Freniere
02/05/10E12 DB  550 F 31.30 76.5  5 7 3     3     3-1      31.37   7.70  A   Strong Effort Insd   Kiowa Fuzzy Abby,U'll Gettoknowme,Ear Biter
02/01/10A 9 DB  550 F 30.79 75.5  3 6 5     5     5-9.5    31.47  14.90  TA  Never Varied         Rays Redhot,Ppz Inca Gold,Stanley Roper
01/27/10E10 DB  550 F 31.07 75.5  3 3 5     4     2-1      31.15   1.40* TA  Driving Stretch      Kiowa Fuzzy Abby,Flying Rankin,Ear Biter
01/22/10E 7 DB  550 F 30.87 76    6 7 4     4     4-7.5    31.41   7.10  TA  Even Pace Insd       Lucky Grady,Bl Auburn,Curler Ron G
01/16/10E 8 DB  550 F 31.20 76    8 7 5     4     1-1.5    31.20  10.30  B   Drove Thru Insd      Gs Symara,Janine,Monica Lynn
Track Handicapper: 6 3 5 1
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

3RD RACE Daytona Beach - 02/09/10E Grade: D, Distance:  550
First Half  Twin Trifecta 10 Cent Super  Quinielas 50 Cent Exactas


  CSR  77
Breedline: BD. F, 09/12/06, Sire: MARYVILLE RUMBLE*, Dam: PA'S SHAWNEE GAL
Kennel: Ronald Alves, Trainer: Karen Alves
02/05/10E 1 DB  550 F 31.16 57    2 3 4     5     6-12.5   32.05   5.10  D   Crowded 1st Tn       Kiowa Kind Club,Dewey President,Rooftop Ringo To
02/01/10E11 DB  550 F 31.38 57    7 2 2     3     6-9.5    32.04  28.70  TD  Tired, Inside        Too Hot Scrappy,Kryptonite,Miss Spirit
01/27/10E 3 DB  550 F 31.55 57    6 5 3     3     4-4.5    31.86   3.50  TD  Good Effort          Gs Skinner,Cold Case Flyer,Drama Girl
01/23/10A 3 DB  550 F 31.27 57.5  4 1 1-2.5 1-3   2-4.5    31.59   6.00  D   Outfinished Insd     Superior Oksana,Drama Girl,Miss Spirit
01/19/10E10 DB  550 F 31.42 57.5  3 2 2     2     3-5      31.76   4.30  TD  Saved Show Insd      Astarroyalheaven,Cold Case Flyer,Shelby The Eel

  CSR  75
Breedline: R.F. M, 07/09/07, Sire: STAN'S BOY FLYER, Dam: KARMIC DESTINY
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
02/04/10A14 DB  550 F 31.45 73    8 1 1-2   1-1   6-8.5    32.04  20.70  TD  Early Flash, Inside  Ptl Ronnie,Superior Newton,Snj Reloaded
02/01/10A11 DB  550 F 31.45 73    5 1 1-1   4     7-9.5    32.13   9.40  TD  Tired                Akeem,Rooftop Thorn,Snj Reloaded
01/27/10E 3 DB  550 F 31.55 72.5  4 2 1-3   1-4   2-3.5    31.79   9.60  TD  Lost Big Lead        Gs Skinner,Drama Girl,Electric Rumble
01/23/10A 3 DB  550 F 31.27 73    8 6 2     2     5-12.5   32.14   2.40* D   Faded On Rail        Superior Oksana,Electric Rumble,Drama Girl
01/19/10E10 DB  550 F 31.42 73    7 1 1-2   1-2   2-4.5    31.73   4.50  TD  Led To Strch Insd    Astarroyalheaven,Electric Rumble,Shelby The Eel

  CSR  90
Breedline: DK.BD. M, 11/24/06, Sire: LONESOME CRY, Dam: CANNON BALL
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
02/04/10A14 DB  550 F 31.45 71.5  2 7 5     4     2-1      31.52   2.40  TD  Closing Fast, Mid    Ptl Ronnie,Snj Reloaded,Pals Jackie Moon
02/01/10A 1 DB  550 F 31.56 70    7 7 4     3     1-hd     31.56   6.60  TE  Strong Finish        Bernstein,Dz Renegade,Flying K Mart
01/27/10A 2 DB  550 F 31.24 70.5  3 6 5     5     2-3.5    31.49   5.80  TE  Fast Finish          J's Abigail,Dz Renegade,Grouche
01/21/10A 1 DB  550 F 31.43 70    6 8 7     7     5-3      31.64   3.50  TE  Wide Ist Turn        Flame's Violet,Candy Heart,Sobe Crashthebar
01/15/10S 3 DB  550 F 31.98 69    4 6 5     5     1-1.5    31.98             Closed Much Mid      Lil Skye Fraser,Candy Heart,Zipn Pecos

  CSR  86
Breedline: BD. M, 02/05/08, Sire: KIOWA SWEET TREY, Dam: OSHKOSH GOLLY
Kennel: Steve M. Sarras, Trainer: Charlie Mcclellan
02/05/10S 2 DB  550 M 31.52 79.5  2 3 1-3   1-3.5 1-1.5    31.52             Held Ground Insd     Bwana Magic Mae,Herecomestheson,Self Inflicted
01/13/10E15 DB  550 F 31.54 79    1 4 5     5     6-9.5    32.22    .50* D   Blocked Some 1st     Ethereal Justice,Gabe Tamallie,Mirror
01/06/10A14 DB  550 F 31.42 79.5  4 3 5     6     5-8.5    32.03   1.50* D   Blocked Far Tn       Larks Pleasure,Msd Melanie,Mrl Del Norte
01/01/10S 6 DB  550 F 31.12 78.5  2 3 1-1.5 1-2.5 1-6      31.12             Drew Out Insd        Flame's Violet,Rooftop Ringo To,Shootinthebarrel
12/13/09A 6 WD  548 F 30.26 81.5  6 6 3     4     4-5      30.61   5.10  D   Game Bid             Kiowa Bonita Ben,Bella Welsh,Super Smoke

  CSR  75
Breedline: F. M, 03/01/08, Sire: LONESOME CRY, Dam: CTW MISS KELLY
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
02/04/10A11 DB  550 F 31.46 67    7 3 2     2     4-5      31.80  30.50  TD  Weakened             Skip Precision,Whiskaway Carlos,Shopping Money
02/01/10A 3 DB  550 F 31.36 66.5  6 5 4     6     6-9.5    32.04  11.90  TD  No Factor            Fly Bye Katlyn,Whiskaway Carlos,Shopping Money
01/27/10E11 DB  550 F 31.32 66    7 4 3     3     7-10.5   32.07  16.20  TD  Tired                Tellstar,Lido Media,Shopping Money
01/22/10S 9 DB  550 F 31.52 67    1 1 1-1   1-.5  3-5.5    31.91             Jammed Far Tn        Whole Nine Yards,Gabe Daniela,Tricky Treat
01/19/10S 5 DB  550 F 31.31 67    5 1 1-1   1-.5  2-13     32.23             Jammed Far Tn        Superior Option,Cashing In On Me,Lk's Zeke

  CSR  72
Breedline: R. M, 05/22/05, Sire: WW TIME WARP, Dam: GLB'S ROSEBUD
Kennel: Waverider Racing, Trainer: Derek Barsell
02/05/10S 2 DB  550 M 31.52 63    5 1 2     4     3-11.5   32.31             Showed Dspt Trbl     Oshkosh Goodyear,Bwana Magic Mae,Self Inflicted
02/02/10S 5 DB  550 F 31.75 61.5  2 1 1-1   5     5-11     32.51             Tired                Tazer Jade,Magic Crunk,Lk's Zeke
10/31/09E13 DB  550 F 31.04 63    5 8 8     8     8-18.5   32.35   9.30  TD  Blocked & Bmpd Erly  Oneco Sugarshack,Hk's Buzzer,Kiowa Jsk Pencil
10/27/09E11 DB  550 F 31.63 62    3 2 6     7     7-15.5   32.72  10.60  D   No Threat            Snj Herr Trigger,Crimson Tory,Kiowa Kindra Boy
10/21/09E11 DB  550 F 31.25 62    3 5 6     8     8-21.5   32.74   5.70  TD  Blocked Erly & 1st   Rooftop Jock To,Che Mar Justy,Snj Herr Trigger

  CSR  79
Breedline: BK. M, 10/26/06, Sire: EBONY RIVER, Dam: YIB HAPPY
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
02/04/10A14 DB  550 F 31.45 73    3 2 4     5     7-9      32.07   9.80  TD  Tired                Ptl Ronnie,Superior Newton,Snj Reloaded
02/01/10A 7 DB  550 F 31.50 73    4 1 1-ns  1-.5  2-2      31.64  12.90  TD  Early Leader         Starz Digger,Inkan Charlie,Rw's Babette
01/27/10E13 DB  550 F 31.41 72.5  1 7 6     6     6-6.5    31.87   7.50  TD  Never Prominent      Indian Express,Miss Spirit,Starz Digger
01/23/10A 3 DB  550 F 31.27 73    6 4 3     5     6-15.5   32.37  15.40  D   Blocked Some 1st     Superior Oksana,Electric Rumble,Drama Girl
01/19/10E10 DB  550 F 31.42 73.5  6 6 5     5     6-9      32.04   2.10* TD  Bumped Wide 1st      Astarroyalheaven,Cold Case Flyer,Electric Rumble

  CSR  65
Breedline: R. M, 03/10/07, Sire: CRAIGIE BROOKER, Dam: MCP'S EDNA
Kennel: Richard Alves, Trainer: Richard Alves
02/05/10E 3 DB  550 F 31.82 80.5  6 7 8     7     7-12.5   32.71   5.50  D   Frcd Wide 1st        Control The Game,Ptl Fat Billy,Gabe Felix
02/01/10A 3 DB  550 F 31.36 80    2 1 7     8     8-12     32.19   8.80  TD  No Contender         Fly Bye Katlyn,Whiskaway Carlos,Shopping Money
01/27/10E11 DB  550 F 31.32 80    2 6 6     5     5-9      31.95   5.40  TD  Little Gain          Tellstar,Lido Media,Shopping Money
01/23/10A15 DB  550 F 31.30 79.5  8 5 2     3     4-10.5   32.05   6.50  D   Crowded Far Tn       Aeros Highmount,Inkan Charlie,Shopping Money
01/15/10S 5 DB  550 F 31.22 78    1 2 3     3     4-14.5   32.22             Went Wide Strch      Betting Money,Gunter,Gift To Bear
Track Handicapper: 3 4 7 5
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

4TH RACE Daytona Beach - 02/09/10E Grade: TC, Distance:  550
2nd Half Twin Trifecta  10 Cent Super  Trifectas Quinielas 50 Cent Exactas


  CSR  80
Breedline: BD. M, 04/17/08, Sire: RONCO, Dam: SOL HAPPY
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
02/05/10E 5 DB  550 F 31.43 71    1 4 7     7     4-7      31.91   4.00  C   Closing Dspt Trbl    Dewey Rednwhite,Bed Time,Starz Digger
02/01/10E 8 DB  550 F 31.38 72    5 8 8     8     7-13     32.28  10.30  C   Stumbled On Break    Im's On My Own,Super Superior,Jack's Ferrari
01/28/10A 5 DB  550 F 31.19 71.5  2 4 4     5     2-4      31.47   2.30* TC  Fast Finish          Stranger Spirit,Woman Power,Kiowa Mimi Mona
01/23/10E10 DB  550 F 31.20 71    8 6 4     4     1-3      31.20   7.20  TD  Closed Much Insd     Rooftop Ringo To,Kristian Bush,Hotshot Mojo
01/20/10A 5 DB  550 F 30.95 71.5  6 4 6     5     2-8.5    31.53  12.80  TD  Drove To Place Insd  Im's On My Own,Undo's Party,Kristian Bush

  CSR  81
Breedline: BD. F, 03/01/06, Sire: MYOKIE EHO, Dam: TELL LIZ
Kennel: Steve M. Sarras, Trainer: Charlie Mcclellan
02/05/10E 4 DB  550 F 31.56 62.5  3 6 7     7     7-10.5   32.31   6.80  C   Crowded Erly         D's Pixie Dream,Half Wild,Gs Seagram
02/01/10A 4 DB  550 F 31.34 62    2 3 4     4     3-2.5    31.51   6.50  TC  Good Effort          Uss Excursion,Superior Oksana,Iruska Triscuit
01/27/10E 7 DB  550 F 31.25 62    8 2 2     2     4-5      31.60   3.50  TC  Weakened             Gabe James,Superior Oksana,M's Betcha
01/23/10A11 DB  550 F 31.16 61.5  2 5 4     2     3-4      31.43   5.00  TC  Showed Dspt Trbl     Goofus Roofus,Flying Dion,Slatex Shift
01/19/10E11 DB  550 F 30.97 61.5  7 3 3     3     3-8      31.53   5.90  C   Showed Evenly Insd   Hear Me Corbin,Pulpit,Gabe Chili Dog

  CSR  82
Breedline: R. M, 08/28/06, Sire: GABLE DODGE, Dam: FLYING RED WARP
Kennel: Richard Alves, Trainer: Richard Alves
02/04/10A 8 DB  550 F 30.55 71    6 2 3     8     8-21.5   32.07  29.40  C   Tired, Inside        Akeem,Undo's Party,Addicted
01/30/10E10 DB  550 F 31.12 70    1 3 3     3     6-10.5   31.86   4.00  C   Jammed Far Tn        Southerns Rain,Vanooy,Bp Kiowa Wind
01/27/10A 3 DB  550 F 31.37 71    2 1 1-1   1-3   1-2      31.37   6.40  TD  Never Headed         Dynamite Diva,Venice Mine,Dundrum Ranger
01/21/10A 7 DB  550 F 31.24 70    4 6 6     6     5-12     32.08   6.40  TD  Little Gain          Sissy Jade,Uss San Mateo,Kiowa Jsk Gita
01/16/10A 3 DB  550 F 31.49 71    7 3 1-3.5 1-2.5 3-3      31.70   7.10  TD  Saved Show Insd      Hwh Brylee,Flying Baddeley,Happy Al

  CSR  90
Breedline: R.F. M, 02/01/07, Sire: LEWIS AND WAX, Dam: TERESA JAR
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
02/04/10A 4 DB  550 F 31.03 80    8 5 4     4     6-7.5    31.55   5.00  C   Tired, Mid           Southern Sweet,Craig's Blend,Bp Kiowa Wind
02/01/10A 6 DB  550 F 31.37 80    5 4 5     3     4-2      31.50   6.70  TB  Weakened             Starz Blackcomet,Nothin Better,J's Cheese
01/27/10E 6 DB  550 F 31.09 80    3 6 4     5     8-6.5    31.53   7.20  TB  Always Last          Wtd Carl Can,Castaway,Debbie's Dancer
01/23/10A 2 DB  550 F 31.01 80    7 8 5     7     6-8      31.56   9.00  B   Blocked Some 1st     D's Enzios,Wtd Carl Can,Get Over Kagome
01/18/10A13 DB  550 F 30.86 80    3 4 4     5     3-6.5    31.31   4.70  B   Clsd For Show Mid    La's Lady,Wtd Carl Can,North Fork King

  CSR  91
Breedline: R.F. F, 04/24/08, Sire: KIOWA SWEET TREY, Dam: SOS BENELLI
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
02/05/10E 5 DB  550 F 31.43 61    8 6 6     6     5-7      31.92   2.60* C   Frcd Wide Both Trns  Dewey Rednwhite,Bed Time,Starz Digger
02/01/10A 4 DB  550 F 31.34 61    4 5 8     5     2-ns     31.35   2.20* TC  Closing Late         Uss Excursion,Alvinia,Iruska Triscuit
01/27/10E 7 DB  550 F 31.25 61    5 7 7     4     2-hd     31.27   5.90  TC  Almost Up            Gabe James,M's Betcha,Alvinia
01/23/10A 3 DB  550 F 31.27 61    5 5 5     3     1-4.5    31.27   2.40* D   Away Alone Insd      Electric Rumble,Drama Girl,Miss Spirit
01/19/10E 7 DB  550 F 31.27 61    8 8 8     7     3-6.5    31.73   1.60* TD  Late Surge Insd      Pinky Higgins,Jetting Angel,Gives Themthrill

  CSR  83
Breedline: Black M, 02/01/08, Sire: Golddust Memory, Dam: Midnight Angel
Kennel: Alabama  Racing, Trainer: Aaron Barsell
