1ST RACE Daytona Beach - 02/05/10E Grade: D, Distance:  550
First Half Daily Double  10 Cent Super  Trifectas Quinielas 50 Cent Exactas


  CSR  78
Breedline: R. F, 10/28/07, Sire: INVINCIBLE SON, Dam: BL'S SUZUKI
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
02/01/10E 3 DB  550 F 31.51 57.5  6 2 8     8     8-14.5   32.53   4.70  TD  Shut Off Early       Flying Madacy,Got Take Off,Bridget Is Here
01/28/10A 7 DB  550 F 31.46 58    8 4 3     4     5-3.5    31.71   5.90  TD  Weakened             Bed Time,Candy's Survivor,Larks Pleasure
01/23/10E12 DB  550 F 31.34 57    3 1 1-2   1-1   2-ns     31.35  38.60  TD  Caught At Wire Insd  Super Superior,Control The Game,M's Sweet Austin
01/20/10A 5 DB  550 F 30.95 57    1 1 4     4     5-11     31.73  11.90  TD  Blocked Far Tn       Im's On My Own,Kiowa Happy Sol,Undo's Party
01/14/10A11 DB  550 F 31.45 57    3 5 3     4     6-7.5    31.97   5.70  D   Faded On Strch Rl    Ultimate Answer,Adonis Calling,Napa Valley Girl

  CSR  79
Breedline: BD. F, 09/12/06, Sire: MARYVILLE RUMBLE*, Dam: PA'S SHAWNEE GAL
Kennel: Ronald Alves, Trainer: Karen Alves
02/01/10E11 DB  550 F 31.38 57    7 2 2     3     6-9.5    32.04  28.70  TD  Tired, Inside        Too Hot Scrappy,Kryptonite,Miss Spirit
01/27/10E 3 DB  550 F 31.55 57    6 5 3     3     4-4.5    31.86   3.50  TD  Good Effort          Gs Skinner,Cold Case Flyer,Drama Girl
01/23/10A 3 DB  550 F 31.27 57.5  4 1 1-2.5 1-3   2-4.5    31.59   6.00  D   Outfinished Insd     Superior Oksana,Drama Girl,Miss Spirit
01/19/10E10 DB  550 F 31.42 57.5  3 2 2     2     3-5      31.76   4.30  TD  Saved Show Insd      Astarroyalheaven,Cold Case Flyer,Shelby The Eel
01/15/10E 3 DB  550 F 31.58 57    8 6 4     5     7-10.5   32.32   7.10  D   Crowded Far Tn       Treat U Good,Garnett Carly,Iruska Cheerios

  CSR  90
Breedline: BD.W. M, 03/16/06, Sire: JB JUNIOR B, Dam: BRINKS FOREVER
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
02/01/10E14 DB  550 F 31.52 69.5  6 5 3     3     3-2.5    31.68   5.70  TD  Good Effort          Starz Dot Doozer,Garnett Carly,Pak Onehotcookie
01/28/10A 3 DB  550 F 31.29 70.5  1 3 2     2     2-2.5    31.48   1.90* TD  Always Close         Roro Ester,Kristian Bush,Control The Game
01/23/10E10 DB  550 F 31.20 71    1 2 3     2     2-3      31.40   6.80  TD  Hard Try Insd        Kiowa Happy Sol,Kristian Bush,Hotshot Mojo
01/20/10A 2 DB  550 F 31.46 71    5 1 2     2     1-.5     31.46   2.10* TE  Up In Strch Insd     Laurens Gonewild,Wantabelikedad,Gabe Speed Demon
01/14/10A 1 DB  550 F 31.60 70    2 3 4     4     4-4      31.88   3.20  TE  Close Qrts 1st       Mw's Rose To Win,Flame's Violet,Flying Kattan

  CSR  75
Breedline: BK. F, 10/31/06, Sire: WW APPLE JAX, Dam: KIOWA FOXY LADY
Kennel: Richard Alves, Trainer: Richard Alves
02/01/10E11 DB  550 F 31.38 64    6 8 8     8     8-9.5    32.06  21.30  TD  Broke Late, Wide 1st Too Hot Scrappy,Kryptonite,Miss Spirit
01/27/10E 3 DB  550 F 31.55 64    3 7 6     5     3-4.5    31.85   1.90* TD  Driving Late         Gs Skinner,Cold Case Flyer,Electric Rumble
01/23/10A 3 DB  550 F 31.27 64    2 8 8     6     3-9.5    31.92   6.00  D   Late Rush Mid        Superior Oksana,Electric Rumble,Miss Spirit
01/19/10E 3 DB  550 F 31.80 64    2 8 8     8     2-.5     31.84   3.30  TD  Closed Much Mid      Kiowa Mimi Mona,Lovergirl Ginger,Kiowa Lazy Lois
01/13/10E 8 DB  550 F 31.36 63    7 8 8     8     6-8.5    31.95   3.60  D   Blocked Erly         Ruby Vintage,South Sea Dancer,Superior Oksana

  CSR  84
Breedline: R.F. M, 03/10/08, Sire: FLYING PENSKE, Dam: KIOWA ONEOFAKIND
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
02/01/10E 1 DB  550 F 31.52 71    4 2 4     4     2-hd     31.54   6.20  TD  Driving              Larks Pleasure,Lido Media,Ask Kelly
01/27/10E 3 DB  550 F 31.55 70    7 4 5     6     6-7.5    32.07   4.60  TD  Tired                Gs Skinner,Cold Case Flyer,Drama Girl
01/23/10A 7 DB  550 F 30.73 70    2 1 3     3     2-9.5    31.39   5.30  TD  Up For Place Mid     Betting Money,Tellstar,Rail Rocket
01/20/10A 3 DB  550 F 31.20 70.5  7 6 6     6     4-7      31.68   4.10  TD  Bmpd Offstd Erly     Tory Skinner,Aeros Highmount,Sapphire Vintage
01/15/10E13 DB  550 F 31.43 70    7 3 3     3     3-2.5    31.62   4.00  TD  Hard Try Mid         Black Vixen,Starz Dot Doozer,Candy's Survivor

  CSR  86
Breedline: BK. F, 05/04/06, Sire: WW APPLE JAX, Dam: LIL DASHIN SARA
Kennel: Waverider Racing, Trainer: Derek Barsell
02/01/10E14 DB  550 F 31.52 61.5  2 4 2     1-1   2-1      31.58   5.70  TD  Just Missed          Starz Dot Doozer,Rooftop Ringo To,Pak Onehotcookie
01/28/10A 3 DB  550 F 31.29 62.5  8 5 5     5     6-8      31.85   3.00  TD  Varied Little        Roro Ester,Rooftop Ringo To,Kristian Bush
01/23/10E 1 DB  550 F 31.15 62    1 4 3     3     3-4.5    31.47   5.90  TD  Showed Evenly Mid    Gabe James,Jersey Devil,Westin Magic
01/20/10A 7 DB  550 F 31.06 62    4 3 4     4     4-10     31.75   6.30  TD  Blocked Far Tn       M's Betcha,Indian Express,Rw's Babette
01/15/10E 3 DB  550 F 31.58 62.5  5 2 2     2     2-4.5    31.91   1.90* D   Hard Try Mid         Treat U Good,Iruska Cheerios,Rw's Babette

  CSR  77
Breedline: BK. M, 11/28/07, Sire: LONESOME CRY, Dam: AH'S GINGER
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
02/01/10E 7 DB  550 F 31.63 69.5  7 1 1-2   1-2   4-4      31.92  17.60  TD  Lost Early Lead      Gabe Pebble,Rw's Blu Boon,M's Sweet Austin
01/28/10A 1 DB  550 F 31.23 69.5  2 1 1-2   1-1   1-3.5    31.23   9.20  TE  Never Headed         Mediator,Gypsy Shiver,Flying K Mart
01/23/10A10 DB  550 F 31.17 69    3 2 3     3     6-19     32.49  23.10  TE  Bumped Far Tn        Speed On By,Gypsy Shiver,Roro Berry
01/18/10A11 DB  550 F 31.73 69    1 4 4     5     6-4.5    32.03   7.00  TE  Steady Decline       Bwana Champ,Downtown Gal,Speed On By
01/09/10A 1 DB  550 F 31.40 68    5 3 5     5     6-9.5    32.07   6.00  E   No Mishap            Full Of Style,Gabe Speed Demon,Tamborim

  CSR  73
Breedline: BD. F, 09/18/07, Sire: DODGEM BY DESIGN, Dam: BOW FIREDUP
Kennel: Steve M. Sarras, Trainer: Charlie Mcclellan
02/01/10E 7 DB  550 F 31.63 55.5  1 6 7     7     8-15.5   32.70  10.10  TD  Blocked Early        Gabe Pebble,Rw's Blu Boon,M's Sweet Austin
01/28/10A14 DB  550 F 31.56 56    4 2 5     6     7-6.5    32.01   3.20  D   Steady Fade          Jack's Ferrari,Kryptonite,Bridget Is Here
01/25/10A 1 DB  550 F 31.29 54    1 1 2     1-1   1-1.5    31.29   2.70  TE  Strong Finish        Flying K Mart,Wantabelikedad,Sobe Crashthebar
01/20/10E11 DB  550 F 31.58 54    7 8 8     6     7-9.5    32.23  12.10  TD  Blocked Erly         A Starfastcamaro,Iruska Cheerios,Happy Al
01/16/10A 3 DB  550 F 31.49 55    6 5 7     6     6-10     32.20   5.40  TD  Blocked Erly         Hwh Brylee,Flying Baddeley,Flying Warp Path
Track Handicapper: 3 7 6 5
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

2ND RACE Daytona Beach - 02/05/10E Grade: TB, Distance:  550
2nd Half Daily Double 10 Cent Super  Trifecta Quinielas 50 Cent Exactas


  CSR  86
Breedline: R. F, 06/16/07, Sire: GOLDDUST MEMORY, Dam: RC'S BRIANA
Kennel: Waverider Racing, Trainer: Derek Barsell
02/01/10A13 DB  550 F 31.05 60    2 2 2     3     8-14     32.04   7.90  TB  Tired                Ear Biter,Gs Ace Of Hearts,Pinky Higgins
01/27/10E 6 DB  550 F 31.09 61    5 1 1-2   1-3   2-ns     31.10   5.20  TB  Overtaken Late       Wtd Carl Can,Debbie's Dancer,Gs Ken
01/23/10A 9 DB  550 F 30.94 61    1 1 2     2     8-9.5    31.61  11.80  TA  Tired On Rail        Kull,Rum Stormy Stan,Sobe Bronxrumble
01/18/10A 9 DB  550 F 31.00 60    7 1 1-1.5 1-hd  6-11.5   31.82  10.50  TA  Faded Late           Undo's Mama Mia,Figs Mutombo,Mw's Kevin
01/13/10A12 DB  550 F 30.76 60    4 1 2     2     7-11     31.53   3.80  TA  Blocked Strch        Flying Crimson,Mw's Kevin,Bl Auburn

  CSR  87
Breedline: F. M, 07/02/07, Sire: FLYING HYDROGEN, Dam: TAILGATE
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
02/01/10A10 DB  550 F 31.17 86    6 6 6     4     3-3.5    31.41  13.50  B   Some Late Gain       Mrl Crusin Clem,Pg Float Ur Boat,Catch The Chick
01/27/10A 6 DB  550 F 30.69 85    2 6 6     6     4-11.5   31.49   7.10  B   Driving Late         Daimer,Mrl Crusin Clem,Lover's Vendetta
01/22/10E11 DB  660 F 37.95 85.5  3 7 6     6     6-11.5   38.76  12.90  TB  Never Varied         Oui Oui Marie,J's Sally,Dakota Jones
01/15/10E 4 DB  550 F 31.23 85.5  1 4 2     2     1-1.5    31.23   3.90  C   Up In Strch Mid      Hms Rhetoric,Designer Tunes,Miss Shiki
01/06/10E 2 DB  550 F 31.17 85.5  3 7 6     7     8-8      31.73   3.20  TB  No Factor            Bluzy,Masked Ryder,D's Donnie

  CSR 100
Breedline: Red M, 08/23/07, Sire: Can't Get Enuf, Dam: Gather Em Up
Kennel: Alabama  Racing, Trainer: Aaron Barsell
02/01/10A 9 DB  550 F 30.79 76    2 2 7     7     8-13     31.71   6.00  TA  Never A Threat       Rays Redhot,Ppz Inca Gold,Stanley Roper
01/26/10S 1 DB  550 F 30.66 75    1 1 1-3   1-4   1-6      30.66             Easy Win Insd        Make A Move,Kiowa Bar Code,Lucky Jackson
01/22/10S 1 DB  550 F 31.14 75    7 5 5     5     6-7.5    31.65             Never Promnt         Wolfram,Kiowa Fuzzy Abby,Make A Move
01/19/10S 2 DB  550 F 30.76 76    4 3 4     4     3-12     31.61             Blocked Some 1st     Wolfram,Made U Look,Shawty Get Loose
12/16/09E14 DB  660 F 37.64 76    6 7 7     7     7        OOP     3.00  TA  Trailed              D's Dealer,J's Sally,Willow Hollow

  CSR  90
Breedline: Bk M, 02/05/08, Sire: Trent Lee, Dam: Dadstroublemaker
Kennel: Waverider Racing, Trainer: Derek Barsell
02/01/10E 8 DB  550 F 31.38 75.5  1 4 3     2     1-3      31.38   2.20  C   Handily, Mid         Super Superior,Jack's Ferrari,Flying Modesto
01/28/10A 8 DB  550 F 31.26 76.5  3 4 4     4     4-4      31.54   1.40* TC  Nice Try             Pals Catcher,Lady V Luck,Ultimate Ace
01/23/10E 4 DB  550 F 31.52 76    3 5 6     6     4-2      31.65   3.40* C   No Room Erly         Flying Car,Hms Rhetoric,Gabe Felix
01/20/10A 5 DB  550 F 30.95 76    7 5 2     1-2.5 1-8.5    30.95    .90* TD  Drew Out Mid         Kiowa Happy Sol,Undo's Party,Kristian Bush
01/15/10E15 DB  550 F 31.31 75    2 3 4     4     4-5.5    31.68   1.40* TD  Even Effort Mid      Ultimate Ace,Aeros Highmount,Tory Skinner

  CSR  88
Breedline: BK. F, 01/17/07, Sire: FLYING PENSKE, Dam: D'S BLACK WIDOW
Kennel: Douglas Kennel, Inc, Trainer: Lance La Freniere
02/01/10A10 DB  550 F 31.17 61    1 8 7     7     6-6      31.59   3.80  B   No Threat            Mrl Crusin Clem,Pg Float Ur Boat,Case Cracker
01/27/10E12 DB  550 F 30.92 61.5  2 3 4     5     5-9      31.55   6.10  TA  Weakened             Lucky Grady,Things To Do,Mw's Kevin
01/23/10A 9 DB  550 F 30.94 61.5  4 5 6     8     5-7      31.44   5.00  TA  Jammed Erly          Kull,Rum Stormy Stan,Sobe Bronxrumble
01/19/10E12 DB  550 F 30.47 61    2 1 4     5     4-9      31.10   7.60  TA  Varied Little        Rays Diggin In,Ppz Inca Gold,Little Moments
01/14/10A 9 DB  550 F 30.87 61    6 3 1-1   1-.5  2-nk     30.90  10.70  A   Caught Late Insd     Kb's Gold Crown,Jean's Best Bet,Uss Down Pat

  CSR  90
Breedline: F. M, 05/06/07, Sire: LONESOME CRY, Dam: CHEYENNE'S PAL
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
02/01/10E10 DB  550 F 31.02 71    5 3 7     7     8-10     31.73  19.50  B   Varied Little, Insd  Flying Dion,Gabe Go For It,Gs Ken
01/28/10A 8 DB  550 F 31.26 70    4 1 1-1   1-2   1-1      31.26   8.40  TC  All The Way          Lady V Luck,Ultimate Ace,Im's On My Own
01/23/10E13 DB  550 F 31.25 70    1 1 4     4     2-4      31.52   4.10  TC  Drove To Place Insd  Jaccumupmymameha,Lady V Luck,Stranger Spirit
01/19/10E11 DB  550 F 30.97 70    8 8 4     5     5-9.5    31.65   8.80  C   No Mishap            Hear Me Corbin,Pulpit,Alvinia
01/14/10A 8 DB  550 F 31.15 69    2 3 8     8     7-13.5   32.10   .2.8  C   Crwd Break Wd 1st    Dewey Rednwhite,Hear Me Corbin,Satin Doll

  CSR  92
Breedline: R.F. M, 04/07/07, Sire: KIOWA SWEET TREY, Dam: FAREWELL DORY
Kennel: Ronald Alves, Trainer: Karen Alves
02/01/10A10 DB  550 F 31.17 68    4 5 8     8     8-7.5    31.71   4.40  B   Always In Back       Mrl Crusin Clem,Pg Float Ur Boat,Case Cracker
01/27/10A11 DB  550 F 31.22 68    7 1 1-2   1-4   1-3.5    31.22   2.90* C   Never Looked Back    Nms Wild Thing,Far Site Faster,Midnight Fame
01/22/10E 6 DB  550 F 31.07 68    4 4 5     5     5-4.5    31.40   5.80  B   Even Effort Insd     Gs Symara,Daimer,Starz Artiste
01/18/10A 6 DB  550 F 31.22 68    4 3 7     8     8-6.5    31.67   6.40  TB  Blocked 1st Tn       Kull,Humorous Harry,D's Dreamofadeal
01/13/10A 2 DB  550 F 30.89 68    7 6 4     5     6-7      31.39   5.30  TB  Steady Decline       Rays Spice,Humorous Harry,Flying Ferrell

  CSR  86
Breedline: R. M, 04/09/06, Sire: FLYING PENSKE, Dam: CRYSTAL RIDDELL
Kennel: Richard Alves, Trainer: Richard Alves
02/01/10E13 DB  550 F 31.39 75.5  4 6 4     4     5-5.5    31.77   3.30  B   Varied Little        Hwh Tom Cat,J's Augustus,Goofus Roofus
01/28/10A 6 DB  550 F 31.05 76    6 6 6     6     7-8      31.62   8.80  B   Crowded Early        Sweet N Ready,Gabe Go For It,Jaccumupmymameha
01/23/10E 4 DB  550 F 31.52 75    1 1 3     2     1-nk     31.52   5.40  C   Up In Time Insd      Hms Rhetoric,Gabe Felix,Im's On My Own
01/20/10A15 DB  550 F 31.01 76    1 2 3     3     2-4      31.30   1.10* TC  Up For Place Insd    Wtd Outsider,Ultimate Ace,Royal Lass
01/15/10E 5 DB  550 F 31.29 76    8 8 5     5     3-5.5    31.69   4.00  C   Clsd For Show Insd   Game Is On,Gabe Felix,Kiowawarandpeace
Track Handicapper: 3 2 4 6
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

3RD RACE Daytona Beach - 02/05/10E Grade: D, Distance:  550
First Half  Twin Trifecta 10 Cent Super  Quinielas 50 Cent Exactas


  CSR  85
Breedline: F. M, 11/23/06, Sire: LEGS FERGUSON, Dam: QUEEN OF THE HOP
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
02/01/10A 8 DB  550 F 31.25 70    1 7 7     7     6-3.5    31.51   7.00  TC  Some Late Gain       Kiowa Whirl Nora,Carrizo Springs,Pulpit
01/27/10A 8 DB  550 F 31.38 69    7 7 7     7     3-5.5    31.75   6.80  C   Fast Finish          Nothin Better,Get Over Bree,Gs Rob
01/22/10E 8 DB  550 F 31.43 70    5 7 6     6     5-4      31.72   4.90  TC  Avoided Trbl 1st     Gs Ace Of Hearts,Far Site Faster,Kebo Kanyon
01/16/10E 4 DB  550 F 31.14 70    8 6 4     5     4-4.5    31.44   3.20  C   Some Wide            Pg Black I Milly,Kebo Klassy,Flame's Fredrick
01/12/10E 4 DB  550 F 31.30 69.5  5 7 6     6     2-2.5    31.46   5.40  C   Late Rush Mid        Hushabye Baby,Fwd Luki Striker,Stormy Martin

  CSR  78
Breedline: Bk F, 06/30/05, Sire: Chick's Racey, Dam: Grizabella
Kennel: Waverider Racing, Trainer: Derek Barsell
02/01/10A 7 DB  550 F 31.50 57    6 6 7     8     7-5.5    31.89   8.60  TD  No Threat            Starz Digger,Zipn Pecos,Inkan Charlie
01/27/10E 7 DB  550 F 31.25 57    7 6 5     7     5-8.5    31.84  10.00  TC  Late Effort          Gabe James,Superior Oksana,M's Betcha
01/23/10E 7 DB  550 F 31.01 57    3 2 7     7     7-11     31.78   3.40  C   Blocked 1st Tn       Gabe Go For It,Got It From Mama,Ultimate Ace
01/20/10A15 DB  550 F 31.01 57    3 1 7     8     8-17.5   32.23   7.10  TC  Crowded Erly         Wtd Outsider,Flying Car,Ultimate Ace
01/15/10E13 DB  550 F 31.43 57.5  2 1 2     2     1-ns     31.43   5.90  TD  Just Up Insd         Starz Dot Doozer,Kiowa Kind Club,Candy's Survivor

  CSR  77
Breedline: DK.BD. M, 03/18/07, Sire: MARYVILLE RUMBLE*, Dam: D'S LIGHTNING
Kennel: Douglas Kennel, Inc, Trainer: Lance La Freniere
02/01/10E 5 DB  550 F 31.10 81    6 4 2     3     6-11.5   31.90   6.50  C   Tired Mid Track      Woman Power,Shakin Jade,Bed Time
01/28/10A 8 DB  550 F 31.26 80    2 3 7     8     8-13.5   32.20   4.80  TC  No Gain              Pals Catcher,Lady V Luck,Ultimate Ace
01/23/10E 4 DB  550 F 31.52 80    2 2 1-1.5 1-2   3-1.5    31.64   3.40* C   Saved Show Insd      Flying Car,Hms Rhetoric,Im's On My Own
01/20/10A15 DB  550 F 31.01 80    2 8 5     5     6-11.5   31.80   9.90  TC  No Factor            Wtd Outsider,Flying Car,Ultimate Ace
01/15/10E 5 DB  550 F 31.29 80    5 6 4     4     2-4.5    31.62   5.00  C   Drove To Place Mid   Game Is On,Flying Car,Kiowawarandpeace

  CSR  80
Breedline: R.F. M, 04/30/07, Sire: DODGEM BY DESIGN, Dam: ULTIMATE DREAM
Kennel: Ronald Alves, Trainer: Karen Alves
02/01/10E 3 DB  550 F 31.51 71    8 7 7     7     7-8.5    32.12   1.80* TD  Taken Wide 1st       Flying Madacy,Got Take Off,Bridget Is Here
01/28/10A 4 DB  550 F 31.19 71    6 6 7     6     4-4.5    31.52   5.50  C   Good Effort          Hms Rhetoric,Kowalski,Flying Dodgeball
01/23/10E13 DB  550 F 31.25 71    7 7 8     8     7-7.5    31.76  45.40  TC  Blocked Bckstrch     Jaccumupmymameha,Pals Catcher,Lady V Luck
01/19/10E 4 DB  550 F 31.09 72    3 4 6     5     5-9      31.71   4.20  C   Blocked Some 1st     Aeros Augustus,Vp Gumby,Got Take Off
01/14/10A11 DB  550 F 31.45 71    7 7 6     5     1-.5     31.45   3.30  D   Speed On Strch Insd  Adonis Calling,Napa Valley Girl,Craig's Black

  CSR  68
Breedline: BD. M, 11/29/07, Sire: GET OVER, Dam: TUMBALINATROTSKI
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
02/01/10A 3 DB  550 F 31.36 71.5  8 8 8     7     7-11.5   32.17   4.90  TD  No Threat            Fly Bye Katlyn,Whiskaway Carlos,Shopping Money
01/27/10A 5 DB  550 F 31.38 73    3 5 6     7     7-11     32.15  11.30  TD  No Threat            Lovergirl Ginger,Msd Melanie,Craigie Ginlite
01/22/10E10 DB  550 F 31.34 72    1 5 6     6     6-12     32.19  10.60  D   No Factor            Gabe Tamallie,Napa Valley Girl,Gives Themthrill
01/18/10A 7 DB  550 F 31.28 73    4 4 4     4     4-7      31.77  11.40  TD  Saved Ground         Half Wild,Gabe Tamallie,Rooftop Thorn
01/13/10A14 DB  550 F 31.45 72    4 5 7     8     8-24     33.13   8.40  TD  Outrun               Kiowa Whirl Nora,Bubbalou,Control The Game

  CSR  70
Breedline: R. M, 03/10/07, Sire: CRAIGIE BROOKER, Dam: MCP'S EDNA
Kennel: Richard Alves, Trainer: Richard Alves
02/01/10A 3 DB  550 F 31.36 80    2 1 7     8     8-12     32.19   8.80  TD  No Contender         Fly Bye Katlyn,Whiskaway Carlos,Shopping Money
01/27/10E11 DB  550 F 31.32 80    2 6 6     5     5-9      31.95   5.40  TD  Little Gain          Tellstar,Lido Media,Shopping Money
01/23/10A15 DB  550 F 31.30 79.5  8 5 2     3     4-10.5   32.05   6.50  D   Crowded Far Tn       Aeros Highmount,Inkan Charlie,Shopping Money
01/15/10S 5 DB  550 F 31.22 78    1 2 3     3     4-14.5   32.22             Went Wide Strch      Betting Money,Gunter,Gift To Bear
01/08/10S 3 DB  550 F 32.06 78    5 3 1-1.5 1-1   2-1.5    32.15             Caught Late Insd     Aftershock Chase,Mw's Teylo,Callitwhatuwant

  CSR  69
Breedline: Bd M, 04/09/08, Sire: Dodgem By Design, Dam: Van's Bluebelle
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
02/01/10E14 DB  550 F 31.52 71    8 7 8     7     7-5.5    31.89   3.50  TD  Broke Late           Starz Dot Doozer,Garnett Carly,Rooftop Ringo To
01/28/10A 3 DB  550 F 31.29 71    4 8 8     8     8-14     32.28   4.30  TD  Broke Late, Wide     Roro Ester,Rooftop Ringo To,Kristian Bush
01/23/10A15 DB  550 F 31.30 71.5  3 6 8     8     7-13     32.20   2.30  D   Blocked 1st Tn       Aeros Highmount,Inkan Charlie,Shopping Money
01/20/10A 1 DB  550 F 31.17 71    8 4 2     1-1   1-3      31.17   6.00  TM  Strong Finish Mid    Blb Fantasy Girl,Iruska Penelope,Slow Burn
01/14/10A 2 DB  550 F 31.47 70    6 7 6     6     4-4.5    31.77   2.10* TM  Some Wd 1st          Lido Media,Miss Pink,Soy Franco

  CSR  85
Breedline: Black M, 02/01/08, Sire: Golddust Memory, Dam: Midnight Angel
Kennel: Alabama  Racing, Trainer: Aaron Barsell
02/01/10E11 DB  550 F 31.38 75    1 7 6     6     4-8      31.94   2.10* TD  Good Effort, Mid     Too Hot Scrappy,Kryptonite,Miss Spirit
01/28/10A 3 DB  550 F 31.29 76    7 6 4     4     4-4.5    31.62  10.60  TD  Evenly Mid Track     Roro Ester,Rooftop Ringo To,Kristian Bush
01/23/10E12 DB  550 F 31.34 75.5  8 7 3     3     3-1      31.40   3.90  TD  Almost Up Insd       Super Superior,Red Skyline,M's Sweet Austin
01/20/10E 3 DB  550 F 31.12 75.5  2 6 6     5     6-8      31.67   3.20  TD  Blocked 1st Tn       Rockin Hendrix,Flying Reno,Gabe Pebble
01/16/10E15 DB  550 F 31.25 76    3 4 6     6     7-16.5   32.39    .60* TD  Jammed 1st Tn        Cleo Fly High,Get Over Hilton,Liberated Lady
Track Handicapper: 1 8 2 4
Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

4TH RACE Daytona Beach - 02/05/10E Grade: C, Distance:  550
2nd Half Twin Trifecta  10 Cent Super  Trifectas Quinielas 50 Cent Exactas


  CSR  87
Breedline: DK.BD. F, 11/12/06, Sire: CRAIGIE WHISTLER, Dam: DREAM OF SUCCESS
Kennel: Douglas Kennel, Inc, Trainer: Lance La Freniere
02/01/10E13 DB  550 F 31.39 66.5  7 5 5     5     4-4      31.66  11.00  B   Good Try, Inside     Hwh Tom Cat,J's Augustus,Goofus Roofus
01/28/10A13 DB  550 F 31.19 66.5  3 1 3     4     3-3.5    31.43   8.70  TB  Good Effort          Humorous Harry,Fireball Wyatt,Dewey Rednwhite
01/23/10E 2 DB  550 F 31.00 65.5  1 1 5     5     7-10     31.70  14.70  B   Jammed Far Tn        Inkan Blaster,Zip Zoom Zone,Bl Jolly Time
01/20/10A 6 DB  550 F 31.18 65.5  8 4 5     5     4-3.5    31.43  18.10  TB  Good Effort Insd     D's Donnie,Hushabye Baby,Pw's Peelem
01/14/10A 4 DB  550 F 31.50 66    5 2 2     3     1-hd     31.50   5.60  TC  Up In Time Insd      Rw's Blu Boon,Slatex Shift,Rs Dodge Jackpot

  CSR  72
Breedline: BK. F, 04/04/07, Sire: FLYING PENSKE, Dam: PAK GYPSY WIND
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
02/01/10A 6 DB  550 F 31.37 66    1 8 8     8     6-6      31.78  12.80  TB  Some Late Gain       Starz Blackcomet,Nothin Better,J's Cheese
01/27/10A 6 DB  550 F 30.69 67    4 8 8     8     8-26     32.50   6.40  B   Never In It          Daimer,Mrl Crusin Clem,Lover's Vendetta
01/22/10E 6 DB  550 F 31.07 67.5  2 5 7     8     7-11     31.84   5.80  B   Bumped Erly          Gs Symara,Daimer,Starz Artiste
01/18/10A15 DB  550 F 30.69 67    6 7 7     7     5-9      31.32  10.60  TA  No Factor            Make U Look,Rum Stormy Stan,Stanley Roper
01/13/10E10 DB  550 F 30.57 66.5  1 4 8     8     7-12.5   31.45   5.60  TA  Jammed Erly          Rays Diggin In,Stanley Roper,Undo's Mama Mia

  CSR  88
Breedline: BD. F, 03/01/06, Sire: MYOKIE EHO, Dam: TELL LIZ
Kennel: Steve M. Sarras, Trainer: Charlie Mcclellan
02/01/10A 4 DB  550 F 31.34 62    2 3 4     4     3-2.5    31.51   6.50  TC  Good Effort          Uss Excursion,Superior Oksana,Iruska Triscuit
01/27/10E 7 DB  550 F 31.25 62    8 2 2     2     4-5      31.60   3.50  TC  Weakened             Gabe James,Superior Oksana,M's Betcha
01/23/10A11 DB  550 F 31.16 61.5  2 5 4     2     3-4      31.43   5.00  TC  Showed Dspt Trbl     Goofus Roofus,Flying Dion,Slatex Shift
01/19/10E11 DB  550 F 30.97 61.5  7 3 3     3     3-8      31.53   5.90  C   Showed Evenly Insd   Hear Me Corbin,Pulpit,Gabe Chili Dog
01/14/10A 4 DB  550 F 31.50 62    7 6 7     6     8-4.5    31.83   6.30  TC  Shfld Wd 1st         D's Pixie Dream,Rw's Blu Boon,Slatex Shift

  CSR  97
Breedline: W.BK. M, 12/13/06, Sire: LARKING ABOUT*, Dam: GS VENUS
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
02/01/10A 8 DB  550 F 31.25 69    6 6 4     1-.5  5-3      31.46   2.10* TC  Tired                Kiowa Whirl Nora,Carrizo Springs,Pulpit
01/27/10E 4 DB  550 F 30.83 68    2 7 4     3     2-2.5    31.02  11.60  TC  Strong Finish        Flying Dion,Undo's Party,El Azores
01/23/10A14 DB  550 F 30.66 69    5 7 5     5     4-8.5    31.26   4.30  TB  Closed Some Mid      Hear Me Corbin,Police Dog,Humorous Harry
01/19/10E13 DB  550 F 31.35 69    2 7 5     5     4-1.5    31.44   3.90  TB  Closing Fast Mid     Happy Ann,First Christmas,Addicted
