1ST RACE Daytona Beach - 03/09/10S Grade: , Distance:  550



  CSR 110
Breedline: W.BD. F, 08/06/06, Sire: FORTIFIED POWER, Dam: GM'S PEACHYKEEN
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
12/12/09E12 DB  550 F 30.75 62.5  7 4 2     2     2-nk     30.78   1.50* A   Almost Up Insd       Gallant Ruler,I'm Desserai,Garnett Get Down
12/09/09E12 DB  550 F 30.64 62    1 1 1-1   1-1   1-1      30.64   2.60  TA  Never Headed Insd    Al E Sable,Humorous Harry,I'm Desserai
12/04/09S 1 DB  550 F 31.26 63    2 4 3     3     1-.5     31.26             Up In Strch Insd     Nothin Better,Jean's Best Bet,Barry Barksdale
11/12/09E 6 DB  550 F 30.92 62.5  6 5 6     6     6-10     31.62  12.10  A   Bumped Wide 1st Tn   Picture Me Zap,Wtd Carl Can,D's Dealer
11/07/09A14 DB  550 F 31.06 63    2 2 3     2     1-nk     31.06   5.40  TB  Up In Time Mid       Boston Barron,Rum Stormy Stan,Marilyn D

  CSR  97
Breedline: BD. M, 04/23/06, Sire: FORTIFIED POWER, Dam: GS BROOKE
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
02/25/10A12 DB  550 F 31.01 75.5  6 4 6     6     8-9.5    31.69   4.40  A   No Muzzle            Stanley Roper,Sobe Bronxrumble,Little Moments
02/20/10A 9 DB  550 F 31.33 76    1 3 3     3     4-4.5    31.64   2.90* A   No Mishap            Starz Artiste,Little Moments,Kb's Jadalin
02/16/10E 2 DB  550 F 30.95 76    6 1 1-3   1-3   1-ns     30.95   3.60  TA  Under Pressure, Mid  Jean's Best Bet,Apache Prince,Betting Money
02/11/10E12 DB  550 F 30.68 76    4 4 3     3     7-13     31.58   6.50  TA  Tired Late           La's Batman,J's Wave Maker,Sl Denver
02/08/10E 9 DB  550 F 30.61 74.5  7 7 4     4     6-13.5   31.54   2.60* TA  Weakened             Sl Denver,Built To Last,Flying Rankin

  CSR   0
Breedline: DK.BD. F, 03/04/07, Sire: COOL PERFORMANCE, Dam: IRUSKA CARPIDIEM
Kennel: Douglas Kennel, Inc, Trainer: Lance La Freniere
09/21/09A15 WD  548 F 29.87 70.5  1 2 1-1   1-1   5-9      30.50   5.30  A   Gaveway, Mdtrk       Kiowa Mystic Job,Bow Hot Spots,Kiowa Rock Cindy
09/16/09A18 WD  548 F 30.16 71    5 2 1-.5  1-3   1-2      30.16   7.20  A   Kept Control, Mdtk   Flying X Ray,Bing Crosby,Crs Porkchop
09/11/09E 4 WD  548 F 30.14 69    7 3 1-3   1-3   2-ns     30.15  10.00  A   Nosed Out, Mdtrk     First Hand,Kb's Easy Bounce,Macs Monaco
09/04/09A20 WD  548 F 30.57 69.5  7 5 3     2     3-2      30.72   9.70  A   Always Trying Hard   Grateful Dead,Spry Hamels,Amf Paper
08/28/09E17 WD  548 F 30.46 70.5  4 4 7     8     8-16.5   31.63  19.00  AA  Bumped 1st Turn      Bow Royboy,Slatex Jazz,Kiowa Purcell

  CSR  90
Breedline: BD. M, 10/02/06, Sire: GOLDDUST MEMORY, Dam: LOOKBUTDONTTOUCH
Kennel: Alabama  Racing, Trainer: Aaron Barsell
11/28/09E14 DB  550 F 30.61 74    4 4 7     7     7        OOP     3.40  A   Trailed              Gs Josh,Curler Ron G,Kiowa Fuzzy Dara
11/25/09A12 DB  550 M 30.85 74.5  3 1 1-2   1-3.5 1-8.5    30.85   3.30  A   Drew Out Mid         Dancin Rules,Gs Josh,Curler Ron G
11/18/09E 2 DB  550 F 30.29 73.5  5 3 3     1-1.5 1-8.5    30.29   2.10* TB  All Alone Mid        D's Gina,Hotlicks Harrah,Flying Rankin
11/14/09A 2 DB  550 F 31.13 74    2 5 6     6     3-3      31.35   1.50* B   Late Rush Mid        I'm Desserai,Sol Beginning,Inkan Blaster
11/10/09S 1 DB  550 F 30.61 72    6 2 3     2     1-7.5    30.61             Drew Out Mid         D's Andrew,Still Gettin By,Rum Speed Queen

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  98
Breedline: BD. M, 04/19/07, Sire: SUPER LEE, Dam: BREEZY BETTY
Kennel: Alabama  Racing, Trainer: Aaron Barsell
07/31/09E12 DB  550 F 30.86 72    7 3 2     2     5-8      31.42   2.00* A   Faded Late           D's E Mail,Motel Rendezvous,Designer Tunes
07/27/09E 6 DB  550 F 30.93 72    3 1 1-1.5 1-1   4-5      31.29   3.20  TA  Tired Strch          Santa Fe Jayhawk,Classie Rum,Sl Alfred
07/22/09E 6 DB  550 F 30.60 72.5  4 1 1-2   1-2.5 3-4.5    30.91   3.10  TA  Saved Show Rail      Make A Move,J's Nacho,Blazing Kiss
07/18/09A 6 DB  550 M 31.15 71    7 1 1-4   1-3.5 3-3      31.35    .90* TA  Lost Big Lead Insd   Blazing Kiss,Ctw Trading Post,Make A Move
07/13/09E 6 DB  550 F 31.07 72    1 3 1-2.5 1-3   2-3.5    31.31   1.60* TA  Led To Strch Insd    Lady Bonnie,Jawa Rapid Ralph,Starz Windmaker

  CSR  71
Breedline: DK.R.BD. F, 07/21/07, Sire: LONESOME CRY, Dam: USS UNTOUCHED
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
03/05/10S 2 DB  550 F 30.77 61.5  1 1 1-1   2     3-11     31.53             Wknd Strch Insd      Made U Look,Make A Move,
11/25/09E10 DB  550 F 31.14 61    3 4 8     8     X        DNF     5.20  TA  Fell 1st Tn          Mw's Caprica,Inkan Blaster,Party Favorite
11/20/09E 2 DB  550 F 31.31 61    5 3 2     2     1-.5     31.31   7.40  B   Speed In Strch Insd  Gabbana,Kb's Vanguard,Kentucky Annie
11/14/09E 6 DB  550 F 30.90 61    1 1 1-.5  2     4-.5     30.95   5.20  TB  Hard Try Insd        Zipn Jazmel,Make U Look,Make A Move
11/11/09A13 DB  550 F 30.87 61    7 2 3     3     3-7.5    31.39   9.20  TB  Saved Ground         Crimson Jack,Ptl Bee Bee,Ask Tracy

  CSR  50
Breedline: W.T.BD. M, 08/01/07, Sire: FLYING STANLEY, Dam: FUZZYS BLUEANGEL
Kennel: Richard Alves, Trainer: Richard Alves
01/19/10S 2 DB  550 F 30.76 78    2 5 6     6     6        OOP               Trailed              Wolfram,Made U Look,Red Ransom
11/12/09E14 DB  550 F 30.60 77    5 2 8     8     8        OOP     5.70  A   Trailed              Lady Bonnie,Gabe Finelyblack,Uss Down Pat
11/07/09A 2 DB  550 F 31.21 77    7 1 1-2.5 1-2.5 1-1.5    31.21  11.20  TB  Never Headed Insd    Undo's Delivers,Pals Enjoy,Impetuous
11/04/09A13 DB  550 F 30.90 77    5 3 8     8     8-19     32.24    .20* B   Collided 1st Tn      Ablaze Spirit,Pals Enjoy,Boston Barron
10/29/09E 5 DB  550 F 30.97 77    5 1 1-2.5 1-2.5 1-1      30.97   5.60  C   All The Way Insd     Woman Power,Flame's Fredrick,Mcp's Dominca

Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

2ND RACE Daytona Beach - 03/09/10S Grade: , Distance:  550



  CSR  78
Breedline: R. M, 05/05/05, Sire: FLYING PENSKE, Dam: FLYING JEZEBEL
Kennel: Richard Alves, Trainer: Richard Alves
03/01/10A 6 DB  550 F 30.78 69    7 5 5     8     8-12.5   31.67  10.80  TB  Blocked 1st Tn       M's Sweet Red,Vanooy,Ear Biter
02/24/10A 6 DB  550 M 31.45 69    6 5 7     7     7-8.5    32.05   6.90  TB  Close Qrts Bkstch    Kiss My Judge,Vanooy,Gs Seagram
02/18/10A 9 DB  550 F 30.89 68    6 6 3     2     7-14.5   31.91   6.80  TA  Tired                Sobe Sleet,Gs Derrick,U'll Gettoknowme
02/13/10E 3 DB  550 F 31.02 68.5  3 6 6     6     6-7.5    31.56   7.70  TA  Frcd Wide Bckstrch   Day Of Reckoning,Make A Move,D's Dealer
02/10/10A12 DB  550 F 30.80 69    3 6 8     8     8-16.5   31.96   8.90  TA  Blocked 1st Tn       Ear Biter,U'll Gettoknowme,Kiowa Fuzzy Abby

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  78
Breedline: R. F, 04/12/06, Sire: TEAMSTER, Dam: LET'S RUN TO WIN
Kennel: Alabama  Racing, Trainer: Aaron Barsell
03/01/10A10 DB  550 F 31.30 57    6 8 6     7     7-6.5    31.77   1.50* TB  No Room Early        Kiowa Fly Lyron,Flying Els,Penny Dreams
02/24/10A13 DB  550 M 30.70 57    2 1 7     8     7-20.5   32.13   3.60  TB  Close Qrts Erly      Uss Cash Flow,Bill Belichick,Bl Jolly Time
02/19/10E15 DB  550 F 31.19 57    1 2 8     8     7-5      31.54   7.00  TA  Always Back          North Fork King,Gs Genesee,Mw's Kevin
02/15/10A12 DB  550 F 30.66 57    7 8 7     7     6-9.5    31.32   6.00  TA  Broke Late           Gs Josh,Rum Stormy Stan,Jaccumupmymameha
02/10/10A12 DB  550 F 30.80 57    5 2 6     7     7-13.5   31.76   2.80  TA  In Erly Traffic      Ear Biter,U'll Gettoknowme,Kiowa Fuzzy Abby

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  87
Breedline: F. M, 10/03/06, Sire: TEAMSTER, Dam: MEG TIDWELL
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
03/05/10S 3 DB  550 F 30.98 76    2 5 4     4     4-7.5    31.52             Even Effort          Waveridersurfdog,Gs Max,Kiowa Bartender
03/02/10S 2 DB  550 F 30.93 75    8 4 4     4     4-6      31.35             Never Varied         Kiowa Bartender,Snj Herr Trigger,Alvinia
02/08/10A10 DB  550 F 31.21 76    2 7 8     8     7-8.5    31.82   6.40  TB  No Room Early        Gabe Vette,Gs Genesee,Ar's Pale Face
02/03/10E 2 DB  550 F 31.20 75    2 8 5     5     4-3.5    31.44   8.90  TB  Some Late Gain       Ask Chad,Nico Nico,Flying Scandal
01/30/10A11 DB  550 M 31.53 76    6 2 2     2     1-1      31.53   5.20  C   Won Strch Duel Insd  Penny Dreams,Classie Camilla,Puss N Boots

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  47
Breedline: BK. F, 10/22/06, Sire: CRAIGIE WHISTLER, Dam: AH'S JOANN
Kennel: Waverider Racing, Trainer: Derek Barsell
03/05/10S 3 DB  550 F 30.98 65    4 1 1-2   1-3   1-4.5    30.98             Box To Wire Ins      Gs Max,Kiowa Bartender,Red O'deal
11/25/09A 6 DB  550 M 31.23 64.5  1 1 6     6     8        OOP     5.00  TB  Bumped Both Trns     Case Cracker,Ptl Bee Bee,Ruby Vintage
11/19/09E14 DB  550 F 30.98 65    3 8 6     6     6-7.5    31.51   3.60  TA  Bmpd Offstd 1st      Ablaze Spirit,Hkf Blazett,Gs Josh
11/13/09E12 DB  550 F 30.78 64    5 4 6     5     5-9.5    31.46  18.50  TA  Frcd Wide Bckstrch   Al E Sable,Anna's Magic,Kiss My Judge
11/07/09E 3 DB  550 F 30.82 64    8 8 7     7     7-9      31.45  15.90  TA  Went Wd 1st          Wtd Carl Can,D's Barb,Uss Diablo

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

3RD RACE Daytona Beach - 03/09/10S Grade: , Distance:  550



  CSR  67
Breedline: BD. F, 07/29/07, Sire: DAUNTLESS, Dam: SWEET DIAMONDS
Kennel: Alabama  Racing, Trainer: Aaron Barsell
03/02/10S 4 DB  550 F 30.92 59    7 6 4     5     6-11.5   31.74             Tired                Herecomes Haynes,Kiowa Money Set,Cuttin Corners
02/17/10A10 DB  550 F 31.29 60.5  2 4 7     7     8        OOP     1.50* TC  Trailed              Kb's Vanguard,Oshkosh Goodyear,Tango Em Up
02/12/10E 6 DB  550 F 31.35 60    3 5 3     4     5-3      31.55   7.00  TB  Shut Off Far Tn      Ptl Toto,Alvinia,Hms Rhetoric
02/09/10E 8 DB  550 F 31.10 60    2 5 6     7     8-14     32.09   5.90  TB  Close Quarters Early D's Enzios,Gs Ken,Curler Ron G
02/05/10E13 DB  550 F 31.48 60    7 5 8     8     8-13.5   32.44   3.90  TB  Bmpd Offstd 1st      Flying Dodgeball,Zip Zoom Zone,Gs Ken

  CSR  87
Breedline: LT.BD. F, 03/25/07, Sire: EXTRUDING DREAM, Dam: LETA'S SUPERSTAR
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
02/09/10E 6 DB  550 F 31.48 58    6 6 2     2     4-3.5    31.73   8.60  TC  Weakened             Half Wild,Tellstar,Super Superior
02/05/10E 8 DB  550 F 31.38 59    3 3 2     2     2-6.5    31.82   5.60  C   Chased Winner Insd   Too Hot Scrappy,Super Superior,Hi Noon Showout
02/01/10E 8 DB  550 F 31.38 59.5  8 2 1-3   1-3   3-3.5    31.64   1.70* C   Early Flash, Inside  Im's On My Own,Super Superior,Flying Modesto
01/28/10A14 DB  550 F 31.56 58.5  6 4 2     2     1-ns     31.56   2.00* D   Fast Finish          Kryptonite,Bridget Is Here,Astar Lucky Dawg
01/25/10A 7 DB  550 F 31.52 60    6 2 7     7     7        OOP     2.60* TD  Fell 1st Turn        Mel Practice,Magic Silverback,Alhena

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  82
Breedline: W.T.BD. F, 05/21/07, Sire: U O ME, Dam: INKAN CAROL
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
02/27/10E 2 DB  550 F 31.37 58.5  7 6 7     6     6-7      31.86   8.00  B   Blocked Far Tn       Blazing Kiss,Rum Speed Queen,Oats Pure Sugar
02/24/10A 6 DB  550 M 31.45 59    7 7 8     8     6-8.5    32.03  22.80  TB  Close Qrts Break     Kiss My Judge,Vanooy,Gs Seagram
02/19/10E 2 DB  550 F 31.23 58    3 3 3     4     5-3.5    31.47   4.40  TB  Crowded Far Tn       La's Lady,Vanooy,Ptl Rea
02/15/10A 9 DB  550 F 31.02 57    7 6 7     7     8-11     31.78   3.70  TA  Wide 1st Tn          Kiowa Fuzzy Abby,Janine,Daimer
02/10/10A12 DB  550 F 30.80 58    2 5 4     6     5-12.5   31.68   6.40  TA  Close Qrts 1st       Ear Biter,U'll Gettoknowme,Kiowa Fuzzy Abby

  CSR  75
Breedline: BK. M, 06/28/07, Sire: DK'S PRIME TIME, Dam: GLITTERING JADE
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
02/23/10E 9 DB  550 F 31.26 73    5 6 6     6     7-9      31.90   9.70  TC  Some Wd 1st          Angel Inthenight,Gs Boston,Get Over Kagome
02/18/10A 8 DB  550 F 31.29 72    4 7 7     7     7-19.5   32.65  14.00  C   Trouble 1st Turn     J's Radio,Angel Inthenight,Gs Boston
02/15/10A13 DB  550 F 31.55 72    5 3 3     2     1-3      31.55   9.20  TD  Strong Finish        Dixieland Carla,Mcp's Alvalance,South Sea Dancer
02/10/10E11 DB  550 F 31.44 72    3 1 7     7     7-9.5    32.11   8.30  D   Blocked Early        Starz Legion,Aeros Hey Zeus,South Sea Dancer
02/06/10A10 DB  550 F 31.59 72    1 4 3     3     1-2      31.59   5.50  TE  Speed In Strch Mid   Flying K Mart,Dewey Streak,Candy Heart

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  83
Breedline: BD. M, 03/20/07, Sire: TEAMSTER, Dam: TALK N DOING
Kennel: Alabama  Racing, Trainer: Aaron Barsell
12/22/09E13 DB  550 F 31.32 75    7 6 2     2     1-.5     31.32   6.20  D   Up In Strch Insd     Undo's Freethrow,Shelby The Eel,Shakin Jade
12/16/09E11 DB  550 F 30.99 76    1 1 6     6     6-11     31.75   9.80  TD  Crowded 1st Tn       Gs Boston,Rooftop Thorn,Bbr Second
12/10/09E10 DB  550 F 31.19 75    4 1 5     5     5-8.5    31.79   4.20  TD  Close Qrtrs Erly     Gs Linda,Sobe Crashthebar,Haynesfield
12/05/09A15 DB  550 F 31.22 75    5 7 5     5     3-5.5    31.61  11.60  TD  Late Surge Insd      Roro Berry,Gabe Perry,Flying Avesta
12/01/09E 3 DB  550 F 31.21 76    6 6 5     5     3-5.5    31.61   7.80  TD  Clsd For Show Insd   M's Sweet Austin,Bow Cheap Ann,Lightning Speed

  CSR  79
Breedline: Red M, 04/21/06, Sire: Let's Winendine, Dam: Gather Em Up
Kennel: Waverider Racing, Trainer: Derek Barsell
03/05/10S 4 DB  550 F 31.14 71    1 3 4     4     3-4.5    31.44             Clsd For Show        Cuttin Corners,Pals Enjoy,Zipn Nicky
11/06/09E 4 DB  550 F 31.23 70    3 6 8     8     8-14.5   32.23  10.00  TC  Shut Off Erly        Flintingdisaster,Pak My Way,Electric Rumble
11/03/09E 6 DB  550 F 31.03 70.5  4 7 7     7     7-11     31.81   9.20  TC  No Room Erly         Flame's Fredrick,Napa Valley Girl,Mcp's Dominca
10/29/09E 8 DB  550 F 31.09 70    4 1 1-1   1-3   1-7      31.09   3.50  TD  Beat The Box Mid     Misty Hart,Thatch,Dulys Derrick
10/23/09E11 DB  550 F 31.48 71    7 6 4     4     4-3.5    31.72   7.50  TD  Even Effort Mid      Randy's Boy,Wbw Calley,Lamorge Pepper

Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

4TH RACE Daytona Beach - 03/09/10S Grade: , Distance:  550



  CSR  92
Breedline: R.BD. M, 09/16/06, Sire: CAYMAN WENT, Dam: ANGEL JOLEE
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
03/05/10S 5 DB  550 F 31.21 71    6 2 2     2     2-4      31.50             Chased Winner        Cashing In On Me,Burnin Hot,Flying Rizzi
01/20/10A 1 PB  545 F 30.28 69    7 8 8     8     7        .      25.00  D   Trailed              Springwateramica,Sykora,Silver Show
01/15/10E11 PB  545 F 30.33 69    3 7 8     8     8-10.5   31.07  15.00  D   Never A Factor, Ins  Ctw Bella Rosa,Js Holy Smoke,Silver Show
01/10/10S 7 PB  545 S 31.54 69    6 7 7     7     3-2      31.69             Raced Hard For Wire  Swg Emily Nichol,Sykora,Tempo Super Stud
12/23/09A12 RT  660 F 39.54 71.5  4 6 3     2     2-ns     39.55   2.90  D   Almost Up            Premium Wine,AH's Coral,Farmasee

  CSR  51
Breedline: W.BK. M, 01/06/07, Sire: BEASTWITHTOBACKS, Dam: VIVID DREAMS
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
02/27/10A 5 DB  550 M 31.40 68    5 8 5     6     8-19     32.73  15.30  C   Frcd Wide 1st        Im's On My Own,Ptl Krispy,Heyyah Heath
02/23/10E 6 DB  550 F 31.20 67.5  8 8 8     8     8-18     32.45   7.70  TC  Never Close          Motel Rendezvous,Heyyah Heath,Ptl Laroach
02/18/10A 4 DB  550 F 31.50 67.5  2 6 8     8     8-25     33.25   9.70  TC  Trouble 1st Turn     Gabe Amy,Slatex Shift,Inkan Charlie
02/15/10A 1 DB  550 F 31.53 67.5  1 3 2     2     1-1.5    31.53   3.10  D   Strong Finish, Mid   Lido Media,Long Gone Spidey,Ptl Fat Billy
02/10/10A15 DB  550 F 31.44 68    6 7 4     5     4-3.5    31.70   8.50  C   Some Wd 1st Tn       Flying Madacy,Stormy Martin,Hushabye Baby

  CSR  53
Breedline: BD. M, 08/07/06, Sire: CRAIGIE BROOKER, Dam: JNB MAGIC MOMENT
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
03/02/10S 6 DB  550 F 31.12 66    5 1 6     6     6        OOP               Collided , Wide 1st  Classie Camilla,Gm's Lila,Burnin Hot
02/01/10A11 DB  550 F 31.45 66    4 7 8     8     8-10.5   32.17  11.50  TD  Never In It          Akeem,Rooftop Thorn,Snj Reloaded
01/27/10E 7 DB  550 F 31.25 67    3 3 3     5     7-14     32.23   7.80  TC  Tired                Gabe James,Superior Oksana,M's Betcha
01/23/10A 8 DB  550 F 31.15 68    2 3 4     7     8-14.5   32.17   9.50  TC  No Factor            Pinky Higgins,Hotlicks Harrah,Midnight Fame
01/18/10A 8 DB  550 F 31.23 67    6 5 8     8     8-15.5   32.31   9.70  C   Never In It          Craigie Temper,Nothin Better,D's Dustin Alice

  CSR   0
Breedline: BK. M, 08/10/05, Sire: TALENTEDMRRIPLEY, Dam: SWEET TO THECORE
Kennel: Douglas Kennel, Inc, Trainer: Lance La Freniere
12/05/09A10 WD  548 F 30.22 75    3 2 8     8     8-45.5   33.41   5.30  C   Collided 1st- Fell   Greys Mysticfate,Huska Arliss,Stroke My Ego
11/28/09E 5 WD  548 F 30.22 74.5  4 6 7     8     7-10.5   30.97   6.20  C   Stayed Back, Mdtk    Super Great,Kiowa Larry,Navan
11/21/09E14 WD  548 F 30.09 74.5  5 3 5     5     6-13     31.00  20.20  B   Offstrided 1st Turn  Oh Yeah Baby,Starz Chase Me,Runaway Dream*
11/14/09E 2 WD  548 F 30.26 73.5  4 7 7     7     7-8      30.83  11.20  B   Closed Off At Break  Cool Az Christy,Bow Driftwood,Craigie Laurel
11/07/09A16 WD  548 F 30.18 75    6 4 8     8     6-10     30.87   6.20  B   Outrun, Inside       Day Salvager,Gable Vladamir,Kt's Cannonshot

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR   0
Breedline: BK. F, 03/10/06, Sire: DODGEM BY DESIGN, Dam: GOTTA HAV HART
Kennel: Douglas Kennel, Inc, Trainer: Lance La Freniere
01/30/10A 1 MB  550 F 31.29 66    3 6 4     4     4-7.5    31.83   5.60  D   Advanced Erly On     Kebo Kool Payton,Jena Dazzling,Kiowa Deli Dry
01/26/10A 1 MB  550 F 31.24 65.5  3 5 5     6     5-15     32.28   0.00  C   Varied Little        Pfannys Cheeto,Flintstone Dean,Flying Radner
01/20/10A 7 MB  550 F 31.19 66    4 4 6     6     6-12     32.02   7.00  C   Crowded 1st Turn, Md Kebo Kupcake,Frozen Heart,Ferco Show
01/15/10A 3 MB  550 F 31.10 65    2 4 4     5     6-13     32.02  14.00  C   Late Fade            Kay V Fullerton,Kebo Kartoon,Hallo Wish Acre
01/07/10S 5 MB  550 F 31.10 66    5 4 3     3     3-10     31.80             Little Advancement   Bm Victor,Lil Smokie,Boortz

  CSR  41
Breedline: BK. F, 04/05/07, Sire: FLYING PENSKE, Dam: FLYING MYRNA
Kennel: Richard Alves, Trainer: Richard Alves
03/05/10S 5 DB  550 F 31.21 56    1 5 5     5     4-12.5   32.08             Late Effort Insd     Cashing In On Me,Oliver Stone,Burnin Hot
02/19/10S 3 DB  550 F 31.35 56.5  8 6 6     6     6        OOP               Trailed              Sneak Thru,Get Over Hilton,Sobe Get Over
02/12/10S 7 DB  550 F 31.08 56    2 4 4     4     4        OOP               Trailed              A Bar Steady,Craigie Macdaid,Pak My Way
01/29/10E 2 NF  660 F 38.86 57    5 8 8     8     8-26     40.73   5.50  D   Far Behind, Mid      Mhcn Jef,Flying S,Magc Baz
01/26/10X 6 NF  660 F 38.93 57    4 7 7     7     5-12     39.79   4.80  D   Broke Slow, Mid      Kb's Gld,Mhcn Jef,Kt Tigr

  CSR  97
Breedline: R. M, 01/26/07, Sire: GOLDDUST MEMORY, Dam: JJ'S BECCA
Kennel: Waverider Racing, Trainer: Derek Barsell
03/05/10S 6 DB  550 F 31.35 76    2 4 5     4     1-2      31.35             Speed In Strch       Star Berry,Starz Autumngold,Pab Doc Fraley
11/15/09A 4 GG  660 F 37.00 74    2 3 3     7     7-11     37.78   9.20  D   Hampered Erly        Good Is Gone,Thatsallshewrote,Tipp Tommy
11/07/09E12 GG  660 F 37.53 74.5  4 2 5     6     6-5.5    37.92   3.40* D   Collided early       Kb's Legal Taz,Bacs Striker,Cantholdback Cat
11/01/09M 4 GG  660 F 37.07 75    4 7 7     6     7-7      37.55   4.50  TD  Bumped escape turn   Gable Humbug,Thatsallshewrote,Bow Sun Up
10/28/09M 7 GG  660 F 37.44 75    1 5 3     3     2-3.5    37.68   2.50* D   Placed late          Atascocita Myron,Cantholdback Cat,U Too Clay

Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

5TH RACE Daytona Beach - 03/09/10S Grade: , Distance:  550



  CSR  50
Breedline: BK. F, 10/22/06, Sire: CRAIGIE WHISTLER, Dam: AH'S JOANN
Kennel: Waverider Racing, Trainer: Derek Barsell
03/05/10S 5 DB  550 F 31.21 57    2 4 4     4     5-13.5   32.17             Wknd On Insd         Cashing In On Me,Oliver Stone,Burnin Hot
01/05/10S 5 DB  550 F 31.02 57    6 5 5     5     5-21.5   32.52             Always Back          Hear Me Corbin,Convince Me,Bi's Black Ice
12/08/09S 7 DB  550 F 31.58 57    1 6 6     6     6        OOP               Trailed              Lucky Grady,Fastrax Brent,Flying Redken
03/24/09S 1 DB  660 F 39.28 55    3 3 3     3     3        OOP               Trailed              Shootinthebarrel,Bbr Wind Mill,
03/20/09S 5 DB  550 F 31.92 55    1 5 6     6     6-7.5    32.46             Never Promnt         Kickin Clover,Bbr Aloha Tiger,Vinery

  CSR  78
Breedline: W.T.BK. M, 01/17/08, Sire: FLYING PENSKE, Dam: CLEO SIERRA
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
03/03/10A 1 DB  550 F 31.25 72    4 5 8     8     5-5.5    31.62   5.80  TE  Close Qrts Erly      Gs Twiddlee D,Cleo Sho Me,Flying K Mart
02/25/10A 3 DB  550 F 31.38 72    1 8 8     8     6-13     32.28  25.40  D   Broke Late, Wide 1st Midnight Fame,Oaks Gem Ginger,Carrizo Springs
02/20/10A 3 DB  550 F 31.25 73    3 6 7     7     5-8      31.81   3.70  D   Bumped Erly          Jukebox Lady,Aeros Hey Zeus,Flying Hyundai
02/15/10E 1 DB  550 F 30.98 73    8 5 5     6     6-11     31.74   8.90  D   No Room Early        Gabe Chili Dog,Tory Skinner,King Of Queens
02/10/10E13 DB  550 F 31.36 72    4 4 7     7     6-5.5    31.75   6.80  D   No Room Erly         Ask Riley,King Of Queens,Full Of Style

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR   0
Breedline: BD. M, 05/15/06, Sire: PACIFIC MILE*, Dam: OUT OF LINE
Kennel: Douglas Kennel, Inc, Trainer: Lance La Freniere
02/05/10E12 WD  548 L 31.28 73.5  4 4 6     6     7-21     32.74   7.30  C   Never A Threat       Kiowa Marcus,Gable Ariel,Boom Get Swole
01/30/10A 8 WD  548 F 29.99 73.5  1 2 3     5     6-14     30.96   3.40  C   Gradual Fade, Mdtk   My Aunt Jane,Kelsos Heatwave,Lee Trever
01/23/10A 2 WD  548 F 30.00 74.5  2 3 3     3     6-15.5   31.08   5.60  B   Tired Far Turn       Gable Iroquois,Bd's Nora,Ww Key Kap Rico
01/17/10A 2 WD  548 L 30.95 73    6 5 7     7     6-7      31.43  19.20  B   No Bid, Inside       Time In A Bottle,Kiowa Cody Cato,Ww's Powering
01/11/10A19 WD  548 F 30.30 73.5  6 8 6     6     6-16.5   31.47  14.20  B   Collided 1st Turn    Bob's Dominator,Oshkosh Radar,Kiowa Cody Cato

  CSR  65
Breedline: F. M, 07/06/07, Sire: MACFARLANE, Dam: SECRETS TOLD
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
