1ST RACE Daytona Beach - 03/02/10S Grade: , Distance:  660



  CSR  78
Breedline: BD. M, 03/02/07, Sire: KIOWA SWEET TREY, Dam: FLYING BARCHETTA
Kennel: Richard Alves, Trainer: Richard Alves
02/26/10S 3 DB  550 F 31.31 75    6 5 5     5     5-5.5    31.71             Crowded Erly         Gs Twiddlee D,D's Stitch,Uss San Jose
02/16/10E14 DB  660 F 38.18 75    3 5 2     4     6-11     38.94  16.70  TC  Drifted Back         Snj Legend,Flymetothemoon,Rr Stunt Flyer
02/09/10E13 DB  660 F 38.36 75    2 3 3     3     7-10     39.06  14.60  TC  Tired                Dbulls Jesesgirl,Wanna Be Lucky,Gabe Scotty
02/03/10E14 DB  660 F 38.01 75    5 8 8     7     7-14     38.99   0.60* TC  No Threat            Ready Sketti Go,Gabe Scotty,Firebow
01/27/10E15 DB  660 F 37.93 74.5  5 5 6     6     7-12.5   38.81  99.99  TB  Never A Threat       Rays Fear Me,I'm Desserai,Kiowa Fuzzy Bell

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  71
Breedline: DK.BD. F, 10/31/06, Sire: WW APPLE JAX, Dam: KIOWA FOXY LADY
Kennel: Richard Alves, Trainer: Richard Alves
02/20/10A15 DB  550 F 31.47 61    4 8 7     7     6-7      31.96   6.30  D   No Factor            Indian Express,Ll Dynamite,Aeros Gypsy
02/16/10E 7 DB  550 F 31.28 60    4 7 7     7     7-12     32.12  10.00  TD  Pinched Back Early   Gs Jane,Speedy Stan,Grant Winner
02/11/10E 7 DB  550 F 31.05 61    7 8 8     8     8-17     32.25  10.00  TD  Shut Off Erly        Rail Rocket,Indian Express,Msd Melanie
02/08/10E 7 DB  550 F 31.08 61    7 8 8     8     7-12     31.92   2.50* TD  Broke Late, Wide 1st Shopping Money,Rc Papa George,Laurens Gonewild
02/04/10A11 DB  550 F 31.46 62.5  3 8 6     6     6-8      32.01  13.00  TD  Early Trouble        Skip Precision,Whiskaway Carlos,Shopping Money

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

2ND RACE Daytona Beach - 03/02/10S Grade: , Distance:  550



  CSR  93
Breedline: BK. M, 12/03/07, Sire: ATASCOCITA LEROY, Dam: THRILLER
Kennel: Ronald Alves, Trainer: Karen Alves
02/26/10S 1 DB  550 F 31.16 78    7 2 2     2     2-3      31.36             Good Try Mid         Bohemian Imagery,Gs Big Bertha,Rays Redhot
01/12/10E13 DB  550 F 31.27 76    8 5 2     3     5-5      31.63   4.80  TB  Blocked Far Tn       D's Frank Burns,Starz Windmaker,Ar's Pale Face
01/07/10A 6 DB  550 F 31.17 76.5  4 3 2     2     2-2      31.30   3.20  B   Best Of Rest Insd    Oneco Sugarshack,Shorty's Lucas,Rogue Contempt
01/02/10E 8 DB  550 F 31.08 76    8 6 6     7     7-10.5   31.83   5.40  TB  Frcd Wide 1st        Little Moments,Starz Windmaker,Catch The Chick
12/30/09A 6 DB  550 F 30.78 76    1 2 2     2     2-10     31.47   8.30  TB  Chased Winner Insd   Flying Crimson,Picture Me Zap,Ar's Pale Face

  CSR  87
Breedline: W.R. F, 10/13/07, Sire: SAN TAN RIFFRAFF, Dam: TINKER
Kennel: Douglas Kennel, Inc, Trainer: Lance La Freniere
02/23/10E 8 DB  550 F 31.13 65.5  5 5 5     5     5-7.5    31.65   4.20  TB  Some Wd 1st Tn       Spotlite Jake,Thatch,Starz Digger
02/18/10A 9 DB  550 F 30.89 65    1 3 6     6     5-14.5   31.89   4.10  TA  Close Quarters Early Sobe Sleet,Gs Derrick,U'll Gettoknowme
02/15/10A 9 DB  550 F 31.02 65    8 7 5     5     5-6.5    31.46   7.40  TA  Never Varied         Kiowa Fuzzy Abby,Janine,Daimer
02/09/10S 1 DB  550 F 31.09 65    5 6 6     6     6        OOP               Fell Early           Gabe Challenger,Yankeedoodle Dog,Gabe Banjo
01/15/10E12 DB  550 F 30.72 64    4 8 8     8     7-13.5   31.65   4.20  TA  Bumped Break         Gs Josh,Kiowa Fuzzy Dara,Happy Alma

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  90
Breedline: W.T.BD. M, 11/11/07, Sire: KIOWA SWEET TREY, Dam: FLYING BARCHETTA
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
02/03/10A 6 DB  550 F 31.12 74.5  6 4 8     8     7-12     31.95   8.90  TB  Close Qrts Bkstch    Jean's Brutus,Spotlite Jake,Easter Blues
01/29/10E13 DB  550 F 31.14 75    1 2 2     2     3-2.5    31.30   2.10* TB  Strong Effort Mid    Garnett Get Down,Dynamic Angie,Picture Me Zap
01/23/10E 8 DB  550 F 30.67 74    6 5 4     3     2-6.5    31.13  15.10  TB  Up For Place Mid     La's Batman,Mcp's Akura,Sweet N Ready
01/19/10E13 DB  550 F 31.35 75    5 6 8     7     5-3      31.56   2.90  TB  Steady Gain Mid      Happy Ann,First Christmas,Addicted
01/14/10A12 DB  550 F 30.75 75    5 3 5     5     5-10     31.46  21.00  TA  Close Qrts Far Tn    Ar's Cody,Kiss My Judge,Jawa Paris

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  96
Breedline: BD. F, 03/01/06, Sire: MYOKIE EHO, Dam: TELL LIZ
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
02/17/10A 2 DB  550 F 31.03 62    7 8 4     6     7-8      31.60   4.40  TB  Crwd 1st Tn          Hallo Saranac,Gabbana,Star Terrific
02/12/10E 6 DB  550 F 31.35 62    2 1 1-2   1-2   2-.5     31.40  11.00  TB  Outnodded Insd       Ptl Toto,Hms Rhetoric,No Spend No Get
02/09/10E 4 DB  550 F 31.23 62    2 1 1-1   1-2   1-1      31.23  11.40  TC  Never Headed         Fly Bye Katlyn,Kiowa Happy Sol,Control The Game
02/05/10E 4 DB  550 F 31.56 62.5  3 6 7     7     7-10.5   32.31   6.80  C   Crowded Erly         D's Pixie Dream,Half Wild,Gs Seagram
02/01/10A 4 DB  550 F 31.34 62    2 3 4     4     3-2.5    31.51   6.50  TC  Good Effort          Uss Excursion,Superior Oksana,Iruska Triscuit

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  89
Breedline: F. M, 10/03/06, Sire: TEAMSTER, Dam: MEG TIDWELL
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
02/08/10A10 DB  550 F 31.21 76    2 7 8     8     7-8.5    31.82   6.40  TB  No Room Early        Gabe Vette,Gs Genesee,Ar's Pale Face
02/03/10E 2 DB  550 F 31.20 75    2 8 5     5     4-3.5    31.44   8.90  TB  Some Late Gain       Ask Chad,Nico Nico,Flying Scandal
01/30/10A11 DB  550 M 31.53 76    6 2 2     2     1-1      31.53   5.20  C   Won Strch Duel Insd  Penny Dreams,Classie Camilla,Puss N Boots
01/26/10E 6 DB  550 F 31.14 75    6 5 5     6     7-8      31.69   4.60  TC  Tired                Beauty Sleep,Herecomes Haynes,Penny Dreams
01/21/10A 6 DB  550 F 30.76 75    7 6 5     5     8-21     32.22  24.00  B   Tired Late           Monica Lynn,Gs Derrick,Joann's Jo Jo

Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

3RD RACE Daytona Beach - 03/02/10S Grade: , Distance:  550



  CSR  81
Breedline: R.BD. F, 10/13/07, Sire: DODGEM BY DESIGN, Dam: HH PLOVER PEARL
Kennel: Ronald Alves, Trainer: Karen Alves
02/26/10S 1 DB  550 F 31.16 56.5  5 1 1-2.5 1-3.5 1-3      31.16             All The Way Insd     Snj Herr Trigger,Gs Big Bertha,Rays Redhot
11/24/09T 2 DB  550 F 31.06 56    2 4 6     7     7-20     32.47   6.80  TA  Jammed 1st Tn        D's Dealer,Kiowa Boyd Billi,Ptl Ronnie
11/18/09A 9 DB  550 F 31.07 56    7 5 5     6     7-11     31.85  12.80  TA  Crowded Bckstrch     Sweet N Ready,Lamorge Pickle,Picture Me Zap
11/12/09E11 DB  550 F 31.16 56    1 4 6     7     6-6.5    31.62   4.90  TA  Never Promnt         No Liesorrumors,Rays Redhot,Ptl Fat Billy
11/06/09E10 DB  550 F 30.93 56    3 1 1-1.5 1-1   1-1      30.93   3.60  TB  All The Way Insd     Untamed Glory,Flame's Fredrick,Fwd Luki Striker

  CSR  91
Breedline: W.BD. F, 02/25/08, Sire: DAUNTLESS, Dam: TRACK BABY
Kennel: Alabama  Racing, Trainer: Aaron Barsell
02/17/10E 6 DB  550 F 31.17 61    6 5 3     5     4-5      31.51  10.90  TB  Good Effort          Dewey Rednwhite,Bl Auburn,Flying Aykroyd
02/13/10E 4 DB  550 F 31.18 61    2 3 7     6     7-8      31.73   9.90  TB  Collided 1st Tn      Wtd Carl Can,Flying Aykroyd,Goofus Roofus
02/10/10A11 DB  550 F 31.20 61.5  1 5 1-1.5 1-2   1-hd     31.20   2.20* C   Held Ground, Mid     Cleo Class Act,Flying Modesto,Atascocita Kade
02/06/10A 4 DB  550 F 31.19 62    4 2 2     2     2-2      31.33   5.60  C   Strong Effort Mid    Shakin Jade,Kowalski,Hushabye Baby
02/01/10E 1 DB  550 F 31.52 61    5 4 3     3     1-hd     31.52   9.20  TD  Strong Finish        Kiowa Kind Club,Lido Media,Ask Kelly

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  89
Breedline: R. F, 06/28/07, Sire: TASK BANK NEXT, Dam: KB'S B CHARMING
Kennel: Douglas Kennel, Inc, Trainer: Lance La Freniere
02/24/10A15 DB  550 M 31.25 64    5 4 6     6     6-4.5    31.57  14.80  B   Close Qrts Erly      Aeros Augustus,Blazing Kiss,Pj's Walkthewalk
02/19/10E 2 DB  550 F 31.23 64    8 7 5     6     6-4      31.51   3.10  TB  Bumped 1st Tn        La's Lady,Vanooy,Ptl Rea
02/15/10E 9 DB  550 F 30.83 64    5 6 6     7     6-9.5    31.51  12.90  TA  Close Quarters 1st   Wolfram,Gs Genesee,Kb's Gold Crown
02/11/10A 9 DB  550 F 30.91 63    2 4 8     8     7-8      31.46   6.30  TA  Close Quarters 1st   Sol Beginning,Humorous Harry,Kb's Gold Crown
02/08/10A12 DB  550 F 30.58 63    1 5 7     7     7-13     31.49   5.80  TA  Crowded Early        Jean's Brutus,Look What I Got,Superior Rooster

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  91
Breedline: R.BD. M, 10/13/07, Sire: DODGEM BY DESIGN, Dam: HH PLOVER PEARL
Kennel: Ronald Alves, Trainer: Karen Alves
12/26/09E 2 DB  550 F 31.34 65    5 2 3     3     3-2.5    31.53   3.00* B   Good Effort Mid      Impetuous,Gabbana,Kay V High Noon
12/21/09A11 DB  550 F 30.72 65    5 5 5     7     5-11.5   31.54   3.00  TA  Collided Erly        Big Ego,D's Dealer,Picture Me Zap
12/17/09E11 DB  550 F 30.48 65    5 3 4     4     6-12     31.31   5.80  TA  Faded Strch          Gs Derrick,Big Ego,D's Andrew
12/12/09A12 DB  550 F 30.91 65    4 4 4     4     5-7.5    31.44   5.60  TA  Blocked Far Tn       No Spend No Get,Little Moments,Gs Symara
12/08/09E 2 DB  550 F 31.05 65    6 3 1-2.5 1-3.5 1-hd     31.05   4.90  TA  Hard Pressed Mid     Mcp's Dominca,Hwh Tom Cat,No Spend No Get

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  69
Breedline: BD. M, 05/18/08, Sire: LEWIS AND WAX, Dam: GS KAYLA
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
12/05/09A14 DB  550 F 30.83 70    3 5 5     6     X        DNF     2.10* TB  Fell Far Tn          El Azores,Spotlite Jake,Blast Of Fast
12/01/09E 4 DB  550 F 30.60 70    1 4 4     4     2-10     31.30   2.80  TB  Drove To Place Insd  Make U Look,Spotlite Jake,Lisa Honey
11/27/09A 8 DB  550 F 30.85 70    8 7 5     5     5-8.5    31.46   4.70  TB  Bumped Wide 1st Tn   Jawa Paris,Impetuous,Far Site Faster
11/21/09E 6 DB  550 F 31.21 68.5  7 7 7     6     6-7      31.70   2.80  TB  Frcd Wide 1st Tn     Gabe Seth,Snj Herr Trigger,Get Over Bree
11/18/09A 5 DB  550 F 30.94 68.5  3 1 2     2     1-4.5    30.94   2.10  C   Drawing Out Insd     Kb's Jadalin,Rs Dodge Jackpot,Pinkys A Clappin

Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

4TH RACE Daytona Beach - 03/02/10S Grade: , Distance:  550



  CSR  84
Breedline: R. M, 02/26/07, Sire: GABLE DODGE, Dam: GLENGAR HEATHER
Kennel: Ronald Alves, Trainer: Karen Alves
02/24/10A 4 DB  550 M 31.40 74    2 4 6     6     6-2.5    31.58   7.50  TC  No Gain Rl           D's I Am Unique,Gives Themthrill,Bp Kiowa Wind
02/19/10E11 DB  550 F 31.34 74    1 3 8     7     7-5      31.68   6.80  C   Never Promnt         Lover's Vendetta,Gives Themthrill,Jersey Devil
02/15/10E13 DB  550 F 31.21 74    7 8 8     8     7-8.5    31.82  22.60  TB  Wide Thruout         Flying Scandal,Okie Kimba,Kull
02/11/10A10 DB  550 F 31.17 74.5  5 4 6     7     6-5      31.51   5.40  TB  Shut Off Esc Turn    Gs Genesee,Flying Scandal,Joann's Jo Jo
02/06/10E 6 DB  550 F 31.35 74    4 2 7     7     6-2.5    31.52   2.40  TB  Close Qrts Break     J's Mater,Ptl Rea,D's I Am Unique

  CSR  56
Breedline: F. M, 03/26/07, Sire: DODGEM BY DESIGN, Dam: SOLITARY SILVIA
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
01/20/10A15 DB  550 F 31.01 67    7 7 6     6     7-11.5   31.81   9.90  TC  Bumped Wide 1st      Wtd Outsider,Flying Car,Ultimate Ace
01/15/10E10 DB  550 F 31.51 67    2 1 1-1.5 1-2.5 1-4.5    31.51   4.00  D   All The Way Insd     Bbr Second,Undo's Party,Hotshot Mojo
01/09/10E12 DB  550 F 31.21 67    1 2 2     2     3-6.5    31.66   3.70  D   Settled For Show     Pure Instinct,Ultimate Answer,Ptl Laroach
01/02/10A11 DB  550 F 31.69 66.5  6 7 6     7     6-9.5    32.34   6.40  TD  Bmpd Bckstrch        Lady V Luck,Electric Rumble,Iruska Barley
12/29/09E 4 DB  550 F 31.24 67    6 6 5     5     6-7.5    31.76   2.70* TC  Bumped Erly          Ask Jones,D's Donnie,J's Radio

  CSR   0
Breedline: W.T.BK. F, 11/21/07, Sire: FLYING PENSKE, Dam: SOBE LITTLE GEM
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
11/13/09S 3 MG  550 F 30.85       3 3 7     7     7-20     32.25             Bumped 1st Turn, Ins Country Mouse,Kiowa Twostepper,Jd Rainmaker
10/16/09M11 BR  679 F 39.12 69    2 2 4     2     2-1.5    39.23  11.10  C   Regained Place       Fluffy,Rock N Demma,Rj's Taboo
10/07/09M15 BR  679 F 39.69 70    8 3 3     3     1-1      39.69   9.30  D   Pulled away stretch  Eyes Tellno Lies,Barts Monopoly,Ph Skidmark
10/02/09M13 BR  679 F 40.25 70    2 4 5     7     7-9      40.89   8.30  D   Faded back           Kc Blue Moon,Spankin Shane,Keeperradepisode
09/24/09M 6 BR  550 F 30.63 70    3 2 8     8     5-14     31.59   3.30  M   Stretch rally        Astarroyalghost,Boc's Stargazer,Pg Gas N Go

  CSR  88
Breedline: BD. F, 04/10/07, Sire: EBONY RIVER, Dam: EARTHSUIT
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
01/05/10E13 DB  550 F 31.20 59    3 2 3     4     6-5      31.56   8.20  B   Bumped Far Tn        Garnett Get Down,Hotlicks Harrah,Gs Linda
12/31/09A13 DB  550 F 30.96 60    8 6 8     8     8-10.5   31.69   4.50  B   Blocked 1st Tn       Daisy O'deal,Undo's Express,Wsr Muffin Man
12/28/09A10 DB  550 F 31.08 59.5  3 4 4     4     4-2      31.23   7.50  B   Good Try Mid         Dajoy's Diva D,Hk's Buzzer,Undo's Express
12/22/09E12 DB  550 F 31.32 59.5  1 2 4     4     3-5      31.67   4.70  B   Showed Dspt Trbl     Curler Ron G,Garnett Get Down,Hk's Buzzer
12/18/09E 7 DB  550 F 31.21 59.5  1 2 2     3     6-4.5    31.53   6.50  A   Went Wide Strch      J's Mater,Kiowa Fuzzy Dara,Party Favorite

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  74
Breedline: DK.BD. M, 03/28/08, Sire: LONESOME CRY, Dam: KIOWA MORE MONEY
Kennel: Richard Alves, Trainer: Richard Alves
02/19/10E13 DB  660 F 38.39 77    7 7 6     6     8-6.5    38.86   2.90  TC  Blocked Esc Tn       Gabe Scotty,Flymetothemoon,Ftk Foxboro
02/10/10E14 DB  660 F 38.66 77    2 3 4     4     5-7.5    39.17   3.30  TC  Varied Little        Cody Donovan,Mcp's Akura,Wbw Calley
02/05/10E11 DB  660 F 38.19 77    4 7 5     4     6-8      38.76   7.40  TB  No Room Erly         Nimby Sadie Gogo,Lana Shields,Kiowa Fuzzy Bell
01/29/10E11 DB  660 F 38.19 77    1 3 2     2     4-4      38.46   7.90  TB  Outfinished          Willow Hollow,Mw's Dolphin,Cody Donovan
01/26/10E14 DB  660 F 37.98 77    8 8 7     6     7-9.5    38.65   3.20  TB  Never Prominent      J's Sally,Yes Man,Milo Curls

  CSR  66
Breedline: BD. F, 07/29/07, Sire: DAUNTLESS, Dam: SWEET DIAMONDS
Kennel: Alabama  Racing, Trainer: Aaron Barsell
02/17/10A10 DB  550 F 31.29 60.5  2 4 7     7     8        OOP     1.50* TC  Trailed              Kb's Vanguard,Oshkosh Goodyear,Tango Em Up
02/12/10E 6 DB  550 F 31.35 60    3 5 3     4     5-3      31.55   7.00  TB  Shut Off Far Tn      Ptl Toto,Alvinia,Hms Rhetoric
02/09/10E 8 DB  550 F 31.10 60    2 5 6     7     8-14     32.09   5.90  TB  Close Quarters Early D's Enzios,Gs Ken,Curler Ron G
02/05/10E13 DB  550 F 31.48 60    7 5 8     8     8-13.5   32.44   3.90  TB  Bmpd Offstd 1st      Flying Dodgeball,Zip Zoom Zone,Gs Ken
02/01/10E 5 DB  550 F 31.10 60    1 2 1-2   1-3   1-1.5    31.10   2.10* C   Gained Control Early Shakin Jade,Bed Time,Wtd Superman

  CSR  59
Breedline: R.F. F, 09/19/05, Sire: TALENTEDMRRIPLEY, Dam: KIOWA KIM SHERI
Kennel: Ronald Alves, Trainer: Karen Alves
02/26/10S 2 DB  550 F 31.57 62    2 4 3     3     1-1      31.57             Driving Insd         Bwana Champ,Gabe Darla,Pak Magic Moment
01/09/10E 7 DB  550 F 31.01 62    1 4 5     6     6-10     31.70   8.20  C   Blocked Bckstrch     Look What I Got,Flying Dion,Bl Jolly Time
01/06/10A 6 DB  550 F 30.97 62.5  3 7 8     8     8-12.5   31.86  13.30  B   Blocked 1st Tn       La's Maralin,Police Dog,Kowalski
01/01/10E10 DB  550 F 31.26 63    3 6 4     6     7-6.5    31.72  13.20  B   Blocked 1st Tn       Sully's Godsmack,D's Dreamofadeal,Starz Blackcomet
12/29/09E 2 DB  550 F 31.17 62    3 6 8     8     7-7      31.66  13.00  TB  Blocked Some 1st     Cdn Grand Slam,Sweet N Ready,Starz Blackcomet

Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

5TH RACE Daytona Beach - 03/02/10S Grade: , Distance:  550



  CSR  70
Breedline: BD. M, 12/14/07, Sire: KIOWA SWEET TREY, Dam: NITA'S MISS BELL
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
02/23/10S 5 DB  550 F 31.71 70    6 3 3     4     4-8      32.26             Evenly On Insd       Gs Twiddlee D,Caseups,Kiowa Cross Olga
02/16/10E 5 DB  550 F 31.47 69    5 4 7     8     8-11.5   32.28   9.30  TD  Blocked Early        Astarroyalheaven,Kellie Pickler,Lovergirl Ginger
02/11/10E11 DB  550 F 31.53 69    4 4 3     4     8-9.5    32.18   6.50  TD  Blocked Far Tn       Bbr Flyin Quick,Ethereal Justice,Aeros Gypsy
02/08/10E 3 DB  550 F 31.07 69    8 7 6     8     8-14.5   32.10   7.80  TD  No Threat            Dundrum Ranger,Whiskaway Carlos,Rail Rocket
02/04/10A 3 DB  550 F 31.59 69    7 4 4     6     6-14     32.56  10.20  D   Tired                Gives Themthrill,J's Abigail,Rail Rocket

  CSR  69
Breedline: Black F, 05/17/07, Sire: Flying Penske, Dam: Solitary Roni
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
02/26/10S 4 DB  550 F 31.83 59    7 2 2     2     5-10     32.52             Crowded Far Tn       Astar Lucky Dawg,Designer Tunes,Flying Car
02/16/10S 4 DB  550 F 31.74 58.5  2 5 5     7     7-12.5   32.62             Faded                Eve Taylor,Smoker,Black Vixen
02/12/10S 5 DB  550 F 31.57 60    4 1 1-2.5 1-2   4-5.5    31.94             Wknd Late            D's Lucia,Cleo Big Shot,Red Ribbon
01/19/10E 5 DB  550 F 31.58 61    4 1 1-1   1-1   3-3      31.80   3.30  TD  Saved Show Insd      Iruska Triscuit,Mirror,Miss Spirit
01/14/10A14 DB  550 F 31.48 61    7 2 2     2     3-2      31.62   9.40  D   Hard Try Insd        Wtd Superman,Lovergirl Ginger,Kiowa Lazy Lois

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  75
Breedline: BD. M, 02/29/08, Sire: FLYING STANLEY, Dam: SL CASSIE LOU
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
02/26/10S 6 DB  550 F 31.21 77    4 2 1-2   1-1   5-12.5   32.09             Bumped Far Tn        Gabe Spot,Gabe All Onblack,Kiowa Mimi Mona
02/06/10E 1 OP  550 F 31.38 75    6 5 6     3     3-5.5    31.78  11.40  D   Advanced To Show     Knt Capt Morgan,Betterlee,Carla's Temper
02/03/10A13 OP  550 F 31.26 75.5  5 5 6     6     5-10     31.97   5.80  D   Not Much Change      Hotwired Shannon,Co Ed Sleepover,Gs Angelo
01/29/10E13 OP  550 F 31.32 74    3 3 8     8     8-11.5   32.12  10.50  D   Jostled 1st Turn     White Field,Ml Binky,Cayenne Ripcity
01/25/10S 9 OP  550 F 31.22 75.5  1 1 1-2   1-5   1-4      31.22             Won With Ease Mdtrk  Rs Mydcourageous,Tds Emily,J's Charleston

  CSR  80
Breedline: R. F, 02/22/07, Sire: DUSTIN THE WAY, Dam: AMETHYST STAR
Kennel: Alabama  Racing, Trainer: Aaron Barsell
02/18/10A 8 DB  550 F 31.29 52.5  5 8 6     6     4-16     32.40  12.30  C   Closing Late         J's Radio,Angel Inthenight,Gs Boston
02/15/10A 5 DB  550 F 31.09 53    2 2 6     5     4-7.5    31.62   5.50  C   Steady Gain, Mid     Flying Els,Kiowa Girlglamor,Hkf Blazett
02/10/10E 7 DB  550 F 30.92 53    2 2 5     5     5-8.5    31.51   8.20  TC  Even Effort          Dajoy's Diva D,Hi Noon Hitman,Hkf Blazett
02/06/10E 1 DB  550 F 31.22 53.5  4 4 2     2     1-7.5    31.22   6.80  D   Going Away, Mid      Lk's Zeke,King Of Queens,Rockin Hendrix
02/03/10A 7 DB  550 F 31.15 53    8 7 2     2     3-2.5    31.33   3.20  TD  Good Try, Insd       Pak Sexy Sara,Gabe Daniela,Slow Burn

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  64
Breedline: W.T.BK. F, 10/24/07, Sire: CLEO N TOOTER, Dam: USS CLEARSHOT
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
01/02/10A13 DB  550 F 31.59 52    4 2 6     7     7-13     32.51  11.80  TD  Bumped Wide 1st      Flying Car,Ptl Amos,Gs Skinner
12/28/09A11 DB  550 F 31.16 52    1 4 8     8     8-15     32.20   4.10  TD  Blocked 1st Tn       Tory Skinner,Ptl Amos,Iruska Cheerios
12/19/09E15 DB  550 F 31.46 52    3 7 5     6     7-10.5   32.19   9.00  TD  Jammed 1st Tn        Fwd Luki Striker,Indian Express,Gs Rob
12/15/09T 3 DB  550 F 31.16 53    7 3 4     3     6-12     31.99   4.00  TD  Crowded Far Tn       Ask Jones,Bl Auburn,Alhena
12/08/09S 2 DB  550 F 32.48 52.5  2 2 5     5     6-6.5    32.94             Blocked Far Tn       Gabe Dillon,Els Cotton,A Star Superior

  CSR  77
Breedline: BD. F, 05/11/08, Sire: RAPIDO RAMBO, Dam: GM'S CUTIE
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
02/26/10S 5 DB  550 F 31.27 48.5  4 3 5     6     6-12.5   32.16             Bmpd Offstd 1st      Gabe Finelyblack,Caseups,Starz Autumngold
01/02/10E10 DB  550 F 31.36 49    8 3 1-1   2     5-5.5    31.75   5.70  TD  Bumped Strch         Cookie Boy Paige,Ptl Ronnie,Pals Black Magic
12/29/09E 3 DB  550 F 31.31 48    8 4 5     6     6-8      31.87   4.50  D   Blocked Some 1st     Banana Republic,Gabe Felix,Zip Zoom Zone
12/22/09E 7 DB  550 F 31.21 48    5 2 4     5     5-9.5    31.87   6.20  D   No Mishap            Gabe Tamallie,Banana Republic,A Star Superior
12/16/09A14 DB  550 F 31.26 48.5  3 2 3     3     2-7      31.74  10.50  TD  Up For Place Mid     Starz Dot Doozer,Cold Case Flyer,Hotshot Mojo

Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

6TH RACE Daytona Beach - 03/02/10S Grade: , Distance:  550



  CSR  77
Breedline: BD. F, 05/18/08, Sire: LEWIS AND WAX, Dam: GS KAYLA
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
12/18/09S 3 DB  550 F 31.37 53    8 3 6     6     4-11     32.15             Frcd Wide 1st        Magic Silverback,Downtown Gal,Mn's Jerseydevil
12/11/09S 3 DB  550 F 31.50 52    4 4 6     6     4-9      32.12             Bumped Wide 1st      Candy Heart,Flying Rizzi,Pg Float Ur Boat
12/06/09A10 OP  550 F 31.43 54.5  5 4 7     7     7-9      32.05  16.40  D   Shuffled 1st Turn    Tori Girl,Raiders Akeem,Hilltex Bigshot
12/03/09S10 OP  550 F 31.43 54.5  6 2 4     5     4-8.5    32.04             Shuffled 1st Turn    Raiders Bart,Cheese Pie Kid,Knt Slowgin Dawn
11/25/09A 4 OP  550 F 31.84 55    2 1 3     7     7-13.5   32.80  18.80  D   Squeezed Back Late   Gs Haven,Pure Sage,Bf Kiowa Kendra

  CSR  88
Breedline: BK. F, 03/31/06, Sire: REDMOON CLYDE, Dam: SASS WITH CLASS
Kennel: Alabama  Racing, Trainer: Aaron Barsell
02/18/10A14 DB  550 F 31.40 65.5  3 1 3     3     3-6      31.82   2.20* TD  Good Effort          Crimson Tory,Kristian Bush,Royal Lass
02/15/10A 3 DB  550 F 31.28 65    5 5 2     2     2-1.5    31.40   4.40  D   Always Close, Inside Got Take Off,Rays Moneyman,Magic Wiggles
02/10/10E 5 DB  550 F 31.48 65    1 8 7     6     4-2      31.63   5.70  TC  Late Gain, Inside    Kissed Farewell,Kiowa Kindra Boy,Slatex Shift
