1ST RACE Daytona Beach - 03/05/10S Grade: , Distance:  660



  CSR  88
Breedline: W.T.BK. F, 04/11/07, Sire: OSHKOSH SLAMMER, Dam: DOCTOR'S CHOICE
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
03/02/10S 7 DB  550 F 31.27 63    1 5 4     4     2-3.5    31.52             Strong Stretch Drive Magic Silverback,Got It From Mama,Sobe Silk Pastel
02/26/10S 5 DB  550 F 31.27 62    8 6 4     4     2-6      31.70             Closing Dspt Trbl    Gabe Finelyblack,Starz Autumngold,D's Dolly
02/23/10S 5 DB  550 F 31.71 63    1 4 5     5     2-3.5    31.95             Clsng On Insd        Gs Twiddlee D,Kiowa Cross Olga,Xtrem Mandalay
02/19/10S 5 DB  550 F 30.96 63    8 5 5     4     2-10     31.66             Drove To Place Insd  Craigie Macdaid,Auto Victory,Shelbys Couchnit
02/12/10S 1 DB  660 F 38.91 63    1 1 2     2     2-5      39.25             Saved Ground         Unreachable,Suey Sizzle,

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  79
Breedline: BD. F, 02/05/07, Sire: BURT ROAD, Dam: DIXIE ANGEL
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
03/02/10S 8 DB  550 F 30.82 56.5  1 3 4     4     4-11     31.59             Never Varied         Star Berry,Dublin Dominator,Quick Bye Bye
02/26/10S 5 DB  550 F 31.27 56    7 2 2     2     5-12.5   32.13             Wknd Late            Gabe Finelyblack,Caseups,Starz Autumngold
02/19/10S 4 DB  550 F 31.76 57    2 1 3     4     4-5.5    32.16             Blocked Both Trns    Yo My Cement Man,Fire Truck,Talking Katra
02/13/10E 8 DB  550 F 31.22 56    4 3 8     8     8-11     32.00  13.70  TC  Blocked 1st Tn       Uss Santana,Vp Gumby,Pw's Peelem
02/09/10S 3 DB  550 F 31.71 56    4 1 3     4     4-7.5    32.25             Varied Little        Sendahl Eleanor,Cadillac Elvis,Delicatessen

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

2ND RACE Daytona Beach - 03/05/10S Grade: , Distance:  550



  CSR  78
Breedline: DK.R.BD. F, 07/21/07, Sire: LONESOME CRY, Dam: USS UNTOUCHED
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
11/25/09E10 DB  550 F 31.14 61    3 4 8     8     X        DNF     5.20  TA  Fell 1st Tn          Mw's Caprica,Inkan Blaster,Party Favorite
11/20/09E 2 DB  550 F 31.31 61    5 3 2     2     1-.5     31.31   7.40  B   Speed In Strch Insd  Gabbana,Kb's Vanguard,Kentucky Annie
11/14/09E 6 DB  550 F 30.90 61    1 1 1-.5  2     4-.5     30.95   5.20  TB  Hard Try Insd        Zipn Jazmel,Make U Look,Make A Move
11/11/09A13 DB  550 F 30.87 61    7 2 3     3     3-7.5    31.39   9.20  TB  Saved Ground         Crimson Jack,Ptl Bee Bee,Ask Tracy
11/06/09E 2 DB  550 F 31.13 60    8 4 3     3     3-6.5    31.59   2.70  B   Showed Evenly Insd   Rail Blue,Ask Tracy,Catch The Chick

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  93
Breedline: BK. F, 01/13/08, Sire: TRENT LEE, Dam: MW STEEL JAW
Kennel: Waverider Racing, Trainer: Derek Barsell
02/24/10E15 DB  660 M 38.14 60    1 1 2     2     1-4.5    38.14   4.00  TA  Strong Finish, Rl    Cant Get Nora,Nimby Sadie Gogo,Snj Legend
02/17/10A15 DB  660 F 38.40 60.5  5 2 2     1-1   1-2.5    38.40  15.60  A   Easy Win, Insd       Kiowa Fuzzy Dara,Gs Brian,Jenna Bear
02/09/10E15 DB  660 F 37.73 60    4 7 7     7     7-14     38.71   3.90  A   Blocked Early        Oui Oui Marie,Kiowa Fuzzy Dara,Jenna Bear
02/02/10E15 DB  660 F 37.80 60    7 7 7     7     7-6      38.23   2.70  TA  No Factor            Sandy's Dream,Oui Oui Marie,Gs Brian
01/26/10E15 DB  660 F 37.58 60.5  3 1 1-nk  1-2   2-1.5    37.70   0.70* TA  Overtaken Late       D's Dealer,Sandy's Dream,Willow Hollow

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  92
Breedline: R. F, 07/24/07, Sire: CLAPPIN THUNDER, Dam: LET'S RUN TO WIN
Kennel: Waverider Racing, Trainer: Derek Barsell
02/23/10E 2 DB  550 F 30.87 55    8 7 8     8     8-11     31.64   5.10  TA  Shfld Wd 1st Tn      Secret Seeker,Gs Derrick,Kiowa Bar Code
02/18/10A 9 DB  550 F 30.89 55    3 1 5     5     4-11.5   31.68   4.90  TA  Late Drive           Sobe Sleet,Gs Derrick,U'll Gettoknowme
02/13/10E 3 DB  550 F 31.02 54    6 5 4     4     2-3      31.24   7.70  TA  Drove To Place Insd  Day Of Reckoning,D's Dealer,Mrl Crusin Clem
02/09/10E 2 DB  550 F 31.08 54    7 3 3     3     3-5      31.43  13.10  TA  Even Effort          Flying Dion,Stanley Roper,Nothin Better
02/04/10A 9 DB  550 F 31.08 54    5 7 4     4     3-5      31.42  13.00  TA  Good Try, Early Trbl Rays Redhot,Stanley Roper,Secret Seeker

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

3RD RACE Daytona Beach - 03/05/10S Grade: , Distance:  550



  CSR  71
Breedline: BD. M, 05/18/08, Sire: LEWIS AND WAX, Dam: GS KAYLA
Kennel: Gary Willis Dba Willis Ke, Trainer: Brandy Willis
03/02/10S 3 DB  550 F 30.75 71    8 5 3     3     3-7      31.24             Even Effort          Undo's Mama Mia,Bohemian Imagery,Larks Pleasure
12/05/09A14 DB  550 F 30.83 70    3 5 5     6     X        DNF     2.10* TB  Fell Far Tn          El Azores,Spotlite Jake,Blast Of Fast
12/01/09E 4 DB  550 F 30.60 70    1 4 4     4     2-10     31.30   2.80  TB  Drove To Place Insd  Make U Look,Spotlite Jake,Lisa Honey
11/27/09A 8 DB  550 F 30.85 70    8 7 5     5     5-8.5    31.46   4.70  TB  Bumped Wide 1st Tn   Jawa Paris,Impetuous,Far Site Faster
11/21/09E 6 DB  550 F 31.21 68.5  7 7 7     6     6-7      31.70   2.80  TB  Frcd Wide 1st Tn     Gabe Seth,Snj Herr Trigger,Get Over Bree

  CSR  86
Breedline: F. M, 10/03/06, Sire: TEAMSTER, Dam: MEG TIDWELL
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
03/02/10S 2 DB  550 F 30.93 75    8 4 4     4     4-6      31.35             Never Varied         Kiowa Bartender,Snj Herr Trigger,Alvinia
02/08/10A10 DB  550 F 31.21 76    2 7 8     8     7-8.5    31.82   6.40  TB  No Room Early        Gabe Vette,Gs Genesee,Ar's Pale Face
02/03/10E 2 DB  550 F 31.20 75    2 8 5     5     4-3.5    31.44   8.90  TB  Some Late Gain       Ask Chad,Nico Nico,Flying Scandal
01/30/10A11 DB  550 M 31.53 76    6 2 2     2     1-1      31.53   5.20  C   Won Strch Duel Insd  Penny Dreams,Classie Camilla,Puss N Boots
01/26/10E 6 DB  550 F 31.14 75    6 5 5     6     7-8      31.69   4.60  TC  Tired                Beauty Sleep,Herecomes Haynes,Penny Dreams

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  41
Breedline: BK. F, 10/22/06, Sire: CRAIGIE WHISTLER, Dam: AH'S JOANN
Kennel: Waverider Racing, Trainer: Derek Barsell
11/25/09A 6 DB  550 M 31.23 64.5  1 1 6     6     8        OOP     5.00  TB  Bumped Both Trns     Case Cracker,Ptl Bee Bee,Ruby Vintage
11/19/09E14 DB  550 F 30.98 65    3 8 6     6     6-7.5    31.51   3.60  TA  Bmpd Offstd 1st      Ablaze Spirit,Hkf Blazett,Gs Josh
11/13/09E12 DB  550 F 30.78 64    5 4 6     5     5-9.5    31.46  18.50  TA  Frcd Wide Bckstrch   Al E Sable,Anna's Magic,Kiss My Judge
11/07/09E 3 DB  550 F 30.82 64    8 8 7     7     7-9      31.45  15.90  TA  Went Wd 1st          Wtd Carl Can,D's Barb,Uss Diablo
11/03/09S 2 DB  550 F 31.18 65    6 1 1-2.5 1-2   1-2      31.18             Never Headed         Mw's Caprica,Gs Olive,Flying Hyundai

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  72
Breedline: W.T.BD. F, 08/29/07, Sire: KIOWA SWEET TREY, Dam: KELSOS LOVE SONG
Kennel: Richard Alves, Trainer: Richard Alves
01/20/10A13 DB  550 F 31.31 57    8 2 2     2     3-3      31.51   2.30  TB  Hard Try Mid         Blazing Kiss,Rum Speed Queen,Gs Shawn
01/16/10A 2 DB  550 F 31.62 58    3 1 6     8     8-18     32.88   4.90  B   Much Trbl 1st Tn     Amazing Jake,Hot Target,Hkf Blazett
01/11/10A 2 DB  550 F 31.22 56.5  3 1 7     8     8-12     32.05   7.00  TA  Went Wide 1st        Gabe Mama Seita,Smoke Magic,Built To Last
01/06/10E10 DB  550 F 31.16 56.5  4 1 3     3     6-6      31.57  11.80  TA  Crowded Far Tn       Ask Chad,Lucky Grady,Cdn Grand Slam
01/02/10A10 DB  550 F 31.04 57    2 1 3     4     5-4.5    31.34   4.20  A   Steady Decline       Move On Over,Untamed Glory,Nms Challenger

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  92
Breedline: W.T.BD. M, 11/11/07, Sire: KIOWA SWEET TREY, Dam: FLYING BARCHETTA
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
03/02/10S 2 DB  550 F 30.93 75    4 2 1-2   1-3   1-4      30.93             Set Pace             Snj Herr Trigger,Alvinia,Red O'deal
02/03/10A 6 DB  550 F 31.12 74.5  6 4 8     8     7-12     31.95   8.90  TB  Close Qrts Bkstch    Jean's Brutus,Spotlite Jake,Easter Blues
01/29/10E13 DB  550 F 31.14 75    1 2 2     2     3-2.5    31.30   2.10* TB  Strong Effort Mid    Garnett Get Down,Dynamic Angie,Picture Me Zap
01/23/10E 8 DB  550 F 30.67 74    6 5 4     3     2-6.5    31.13  15.10  TB  Up For Place Mid     La's Batman,Mcp's Akura,Sweet N Ready
01/19/10E13 DB  550 F 31.35 75    5 6 8     7     5-3      31.56   2.90  TB  Steady Gain Mid      Happy Ann,First Christmas,Addicted

Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

4TH RACE Daytona Beach - 03/05/10S Grade: , Distance:  550



  CSR  81
Breedline: Red M, 04/21/06, Sire: Let's Winendine, Dam: Gather Em Up
Kennel: Waverider Racing, Trainer: Derek Barsell
11/06/09E 4 DB  550 F 31.23 70    3 6 8     8     8-14.5   32.23  10.00  TC  Shut Off Erly        Flintingdisaster,Pak My Way,Electric Rumble
11/03/09E 6 DB  550 F 31.03 70.5  4 7 7     7     7-11     31.81   9.20  TC  No Room Erly         Flame's Fredrick,Napa Valley Girl,Mcp's Dominca
10/29/09E 8 DB  550 F 31.09 70    4 1 1-1   1-3   1-7      31.09   3.50  TD  Beat The Box Mid     Misty Hart,Thatch,Dulys Derrick
10/23/09E11 DB  550 F 31.48 71    7 6 4     4     4-3.5    31.72   7.50  TD  Even Effort Mid      Randy's Boy,Wbw Calley,Lamorge Pepper
10/17/09E10 DB  550 F 31.71 70    8 7 6     4     4-3.5    31.97   6.10  C   Bumped Wide 1st      Penny Dreams,Beverly Hills,Tropic Thunder

  CSR  85
Breedline: F. F, 10/24/07, Sire: MARYVILLE RUMBLE*, Dam: ZIPN TULIP
Kennel: Douglas Kennel, Inc, Trainer: Lance La Freniere
03/01/10A 5 DB  550 F 31.13 65    4 6 4     5     6-4      31.41   3.40  TC  Crowded Early, Wide  Skip Precision,Pals Catcher,Red Ribbon
02/24/10E 7 DB  550 M 31.43 65    6 7 4     3     5-6.5    31.89   5.90  TC  Faded In Strch       Rays Oneway,Kebo Kontact,Bbr Lightinflash
02/20/10A 6 DB  550 F 31.40 65    1 6 7     7     5-6.5    31.87   9.50  TB  Crowded Erly         Sobe Bronxrumble,Garnett Rock,Adultsupervision
02/16/10E11 DB  550 F 31.29 64    5 7 5     4     6-4.5    31.59   8.60  TB  Wide In Turns        Kiowa Kindall,Venice Mine,Skip Precision
02/11/10E10 DB  550 F 31.08 64    7 5 3     3     8-8.5    31.66   3.50* TB  Went Wide Strch      J's Logan,Hallo Saranac,Sully's Godsmack

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  81
Breedline: BD. F, 04/10/07, Sire: EBONY RIVER, Dam: EARTHSUIT
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
03/02/10S 4 DB  550 F 30.92 59    4 2 5     4     5-11.5   31.73             Collided 1st         Herecomes Haynes,Kiowa Money Set,Cuttin Corners
01/05/10E13 DB  550 F 31.20 59    3 2 3     4     6-5      31.56   8.20  B   Bumped Far Tn        Garnett Get Down,Hotlicks Harrah,Gs Linda
12/31/09A13 DB  550 F 30.96 60    8 6 8     8     8-10.5   31.69   4.50  B   Blocked 1st Tn       Daisy O'deal,Undo's Express,Wsr Muffin Man
12/28/09A10 DB  550 F 31.08 59.5  3 4 4     4     4-2      31.23   7.50  B   Good Try Mid         Dajoy's Diva D,Hk's Buzzer,Undo's Express
12/22/09E12 DB  550 F 31.32 59.5  1 2 4     4     3-5      31.67   4.70  B   Showed Dspt Trbl     Curler Ron G,Garnett Get Down,Hk's Buzzer

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  95
Breedline: W.T.BK. F, 11/21/07, Sire: FLYING PENSKE, Dam: SOBE LITTLE GEM
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
03/02/10S 4 DB  550 F 30.92 71    3 1 1-.5  2     3-5      31.28             Weakened             Herecomes Haynes,Kiowa Money Set,Kiowa Electric
11/13/09S 3 MG  550 F 30.85       3 3 7     7     7-20     32.25             Bumped 1st Turn, Ins Country Mouse,Kiowa Twostepper,Jd Rainmaker
10/16/09M11 BR  679 F 39.12 69    2 2 4     2     2-1.5    39.23  11.10  C   Regained Place       Fluffy,Rock N Demma,Rj's Taboo
10/07/09M15 BR  679 F 39.69 70    8 3 3     3     1-1      39.69   9.30  D   Pulled away stretch  Eyes Tellno Lies,Barts Monopoly,Ph Skidmark
10/02/09M13 BR  679 F 40.25 70    2 4 5     7     7-9      40.89   8.30  D   Faded back           Kc Blue Moon,Spankin Shane,Keeperradepisode

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  78
Breedline: F. M, 03/26/07, Sire: DODGEM BY DESIGN, Dam: SOLITARY SILVIA
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
03/02/10S 4 DB  550 F 30.92 67    2 7 7     7     7-18.5   32.20             Collided 1st         Herecomes Haynes,Kiowa Money Set,Cuttin Corners
01/20/10A15 DB  550 F 31.01 67    7 7 6     6     7-11.5   31.81   9.90  TC  Bumped Wide 1st      Wtd Outsider,Flying Car,Ultimate Ace
01/15/10E10 DB  550 F 31.51 67    2 1 1-1.5 1-2.5 1-4.5    31.51   4.00  D   All The Way Insd     Bbr Second,Undo's Party,Hotshot Mojo
01/09/10E12 DB  550 F 31.21 67    1 2 2     2     3-6.5    31.66   3.70  D   Settled For Show     Pure Instinct,Ultimate Answer,Ptl Laroach
01/02/10A11 DB  550 F 31.69 66.5  6 7 6     7     6-9.5    32.34   6.40  TD  Bmpd Bckstrch        Lady V Luck,Electric Rumble,Iruska Barley

Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

5TH RACE Daytona Beach - 03/05/10S Grade: , Distance:  550



  CSR  25
Breedline: BK. F, 04/05/07, Sire: FLYING PENSKE, Dam: FLYING MYRNA
Kennel: Richard Alves, Trainer: Richard Alves
02/19/10S 3 DB  550 F 31.35 56.5  8 6 6     6     6        OOP               Trailed              Sneak Thru,Get Over Hilton,Sobe Get Over
02/12/10S 7 DB  550 F 31.08 56    2 4 4     4     4        OOP               Trailed              A Bar Steady,Craigie Macdaid,Pak My Way
01/29/10E 2 NF  660 F 38.86 57    5 8 8     8     8-26     40.73   5.50  D   Far Behind, Mid      Mhcn Jef,Flying S,Magc Baz
01/26/10X 6 NF  660 F 38.93 57    4 7 7     7     5-12     39.79   4.80  D   Broke Slow, Mid      Kb's Gld,Mhcn Jef,Kt Tigr
01/22/10E10 NF  770 F 43.26 56    7 8 7-15  6     6-5      43.63  09.10  TD  Couldn't Close Mid   KiowaMisry,KwaDramDan,HaloBigZig

  CSR  36
Breedline: BK. F, 10/22/06, Sire: CRAIGIE WHISTLER, Dam: AH'S JOANN
Kennel: Waverider Racing, Trainer: Derek Barsell
01/05/10S 5 DB  550 F 31.02 57    6 5 5     5     5-21.5   32.52             Always Back          Hear Me Corbin,Convince Me,Bi's Black Ice
12/08/09S 7 DB  550 F 31.58 57    1 6 6     6     6        OOP               Trailed              Lucky Grady,Fastrax Brent,Flying Redken
03/24/09S 1 DB  660 F 39.28 55    3 3 3     3     3        OOP               Trailed              Shootinthebarrel,Bbr Wind Mill,
03/20/09S 5 DB  550 F 31.92 55    1 5 6     6     6-7.5    32.46             Never Promnt         Kickin Clover,Bbr Aloha Tiger,Vinery
03/13/09S 4 DB  550 F 31.33 54    4 6 6     6     6        OOP               Trailed              Crisp And Clean,Rv Ginger,D's Dodger

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  75
Breedline: W.R.BD. M, 04/21/06, Sire: LET'S WINENDINE, Dam: GATHER EM UP
Kennel: Waverider Racing, Trainer: Derek Barsell
02/22/10A 1 DB  550 F 31.43 72    6 4 5     5     7-7.5    31.96   8.70  TE  Tired Inside         Out Here Workin,Bbr Second,Bernstein
02/15/10E10 DB  550 F 31.49 71.5  3 2 3     2     5-6.5    31.93   3.70  TE  Offstrided Bkstch    Impending Wisdom,Dz Renegade,Bernstein
02/08/10A14 DB  550 F 31.04 72    5 7 6     6     7-12     31.88   8.00  TD  To Rail Early        Gabe Daniela,Kb's Cool Fire,Bbr Lightinflash
02/03/10A 5 DB  550 F 31.44 71.5  3 4 6     7     8-11     32.20   6.90  TD  No Factor            Che Mar Janice,Bbr Lightinflash,Kb's Cool Fire
01/30/10A 3 DB  550 F 32.00 72    7 8 8     8     8-10.5   32.74   2.80  D   Always Back          M's Liquidassets,Aftershock Chase,Rw's Britney

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR   0
Breedline: R.BD. M, 09/16/06, Sire: CAYMAN WENT, Dam: ANGEL JOLEE
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
01/20/10A 1 PB  545 F 30.28 69    7 8 8     8     7        .      25.00  D   Trailed              Springwateramica,Sykora,Silver Show
01/15/10E11 PB  545 F 30.33 69    3 7 8     8     8-10.5   31.07  15.00  D   Never A Factor, Ins  Ctw Bella Rosa,Js Holy Smoke,Silver Show
01/10/10S 7 PB  545 S 31.54 69    6 7 7     7     3-2      31.69             Raced Hard For Wire  Swg Emily Nichol,Sykora,Tempo Super Stud
12/23/09A12 RT  660 F 39.54 71.5  4 6 3     2     2-ns     39.55   2.90  D   Almost Up            Premium Wine,AH's Coral,Farmasee
12/12/09A 8 RT  660 F 38.72 71    1 1 1-3   1-hd  2-1      38.79   1.20* TD  Outfinished Inside   Julep,Kiowa Ya Jd,Hallo Cheeky Gal

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR  74
Breedline: W.T.BK. M, 11/21/07, Sire: FLYING PENSKE, Dam: SOBE LITTLE GEM
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
03/02/10S 6 DB  550 F 31.12 87    4 2 3     3     3-3.5    31.35             Even Effort          Classie Camilla,Gm's Lila,Kiowa Elisa Eve
01/15/10E 3 DB  550 F 31.58 75.5  6 8 8     8     5-7.5    32.09  12.50  D   Shut Off Erly        Treat U Good,Garnett Carly,Iruska Cheerios
01/11/10A 5 DB  550 F 31.75 75.5  8 7 8     8     8-14.5   32.77  11.20  TD  Bumped Wide 1st Tn   Kiowa Sky Vernie,M's Betcha,Live N Learn
01/06/10E11 DB  550 F 31.33 74    3 6 8     8     6-17.5   32.55  12.00  D   Very Wide 1st        Fireball Wyatt,M's Betcha,Mcp's Alvalance
01/01/10E 8 DB  550 F 31.34 73    4 8 8     8     8-16.5   32.50   3.20  TD  Never In It          Alhena,Garnett Carly,Bbr Gideon

Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

6TH RACE Daytona Beach - 03/05/10S Grade: , Distance:  550



  CSR  78
Breedline: BK. F, 05/13/07, Sire: FLYING PENSKE, Dam: CEDARUN ASHLEE
Kennel: Richard Alves, Trainer: Richard Alves
02/26/10S 5 DB  550 F 31.27 60.5  5 5 6     5     3-10.5   31.99             Clsd For Show Mid    Gabe Finelyblack,Caseups,D's Dolly
12/23/09A 3 DB  550 F 31.40 59    4 3 6     7     5-3.5    31.65   4.10  TD  Blocked Bckstrch     Jersey Devil,Ultimate Amber,Cjc's Lottery
12/16/09E 3 DB  550 F 31.27 60    5 7 7     7     6-9.5    31.93   2.40* TD  No Room Erly         Mel Practice,Rw's Babette,Thatch
12/10/09E 4 DB  550 F 30.99 60    4 5 8     8     6-8.5    31.58   7.90  TC  Bumped Erly          Easter Blues,Bbr Galley,Ruby Vintage
12/05/09A 8 DB  550 F 31.23 59.5  4 5 4     4     4-7.5    31.74   6.10  TC  Even Effort Mid      J's Wave Maker,Herecomes Haynes,Uss Excursion

  CSR   0
Breedline: R. M, 01/26/07, Sire: GOLDDUST MEMORY, Dam: JJ'S BECCA
Kennel: Waverider Racing, Trainer: Derek Barsell
11/15/09A 4 GG  660 F 37.00 74    2 3 3     7     7-11     37.78   9.20  D   Hampered Erly        Good Is Gone,Thatsallshewrote,Tipp Tommy
11/07/09E12 GG  660 F 37.53 74.5  4 2 5     6     6-5.5    37.92   3.40* D   Collided early       Kb's Legal Taz,Bacs Striker,Cantholdback Cat
11/01/09M 4 GG  660 F 37.07 75    4 7 7     6     7-7      37.55   4.50  TD  Bumped escape turn   Gable Humbug,Thatsallshewrote,Bow Sun Up
10/28/09M 7 GG  660 F 37.44 75    1 5 3     3     2-3.5    37.68   2.50* D   Placed late          Atascocita Myron,Cantholdback Cat,U Too Clay
10/24/09E 4 GG  660 F 37.47 74.5  1 6 8     8     8-8      38.01   1.80* D   Never close          Sakkara Barbossa,Thatsallshewrote,Gable Copper

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR   0
Breedline: R.F. F, 01/04/07, Sire: LONESOME CRY, Dam: SOUTHLANDOROTHY
Kennel: Ronald Alves, Trainer: Karen Alves
12/31/09S 1 MB  550 F 31.42 62    5 3 3     3     4-8      31.98             Slight Fade In Str   Se's Mean Stick,Lazy K Foxx,Bobbye's Emily
10/07/09A13 PB  545 F 30.03 62    4 1 3     8     8-21.5   31.52  11.00  D   Lost Ground Thruout  Starz Scarlett,Greta's Crown,Ing
10/02/09A14 PB  545 F 30.13 62    4 1 1-hd  3     4-9      30.77   9.00  D   Flash And Fade       Atascocita Zion,Craigie Meridian,Craigie Piper
09/26/09A13 PB  545 F 30.29 62    3 2 2     2     5-5      30.65   3.50  D   Up Tight Until Strch Bow Flower Bomb,Ww Fast Robin,AtascocitaWillow
09/21/09A 7 PB  545 F 30.10 62.5  4 2 7     8     8-16.5   31.24  12.00  D   Outrushed, Shutoff   Fortunate Fame,Atascocita Karla,Craigie Austin

  CSR 
Breedline:  , , Sire: , Dam: 
Kennel: , Trainer: 

  CSR   0
Breedline: F. M, 07/06/07, Sire: MACFARLANE, Dam: SECRETS TOLD
Kennel: Connell Kennels, Inc., Trainer: Miguel Valenzuela
02/24/10E 2 MG  660 F 37.79 77    6 8 8     8     8-21.5   39.29  14.00  TD  Off Slow No Threat   Royal Finesse,Gildas Date,Lk's Bee Attack
02/20/10A 8 MG  660 F 38.38 77    6 7 8     8     6-13.5   39.33  10.80  TD  Lacked Early Speed   Geo Dillon,Cg's Earth,Daring Owl
02/15/10E 3 MG  660 F 38.31 78    8 7 7     7     6-11.5   39.10   3.60  D   Offstrided Esc Trn   Guinness,Mother Time,Cg's Earth
02/11/10A 3 MG  660 F 38.25 78.5  6 7 7     5     5-2.5    38.44   6.70  TD  Some Gain Bkstr Mtk  Story To Tell,Ms Hector,Rj Endless Time
02/06/10A 4 MG  660 F 37.65 79    3 2 4     3     2-5      37.99   4.50  D   Steady Drive Mtk     Kups Dale Evans,Cg's Earth,Navy Unleashed

  CSR  60
Breedline: BD.W.T. F, 06/21/08, Sire: FLYING PENSKE, Dam: SOL ELISA
Kennel: Casey Alves Dba Velocity, Trainer: Casey Alves
03/02/10S 6 DB  550 F 31.12 58.5  7 4 5     5     4-15     32.18             Despite Early Troubl Classie Camilla,Gm's Lila,Burnin Hot
02/24/10A 1 DB  550 F 31.48 60    5 3 6     7     7-15.5   32.57   7.60  TE  Wide In Turns        Mj Rowdy,Eve Taylor,Ar's Countrygirl
02/17/10E13 DB  550 F 31.50 59    5 4 7     8     8-13     32.42  21.50  D   Went Wide 1st        Lady V Luck,Candy's Survivor,Ptl Lilly
02/13/10E13 DB  550 F 31.30 59    8 8 8     8     8-18.5   32.59  13.00  D   Very Wide 1st        Gabe Amy,Bwana Magic Mae,Self Inflicted
02/10/10A 7 DB  550 F 31.36 58    1 4 7     7     8-15     32.41   3.20  D   Frcd Wd 1st Tn       Uss Santana,Candy's Survivor,Self Inflicted

  CSR 110
Breedline: F. M, 11/21/07, Sire: FLYING PENSKE, Dam: SOBE LITTLE GEM
Kennel: Robert Hume Dba Robert Hu, Trainer: Christopher Nemeth
03/02/10S 8 DB  550 F 30.82 77    4 1 1-1   1-3   1-7.5    30.82             Much The Best        Dublin Dominator,Quick Bye Bye,Not So Easy Road
12/06/09E11 MG  660 F 38.08 79    3 4 8     8     8        .       5.50  D   Stumbled Faded Ins   Regall Taco Bell,Kiowa Auto Awan,Big Bill
11/30/09A 6 MG  660 F 38.13 79.5  2 3 4     4     2-nk     38.16   6.40  TD  Closing Almost Up    Kb's Mr. Politis,Royal Finesse,Regalgetinthecar
11/24/09E 9 MG  660 F 38.47 79    3 6 4     4     4-3      38.67   6.80  TD  Shutoff Far Trn Ins  Jj's Powerplay,Regall Taco Bell,Kiowa Auto Awan
11/19/09E 7 MG  660 F 37.85 80    4 6 6     7     5-11     38.63   4.90  TD  Clipped Early Outs   Kups Dale Evans,Matt Can Sing,Abuela

Program Format © Copyright 2010, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

7TH RACE Daytona Beach - 03/05/10S Grade: , Distance:  550



  CSR  60
Breedline: BD. M, 10/20/07, Sire: LONESOME CRY, Dam: CALS SWEETTWEETS
Kennel: Steve M. Sarras, Trainer: Charlie Mcclellan
03/02/10S 6 DB  550 F 31.12 72    8 5 4     4     5-19     32.45             Varied Little        Classie Camilla,Gm's Lila,Burnin Hot
